DIF Income Statement - Third Quarter 2024
| Income Statement (year-to-date) | |||||
|---|---|---|---|---|---|
Sep-24 | Jun-24 | Quarterly Change | Sep-23 | Year-Over-Year Change | |
| Assessments | $8,225 | $5,204 | $3,021 | $9,658 | ($1,433) |
| Interest on U.S. Treasury securities | 2,894 | 1,776 | 1,118 | 2,162 | 732 |
| Other revenue | 77 | 54 | 23 | 24 | 53 |
| Total Revenue | $11,196 | $7,034 | $4,162 | $11,844 | ($648) |
| Operating expenses | 1,767 | 1,173 | 594 | 1,522 | 245 |
| Provision for insurance losses | (1,846) | (1,572) | (274) | 19,672 | (21,518) |
| Insurance and other expenses | 3 | 2 | 1 | 5 | (2) |
| Realized loss on sale of investments | 0 | 0 | 0 | 1,842 | (1,842) |
| Total Expenses and Losses | ($76) | ($397) | $321 | $23,041 | ($23,117) |
| Net Income | $11,272 | $7,431 | $3,841 | ($11,197) | $22,469 |
| Unrealized gain (loss) on U.S. Treasury securities,net | 61 | 27 | 34 | 2,318 | (2,257) |
| Unrealized postretirement benefit gain (loss) | 0 | 0 | 0 | 0 | 0 |
| Comprehensive Income | $11,333 | $7,458 | $3,875 | ($8,879) | $20,212 |
