DIF Balance Sheet - Third Quarter 2024
| Balance Sheet | |||||
|---|---|---|---|---|---|
| DIF Row Items | Sep-24 | Jun-24 | Quarterly Change | Sep-23 | Year-Over-Year Change |
| Cash and cash equivalents | $68,976 | $77,447 | ($8,471) | $30,230 | $38,746 |
| Investment in U.S. Treasury securities | 19,840 | 2,497 | 17,343 | 52,215 | (32,375) |
| Assessments receivable | 3,308 | 3,288 | 20 | 3,273 | 35 |
| Special Assessments receivable | 14,722 | 17,062 | (2,340) | 16,274 | (1,552) |
| Interest receivable on investments and other assets, net | 156 | 65 | 91 | 350 | (194) |
| Receivables from resolutions, net | 37,297 | 55,265 | (17,968) | 158,395 | (121,098) |
| Property and equipment | 311 | 306 | 5 | 368 | (57) |
| Operating lease right-of-use assets | 88 | 72 | 16 | 79 | 9 |
| Total Assets | $144,698 | $156,001 | ($11,303) | $261,184 | ($116,486) |
| Accounts payable and other liabilities | 474 | 532 | (58) | 401 | 73 |
| Operating lease liabilities | 109 | 93 | 16 | 100 | 9 |
| Liabilities due to resolutions | 10,583 | 25,835 | (15,252) | 140,311 | (129,728) |
| Postretirement benefit liability | 256 | 50 | 115 | 801 | (636) |
| Contingent liability for anticipated failures | 165 | 797 | (747) | 220 | (170) |
| Contingent liability for litigation losses | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | $11,587 | $26,765 | ($15,178) | $141,845 | ($130,258) |
| FYI: Unrealized gain (loss) on U.S. Treasury securities, net | 31 | (3) | 34 | (667) | 698 |
| FYI: Unrealized postretirement benefit (loss) gain | 10 | 10 | 0 | 27 | (17) |
| Fund Balance | $133,111 | $129,236 | $3,875 | $119,339 | $13,772 |
Since 2023, much of the DIF portfolio was held in overnight investments. However, beginning in the third quarter of 2024, the FDIC began extending the duration of the DIF portfolio.
| DIF Portfolio | 4Q 2023 | 1Q 2024 | 2Q 2024 | 3Q 2024 |
|---|---|---|---|---|
| UST Overnight Investments | $4,816 | $61,033 | $77,431 | $68,950 |
| Investment in UST Securities | $18,929 | $9,953 | $2,497 | $19,840 |
| Yield-to-Maturity | 4.659 | 5.377 | 5.410 | 4.826 |
| Duration | 0.20 | 0.02 | 0.00 | 0.11 |
