Budget & Expenditures by Major Expense Categories - Third Quarter 2019
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,232,037 | $925,803 | $889,100 | 96% | ($36,703) |
Outside Services - Personnel | 258,396 | 191,311 | 180,117 | 94% | (11,194) |
Travel | 85,236 | 63,584 | 59,404 | 93% | (4,180) |
Buildings | 106,187 | 79,103 | 76,624 | 97% | (2,479) |
Equipment | 114,399 | 85,694 | 70,123 | 82% | (15,571) |
Outside Services - Other | 16,091 | 12,250 | 11,710 | 96% | (540) |
Other Expenses | 13,118 | 9,950 | 8,442 | 85% | (1,508) |
Total Ongoing Operations | $1,825,464 | $1,367,695 | $1,295,520 | 95% | (72,175) |
Receivership Funding | |||||
Salaries & Compensation | $3,761 | $3,176 | $2,097 | 66% | ($1,079) |
Outside Services - Personnel | 156,753 | 102,974 | 50,349 | 49% | (52,625) |
Travel | 3,196 | 2,395 | 894 | 37% | (1,501) |
Buildings | 5,488 | 4,115 | 1,613 | 39% | (2,502) |
Equipment | 1,160 | 869 | 628 | 72% | (241) |
Outside Services - Other | 1,023 | 766 | 544 | 71% | (222) |
Other Expenses | 3,619 | 2,713 | 731 | 27% | (1,982) |
Total Receivership Funding | $175,000 | $117,008 | $56,856 | 49% | ($60,152) |
Office of Inspector General | |||||
Salaries & Compensation | $37,013 | $27,759 | $23,890 | 86% | ($3,869) |
Outside Services - Personnel | 1,595 | 1,196 | 1,918 | 160% | 722 |
Travel | 1,218 | 914 | 1,282 | 140% | 368 |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 2,686 | 2,015 | 850 | 42% | (1,165) |
Outside Services - Other | 0 | 0 | 0 |
| 0 |
Other Expenses | 470 | 353 | 367 | 104% | 14 |
Total Office of Inspector General | $42,982 | $32,237 | $28,307 | 88% | ($3,930) |
Total FDIC Operating Budget | $2,043,446 | $1,516,940 | $1,380,683 | 91% | ($136,257) |