Corporate Reorganization Mergers
<< Previous Page | Page 7 of 8 (of 156 records) | Next Page >>
<< Previous Page | Page 7 of 8 (of 156 records) | Next Page >>
<< Previous Page | Page 7 of 8 (of 156 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| First Commonwealth Bank INDIANA, PA | 6,121,900 | 7468 | First Commonwealth Trust Company INDIANA, PA | 8,073 | 33574 | 12/2/2005 | 11/4/2005 | 20052981 | |
| Community Banks MILLERSBURG, PA | 1,974,020 | 12984 | PennRock Financial Advisors, N.A. BLUE BALL, PA | 3,184 | 57839 | 10/27/2005 | 9/28/2005 | 20052641 | |
| Royal Asian Bank PHILADELPHIA, PA | 15,000 | 58196 | Royal Bank America NARBERTH, PA | 58,198 | 4 | 18962 | 11/14/2005 | 8/30/2005 | 20051967 | 
| PNC Bank, National Association PITTSBURGH, PA | 73,809,165 | 6384 | Riggs National Trust Company MC LEAN, VA | 2,000,000 | 0 | 4/26/2005 | 3/8/2005 | 20050565 | |
| PNC Bank, National Association PITTSBURGH, PA | 84,741,642 | 6384 | PNC Commercial Management, Inc WILMINGTON, DE | 0 | 11/17/2005 | 10/27/2005 | 20052994 | ||
| Northwest Savings Bank WARREN, PA | 5,828,484 | 28178 | Jamestown Savings Bank LAKEWOOD, NY | 408,588 | 12 | 34088 | 2/7/2005 | 1/10/2005 | 20043496 | 
| BankNewport NEWPORT, RI | 0 | Bank of Newport NEWPORT, RI | 922,821 | 9 | 18129 | 3/31/2005 | 11/2/2004 | 20042784 | |
| Carolina First Bank GREENVILLE, SC | 9,620,000 | 26849 | CF Technology Services Company GREENVILLE, SC | 8,000 | 0 | 11/14/2005 | 10/25/2005 | 20052807 | |
| Wells Fargo Bank, National Association SIOUX FALLS, SD | 367,581,390 | 3511 | Wells Fargo Business Credit, Inc. WILMINGTON, DE | 2,894,384 | 0 | 7/1/2005 | 5/24/2005 | 20051217 | |
| The Peoples National Bank of La Follette LA FOLLETTE, TN | 112,036 | 4945 | Peoples National of LaFollette Financial Corporation LA FOLLETTE, TN | 8 | 0 | 12/5/2005 | 11/8/2005 | 20060732 | |
| Wilson Bank and Trust LEBANON, TN | 745,891 | 26962 | Community Bank of Smith County CARTHAGE, TN | 81,610 | 2 | 34368 | 3/14/2005 | 2/11/2005 | 20050212 | 
|  | DeKalb Community Bank SMITHVILLE, TN | 109,754 | 2 | 34163 | |||||
| Independent Bank COUPLAND, TX | 57,676 | 17711 | Independent Bank MC KINNEY, TX | 36,259 | 1 | 3076 | 3/25/2005 | 2/22/2005 | 20050420 | 
| Patriot Bank HOUSTON, TX | 120,387 | 3258 | Farmers & Merchants State Bank LADONIA, TX | 13,446 | 2 | 10354 | 12/15/2005 | 10/25/2005 | 20053163 | 
| Sterling Bank HOUSTON, TX | 3,455,644 | 21726 | The Oaks Bank & Trust Company DALLAS, TX | 106,096 | 4 | 26264 | 8/22/2005 | 8/12/2005 | 20052011 | 
| American State Bank LUBBOCK, TX | 1,857,311 | 16701 | First National Bank in Cisco CISCO, TX | 40,134 | 1 | 3137 | 10/12/2005 | 9/28/2005 | 20052392 | 
| Van Horn State Bank of Van Horn, Texas VAN HORN, TX | 25,168 | 1720 | First National Bank LUBBOCK, TX | 31,503 | 1 | 25881 | 2/10/2005 | 11/15/2004 | 20043076 | 
| Independent Bank WACO, TX | 84,990 | 17711 | First State Bank of Hill County MOUNT CALM, TX | 14,431 | 2 | 3353 | 11/3/2005 | 9/28/2005 | 20052529 | 
| Independent Bank WACO, TX | 84,990 | 17711 | First State Bank ITALY, TX | 9,936 | 1 | 3272 | 11/3/2005 | 9/20/2005 | 20052552 | 
| AbbyBank ABBOTSFORD, WI | 206,608 | 19795 | Abbotsford Investment Corporation LAS VEGAS, NV | 14,705 | 0 | 8/24/2005 | 7/19/2005 | 20051800 | |
<< Previous Page | Page 7 of 8 (of 156 records) | Next Page >>
