Corporate Reorganization Mergers
<< Previous Page | Page 6 of 8 (of 156 records) | Next Page >>
<< Previous Page | Page 6 of 8 (of 156 records) | Next Page >>
<< Previous Page | Page 6 of 8 (of 156 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| The Bank of Talmage TALMAGE, NE | 4,153 | 10641 | Randolph State Bank RANDOLPH, IA | 54,494 | 2 | 12417 | 12/12/2005 | 11/18/2005 | 20053109 | 
| The Berlin City Bank BERLIN, NH | 391,562 | 14240 | The Pemigewasset National Bank of Plymouth PLYMOUTH, NH | 221,988 | 9 | 6247 | 7/7/2005 | 6/28/2005 | 20051521 | 
| Lakeland Bank NEWFOUNDLAND, NJ | 1,753,941 | 19953 | The Newton Trust Company NEWTON, NJ | 366,556 | 8 | 14940 | 9/12/2005 | 8/8/2005 | 20052114 | 
| Bergen Commercial Bank PARAMUS, NJ | 263,967 | 27180 | Rock Community Bank GLEN ROCK, NJ | 34,728 | 1 | 34981 | 4/19/2005 | 3/3/2005 | 20050478 | 
| Greater Community Bank TOTOWA, NJ | 557,486 | 26480 | Rock Community Bank LITTLE FALLS, NJ | 46,992 | 2 | 34981 | 12/5/2005 | 11/2/2005 | 20053028 | 
|  | Bergen Commercial Bank PARAMUS, NJ | 326,360 | 6 | 27180 | |||||
| Emigrant Savings Bank - Bronx/Westchester BRONX, NY | 0 | 58170 | Emigrant Savings Bank NEW YORK CITY, NY | 1,210,500 | 7 | 12054 | 7/20/2005 | 7/1/2005 | 20051726 | 
| Emigrant Savings Bank - Brooklyn/Queens BROOKLYN, NY | 0 | 58169 | Emigrant Savings Bank NEW YORK CITY, NY | 869,900 | 7 | 12054 | 7/20/2005 | 7/1/2005 | 20051725 | 
| Provident Municipal Bank MONTEBELLO, NY | 143,209 | 57339 | Provident Bank MONTEBELLO, NY | 3,400 | 30337 | 3/24/2005 | 3/3/2005 | 20050428 | |
| Emigrant Savings Bank - Manhattan NEW YORK, NY | 0 | 58168 | Emigrant Savings Bank NEW YORK CITY, NY | 1,349,200 | 10 | 12054 | 7/20/2005 | 7/1/2005 | 20051724 | 
| Mitsubishi Trust and Banking Corporation (U.S.A.) NEW YORK, NY | 580,754 | 26621 | UFJ Trust Company of New York NEW YORK, NY | 73,640 | 27350 | 6/15/2005 | 6/6/2005 | 20051230 | |
| Emigrant Savings Bank - Long Island WESTBURY, NY | 0 | 58167 | Emigrant Savings Bank NEW YORK CITY, NY | 623,300 | 7 | 12054 | 7/20/2005 | 7/1/2005 | 20051716 | 
| U.S. Bank National Association CINCINNATI, OH | 194,436,638 | 6548 | FBS-First Building Corporation WILMINGTON, DE | 192,850 | 0 | 4/19/2005 | 3/2/2005 | 20050501 | |
| Keybank National Association CLEVELAND, OH | 86,061,798 | 17534 | EverTrust Asset Management SEATTLE, WA | 372,000 | 0 | 6/9/2005 | 3/3/2005 | 20060786 | |
| JPMorgan Chase Bank, National Association COLUMBUS, OH | 967,365,000 | 628 | Banc One Management Corporation COLUMBUS, OH | 1,026,622 | 0 | 3/16/2005 | 3/3/2005 | 20050516 | |
| First Financial Bank, National Association HAMILTON, OH | 1,958,517 | 6600 | First Financial Bancorp Services Corp MIDDLETOWN, OH | 8,374 | 0 | 9/2/2005 | 8/17/2005 | 20052010 | |
| Cleo State Bank CLEO SPRINGS, OK | 38,438 | 406 | Meno Guaranty Bank MENO, OK | 26,682 | 1 | 14029 | 12/14/2005 | 11/18/2005 | 20060738 | 
| Meno Guaranty Bank MENO, OK | 5,836 | 14029 | The Farmer's State Bank HAZELTON, KS | 4,774 | 1 | 17984 | 12/14/2005 | 11/18/2005 | 20053094 | 
| First Commonwealth Bank INDIANA, PA | 6,121,900 | 7468 | First Commonwealth Professional Resources, Inc. INDIANA, PA | 837 | 0 | 12/2/2005 | 11/4/2005 | 20052981 | |
|  | First Commonwealth Systems Corp. INDIANA, PA | 8,383 | 0 | ||||||
<< Previous Page | Page 6 of 8 (of 156 records) | Next Page >>
