Regular Mergers
<< Previous Page | Page 4 of 5 (of 90 records) | Next Page >>
<< Previous Page | Page 4 of 5 (of 90 records) | Next Page >> Data Date(s) 01/01/2010 to 12/31/2010
<< Previous Page | Page 4 of 5 (of 90 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
| Pinnacle Bank LINCOLN, NE | 2,642,574 | 10634 | American National Bank of Fremont FREMONT, NE | 150,316 | 3 | 24481 | 10/12/2010 | 09/30/2010 | 20102686 | 
| Security First Bank LINCOLN, NE | 699,301 | 5415 | The First National Bank of Valentine VALENTINE, NE | 102,872 | 1 | 5485 | 01/11/2010 | 12/03/2009 | 20092463 | 
| BCB Community Bank BAYONNE, NJ | 630,512 | 35541 | Pamrapo Savings Bank, SLA BAYONNE, NJ | 558,536 | 10 | 30579 | 04/23/2010 | 11/20/2009 | 20092395 | 
| The Bank of Princeton PRINCETON, NJ | 264,764 | 58513 | The Provident Bank JERSEY CITY, NJ | 300 | 1 | 12010 | 03/04/2010 | 01/14/2010 | 20092243 | 
| The Bank of Princeton PRINCETON, NJ | 289,708 | 58513 | MoreBank PHILADELPHIA, PA | 72,607 | 2 | 57871 | 08/04/2010 | 06/28/2010 | 20101626 | 
| Investors Savings Bank SHORT HILLS, NJ | 8,840,622 | 28892 | Millennium BCP Bank, National Association NEWARK, NJ | 633,552 | 15 | 35280 | 07/30/2010 | 06/11/2010 | 20101430 | 
| Emigrant Bank NEW YORK, NY | 9,798,648 | 12054 | New York Private Bank & Trust, FSB WILMINGTON, DE | 0 | 0 | 58204 | 10/28/2010 | N/A | 20103108 | 
| The Farmers & Merchants State Bank ARCHBOLD, OH | 870,297 | 5969 | First Place Bank WARREN, OH | 27,838 | 1 | 34657 | 06/14/2010 | 05/20/2010 | 20101298 | 
| First Commercial Bank EDMOND, OK | 267,270 | 34377 | Liberty Savings Bank, F.S.B. WILMINGTON, OH | 52,576 | 2 | 32242 | 04/27/2010 | 02/03/2010 | 20100110 | 
| BancFirst OKLAHOMA CITY, OK | 4,303,806 | 27476 | First State Bank, Jones, Oklahoma JONES, OK | 35,714 | 1 | 4126 | 02/05/2010 | 03/05/2010 | 20093013 | 
| BancFirst OKLAHOMA CITY, OK | 4,611,132 | 27476 | Union Bank of Chandler CHANDLER, OK | 136,810 | 2 | 4057 | 10/08/2010 | 10/08/2010 | 20102565 | 
| Welch State Bank of Welch, Okla. WELCH, OK | 199,930 | 9472 | Regent Bank NOWATA, OK | 15,444 | 1 | 4160 | 11/19/2010 | 10/14/2011 | 20101883 | 
| Graystone Tower Bank LANCASTER, PA | 1,474,516 | 58166 | First National Bank of Chester County WEST CHESTER, PA | 1,394,914 | 23 | 7802 | 05/13/2010 | 05/05/2010 | 20100803 | 
| Reliabank Dakota ESTELLINE, SD | 177,796 | 16221 | Farmers State Bank MARION, SD | 12,599 | 2 | 9935 | 11/29/2010 | 11/04/2010 | 20103130 | 
| Great Western Bank WATERTOWN, SD | 5,332,471 | 15289 | F&M Bank-Iowa Central MARSHALLTOWN, IA | 470,988 | 10 | 10904 | 03/11/2010 | 02/26/2010 | 20100431 | 
| Legends Bank CLARKSVILLE, TN | 322,469 | 34936 | Red Mountain Bank, National Association BIRMINGHAM, AL | 22,786 | 1 | 57764 | 06/29/2010 | 06/28/2010 | 20101526 | 
| Farmer's and Merchants Bank TREZEVANT, TN | 225,158 | 8439 | Peoples State Bank of Commerce NOLENSVILLE, TN | 34,850 | 1 | 1701 | 12/13/2010 | 11/22/2010 | 20103278 | 
| Security State Bank ANAHUAC, TX | 78,132 | 11552 | Legend Bank, N.A. BOWIE, TX | 21,084 | 1 | 3108 | 09/10/2010 | 09/09/2010 | 20102282 | 
| Prosperity Bank EL CAMPO, TX | 8,845,088 | 16835 | U.S. Bank National Association CINCINNATI, OH | 420,000 | 4 | 6548 | 02/24/2010 | 02/03/2010 | 20100266 | 
| Prosperity Bank EL CAMPO, TX | 8,845,088 | 16835 | First Bank CREVE COEUR, MO | 500,000 | 19 | 12229 | 04/01/2010 | 03/19/2010 | 20100563 | 
<< Previous Page | Page 4 of 5 (of 90 records) | Next Page >> Data Date(s) 01/01/2010 to 12/31/2010
