Regular Mergers
<< Previous Page | Page 5 (of 5, of 90 records)
<< Previous Page | Page 5 (of 5, of 90 records) Data Date(s) 01/01/2010 to 12/31/2010
<< Previous Page | Page 5 (of 5, of 90 records)
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
| Happy State Bank HAPPY, TX | 1,385,881 | 10359 | City Bank LUBBOCK, TX | 28,871 | 4 | 25103 | 12/13/2010 | 12/03/2010 | 20103367 | 
| The First State Bank LOUISE, TX | 228,363 | 17588 | Commercial State Bank of El Campo EL CAMPO, TX | 19,155 | 1 | 2409 | 04/29/2010 | 04/21/2010 | 20100882 | 
| Independent Bank MCKINNEY, TX | 907,738 | 3076 | Town Center Bank COPPELL, TX | 39,370 | 2 | 57826 | 07/08/2010 | 05/20/2010 | 20101246 | 
| Security State Bank PEARSALL, TX | 368,049 | 1497 | Medina Valley Bancshares, Inc. DEVINE, TX | 11,192 | 0 | N/A | 05/18/2010 | 05/05/2010 | 20101017 | 
| Medina Valley State Bank DEVINE, TX | 78,533 | 2 | 15513 | ||||||
| Town & Country Bank SAINT GEORGE, UT | 67,602 | 58522 | ADB Bank dba Allegiance Direct Bank CEDAR CITY, UT | 2,368 | 0 | 57962 | 12/07/2010 | 12/03/2010 | 20103408 | 
| Lee Bank and Trust Company PENNINGTON GAP, VA | 166,985 | 11582 | The Peoples Bank EWING, VA | 750 | 0 | 10730 | 03/15/2010 | 02/26/2010 | 20092678 | 
| Towne Bank PORTSMOUTH, VA | 3,732,744 | 35095 | The Bank of Currituck MOYOCK, NC | 167,552 | 6 | 2039 | 11/05/2010 | 09/13/2010 | 20102463 | 
| State Bank of Cross Plains CROSS PLAINS, WI | 721,645 | 15091 | The Black Earth State Bank BLACK EARTH, WI | 45,574 | 1 | 12787 | 04/20/2010 | 03/19/2010 | 20100480 | 
| Horicon Bank HORICON, WI | 525,256 | 11236 | Westbury Bank WEST BEND, WI | 17,919 | 1 | 28400 | 12/02/2010 | 11/02/2010 | 20103199 | 
| AnchorBank, fsb MADISON, WI | 1,052,000 | 29979 | Royal Credit Union EAU CLAIRE, WI | 74,500 | 11 | N/A | 06/10/2010 | 02/03/2010 | 20100053 | 
| Peoples State Bank PRAIRIE DU CHIEN,WI | 380,536 | 12814 | The Woodhouse & Bartley Bank BLOOMINGTON, WI | 28,538 | 1 | 12790 | 12/20/2010 | 11/12/2010 | 20103236 | 
<< Previous Page | Page 5 (of 5, of 90 records) Data Date(s) 01/01/2010 to 12/31/2010
