Corporate Reorganization Mergers
<< Previous Page | Page 4 of 8 (of 136 records) | Next Page >>
<< Previous Page | Page 4 of 8 (of 136 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
<< Previous Page | Page 4 of 8 (of 136 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date See Note 1 | Application Number | 
| The Community Bank, A Massachusetts Cooperative Bank BROCKTON, MA | 391,973 | 26396 | Campello Bancorp BROCKTON, MA | 0 | 0 | N/A | 11/10/2008 | 20081849 | |
| Easthampton Interim Subsidiary Bank EASTHAMPTON, MA | 1 | N/A | Easthampton Savings Bank EASTHAMPTON, MA | 749,047 | 8 | 90188 | 8/11/2008 | 20080868 | |
| Greenfield Co-operative Bank GREENFIELD, MA | 243,734 | 26397 | GCB Interim Stock Bank GREENFIELD, MA | 0 | 0 | N/A | 10/31/2008 | 20081565 | |
| Butler Bank LOWELL, MA | 244,077 | 26619 | Marlborough Co-operative Bank MARLBOROUGH, MA | 86,961 | 2 | 26510 | 10/21/2008 | 20082358 | |
| Rockland Trust Company ROCKLAND, MA | 3,332,836 | 9712 | Slade's Ferry Securities Corporation ROCKLAND, MA | 0 | 0 | N/A | 8/8/2008 | 20081708 | |
| Slade's Ferry Securities Corporation II ROCKLAND, MA | 0 | 0 | N/A | ||||||
| Slades Ferry Realty Trust ROCKLAND, MA | 0 | 0 | N/A | ||||||
| Southbridge Interim Savings Bank SOUTHBRIDGE, MA | 0 | N/A | Southbridge Savings Bank SOUTHBRIDGE, MA | 460,393 | 13 | 23524 | 8/11/2008 | 20080829 | |
| Sanford Institution for Savings SANFORD, ME | 452,650 | 17115 | Sanford Interim Two Savings Bank SANFORD, ME | 0 | 0 | N/A | 12/18/2008 | 20082198 | |
| CSB Bank CAPAC, MI | 221,141 | 14538 | CSB Mortgage Company CAPAC, MI | 0 | 0 | N/A | 6/6/2008 | 20080978 | |
| Huron Community Bank EAST TAWAS, MI | 180,585 | 11810 | Huron Lending Services, LLC EAST TAWAS, MI | 67,828 | 0 | N/A | 8/8/2008 | 20081644 | |
| Founders  Bank & Trust GRAND RAPIDS, MI | 337,640 | 33533 | Founders Mortgage Company, LLC GRAND RAPIDS, MI | 0 | 0 | N/A | 4/14/2008 | 20080515 | |
| Peoples State Bank HAMTRAMCK, MI | 503,283 | 14939 | Universal Mortgage Corporation TROY, MI | 0 | 0 | N/A | 1/7/2008 | 20073318 | |
| Mason State Bank MASON, MI | 125,937 | 1001 | Mason State Mortgage Company, LLC MASON, MI | 0 | 0 | N/A | 9/15/2008 | 20082068 | |
| Firstbank MOUNT PLEASANT, MI | 220,711 | 1597 | Firstbank - Lakeview LAKEVIEW, MI | 110,775 | 6 | 13874 | 5/15/2008 | 20080800 | |
| Oxford Bank OXFORD, MI | 463,807 | 9719 | Oxford Bank Mortgage Services, LLC HONOR, MI | 0 | 1 | N/A | 3/17/2008 | 20080410 | |
| The Shelby State Bank SHELBY, MI | 179,596 | 10157 | SSB Mortgage Company SHELBY, MI | 0 | 0 | N/A | 11/24/2008 | 20082952 | |
| SSBBank STOCKBRIDGE, MI | 90,034 | 5893 | SSBB Mortgage, LLC  S TOCKBRIDGE, MI | 0 | 0 | N/A | 10/10/2008 | 20082300 | |
| Traverse City State Bank TRAVERSE CITY, MI | 195,515 | 35350 | TCSB Mortgage Company TRAVERSE CITY, MI | 0 | 0 | N/A | 1/29/2008 | 20073450 | |
| KleinBank BIG LAKE, MN | 1,347,453 | 1414 | First Community Bank SAVAGE, MN | 118,364 | 1 | 8852 | 1/11/2008 | 20073166 | |
Note 1: An October 13, 2006 amendment to the Bank Merger Act removed the requirement for the responsible agency to request a report of competitive factors from the Department of Justice when the merger transaction solely involved an insured depository institution and one or more of the affiliates of such depository institution.
<< Previous Page | Page 4 of 8 (of 136 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
