Corporate Reorganization Mergers
<< Previous Page | Page 5 of 8 (of 136 records) | Next Page >>
<< Previous Page | Page 5 of 8 (of 136 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
<< Previous Page | Page 5 of 8 (of 136 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date See Note 1 | Application Number | 
| Frandsen Bank & Trust LONSDALE, MN | 265,500 | 1399 | First National Bank of Montgomery MONTGOMERY, MN | 57,811 | 1 | 18705 | 7/3/2008 | 20081263 | |
| Minnwest Bank Central MONTEVIDEO, MN | 207,048 | 1398 | Minnwest Bank Ortonville ORTONVILLE, MN | 96,428 | 1 | 9344 | 1/31/2008 | 20073429 | |
| Minnwest Bank Metro ROCHESTER, MN | 249,814 | 17898 | Minnwest Bank, M.V. REDWOOD FALLS, MN | 140,073 | 1 | 16958 | 9/22/2008 | 20081660 | |
| First Independent Bank RUSSELL, MN | 118,628 | 1900 | First Independent Bank of Wood Lake WOOD LAKE, MN | 16,972 | 2 | 10578 | 11/10/2008 | 20082275 | |
| Highland Bank SAINT MICHAEL, MN | 507,223 | 16111 | Ridgedale State Bank MINNETONKA, MN | 118,103 | 2 | 22660 | 6/16/2008 | 20081048 | |
| First Security Bank - Sleepy Eye SLEEPY EYE, MN | 121,750 | 5252 | First Security Bank - Renville RENVILLE, MN | 42,421 | 3 | 10961 | 6/23/2008 | 20081073 | |
| Roundbank WASECA, MN | 209,461 | 5271 | American Savings, Inc. NEW PRAGUE, MN | 5,153 | 0 | 34549 | 2/8/2008 | 20073312 | |
| Enterprise Bank & Trust CLAYTON, MO | 1,814,859 | 27237 | Great American Bank DE SOTO, KS | 170,944 | 1 | 10908 | 5/21/2008 | 20080839 | |
| The Lathrop Bank LATHROP, MO | 37,955 | 8569 | Citizens Bank of Norborne NORBORNE, MO | 28,305 | 1 | 9802 | 6/23/2008 | 20081062 | |
| The Bank of Missouri PERRYVILLE, MO | 577,219 | 1617 | Countryside Bank REPUBLIC, MO | 99,879 | 2 | 34743 | 7/21/2008 | 20081493 | |
| First Central Bank WARRENSBURG, MO | 120,978 | 25268 | Bank of Holden HOLDEN, MO | 102,736 | 5 | 8297 | 7/29/2008 | 20081602 | |
| Community Bank ELLISVILLE, MS | 448,136 | 11444 | Community Bank MERIDIAN, MS | 141,575 | 2 | 35352 | 6/12/2008 | 20081087 | |
| Bank of America, National Association CHARLOTTE, NC | 1,290,376,229 | 3510 | USTrust Technology and Support Services, Inc. JERSEY CITY, NJ | 14,519 | 0 | N/A | 3/14/2008 | 20073191 | |
| New Century Bank DUNN, NC | 374,299 | 35465 | New Century Bank South FAYETTEVILLE, NC | 217,580 | 5 | 57609 | 2/11/2008 | 20073101 | |
| First Bank TROY, NC | 2,318,322 | 15019 | Sentry Bank & Trust CHERAW, SC | 220,451 | 3 | 28032 | 3/21/2008 | 20080811 | |
| Farnam Bank FARNAM, NE | 24,387 | 12244 | First State Bank HOLBROOK, NE | 27,444 | 1 | 58217 | 10/22/2008 | 20082302 | |
| Security First Bank LINCOLN, NE | 517,110 | 5415 | The First National Bank & Trust Company of Beatrice BEATRICE, NE | 178,361 | 8 | 5382 | 7/1/2008 | 20081152 | |
| Metlife Bank, National Association BRIDGEWATER, NJ | 7,739,725 | 35055 | EverBank Reverse Mortgage LLC BLOOMFIELD, NJ | 172,249 | 0 | N/A | 9/5/2008 | 20081828 | |
| Two River Community Bank MIDDLETOWN, NJ | 362,255 | 35426 | The Town Bank WESTFIELD, NJ | 211,588 | 3 | 34655 | 12/29/2008 | 20082802 | |
| Valley National Bank PASSAIC, NJ | 12,965,879 | 9396 | VNB Del II, Inc. WAYNE, NJ | 212,808 | 0 | N/A | 8/28/2008 | 20081985 | |
Note 1: An October 13, 2006 amendment to the Bank Merger Act removed the requirement for the responsible agency to request a report of competitive factors from the Department of Justice when the merger transaction solely involved an insured depository institution and one or more of the affiliates of such depository institution.
<< Previous Page | Page 5 of 8 (of 136 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
