Regular Mergers
<< Previous Page | Page 5 of 6 (of 104 records) | Next Page >>
<< Previous Page | Page 5 of 6 (of 104 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
<< Previous Page | Page 5 of 6 (of 104 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
| Sharon Savings Bank DARBY, PA | 183,657 | 28793 | Morton Savings Bank MORTON, PA | 18,292 | 1 | 29725 | 9/30/2008 | 8/11/2008 | 20081505 | 
| S&T Bank INDIANA, PA | 3,380,616 | 11124 | Irwin Bank IRWIN, PA | 786,774 | 10 | 8423 | 3/25/2008 | 2/29/2008 | 20080369 | 
| First Priority Bank MALVERN, PA | 126,076 | 58092 | Prestige Community Bank NEWTOWN, PA | 9,198 | 2 | 58600 | 1/23/2008 | 1/11/2008 | 20073378 | 
| Firstbank of Puerto Rico SANTURCE, PR | 16,107,222 | 30387 | Virgin Islands Community Bank CHRISTIANSTED, VI | 65,098 | 3 | 33964 | 1/22/2008 | 1/10/2008 | 20080080 | 
| First Citizens Bank and Trust Company, Inc. COLUMBIA, SC | 6,257,895 | 15504 | Community Resource Bank, National Association ORANGEBURG, SC | 581,193 | 10 | 27116 | 7/31/2008 | 7/22/2008 | 20081630 | 
| South Carolina Community Bank COLUMBIA, SC | 74,627 | 35241 | First Citizens Bank and Trust Company, Inc. COLUMBIA, SC | 952 | 1 | 15504 | 3/14/2008 | 1/10/2008 | 20073342 | 
| Carolina First Bank GREENVILLE, SC | 13,847,300 | 26849 | BankAtlantic FORT LAUDERDALE, FL | 26,930 | 5 | 30559 | 5/15/2008 | 4/25/2008 | 20080778 | 
| First State Bank of Claremont GROTON, SD | 32,441 | 484 | Langford State Bank LANGFORD, SD | 11,113 | 1 | 9940 | 5/1/2008 | 4/25/2008 | 20080757 | 
| State of Franklin Savings Bank JOHNSON CITY, TN | 343,855 | 34137 | Jefferson Federal Bank MORRISTOWN, TN | 330,070 | 7 | 31367 | 10/20/2008 | 10/7/2008 | 20082472 | 
| Home Banking Company SELMER, TN | 61,885 | 9196 | Community Bank MERIDIAN, MS | 0 | 0 | 35352 | 6/18/2008 | 6/5/2008 | 20081158 | 
| American State Bank ARP, TX | 190,428 | 9967 | Texas Bank and Trust Company | 50,429 | 1 | 17842 | 11/19/2008 | 10/28/2008 | 20082614 | 
| First State Bank Central Texas AUSTIN, TX | 925,481 | 11151 | Vintage Bank WAXAHACHIE, TX | 28,561 | 1 | 3089 | 6/20/2008 | 6/5/2008 | 20081169 | 
| Citizens State Bank BUFFALO, TX | 246,554 | 12501 | Independent Bank WACO, TX | 11,000 | 1 | 17711 | 12/11/2008 | 11/5/2008 | 20082779 | 
| Prosperity Bank EL CAMPO, TX | 6,364,185 | 16835 | 1st Choice Bank HOUSTON, TX | 302,965 | 2 | 35048 | 4/18/2008 | 3/28/2008 | 20080549 | 
| United Central Bank GARLAND, TX | 786,265 | 25330 | Jones County Bank HADDOCK, GA | 4,971 | 1 | 11294 | 5/2/2008 | 4/10/2008 | 20080648 | 
| Happy State Bank HAPPY, TX | 616,731 | 10359 | Citibank, National Association LAS VEGAS, NV | 243,890 | 8 | 7213 | 4/29/2008 | 4/10/2008 | 20080718 | 
| Lone Star State Bank of West Texas LUBBOCK, TX | 155,805 | 58718 | First of Brownfield Corporation BROWNFIELD, TX | 19,259 | 0 | N/A | 9/22/2008 | 7/11/2008 | 20090877 | 
| Security State Bank ODESSA, TX | 245,965 | 13408 | First National Bank of Monahans MONAHANS, TX | 237,663 | 2 | 16770 | 11/25/2008 | 10/7/2008 | 20082304 | 
| Village Bank MIDLOTHIAN, VA | 387,768 | 35111 | River City Bank MECHANICSVILLE, VA | 142,689 | 4 | 57743 | 9/26/2008 | 8/28/2008 | 20081844 | 
| Passumpsic Savings Bank SAINT JOHNSBURY, VT | 504,800 | 14134 | The Lancaster National Bank LANCASTER, NH | 52,919 | 3 | 6233 | 6/9/2008 | 4/25/2008 | 20080782 | 
<< Previous Page | Page 5 of 6 (of 104 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
