Regular Mergers
<< Previous Page | Page 6 of 6 (of 104 records)
<< Previous Page | Page 6 of 6 (of 104 records)
Data Date(s) 01/01/2008 to 12/31/2008
<< Previous Page | Page 6 of 6 (of 104 records)
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
| Horicon Bank HORICON, WI | 491,648 | 11236 | Hometown Bank FOND DU LAC, WI | 5,491 | 2 | 12781 | 11/20/2008 | 10/28/2008 | 20082569 | 
| Marshfield Savings Bank MARSHFIELD, WI | 197,505 | 28530 | State Bank of Withee WITHEE, WI | 64,369 | 4 | 12779 | 10/17/2008 | 9/25/2008 | 20082222 | 
| First Sentry Bank, Inc. HUNTINGTON, WV | 295,511 | 34241 | Guaranty Bank & Trust Company HUNTINGTON, WV | 138,315 | 3 | 34842 | 11/13/2008 | 11/12/2008 | 20082567 | 
| Summit Community Bank, Inc MOOREFIELD, WV | 1,509,036 | 34102 | Greater Atlantic Bank RESTON, VA | 221,494 | 6 | 32583 | 9/29/2008 | 9/11/2008 | 20082041 | 
<< Previous Page | Page 6 of 6 (of 104 records)
Data Date(s) 01/01/2008 to 12/31/2008
