Corporate Reorganization Mergers
<< Previous Page | Page 5 of 7 (of 132 records) | Next Page >>
<< Previous Page | Page 5 of 7 (of 132 records) | Next Page >>
      
<< Previous Page | Page 5 of 7 (of 132 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date See Note | Application Number | 
| Citibank, National Association LAS VEGAS, NV | 1,233,325,000 | 7213 | Banco de Chile NEW YORK, NY | 921,000 | 2 | 0 | 12/17/2007 | 20073309 | |
| Charles Schwab Bank, National Association RENO, NV | 11,522,817 | 57450 | The Charles Schwab Trust Company SAN FRANCISCO, CA | 35,256 | 0 | 0 | 12/12/2007 | 20072277 | |
| First Independent Bank of Nevada RENO, NV | 530,705 | 35202 | Bank of Nevada LAS VEGAS, NV | 57,794 | 0 | 33897 | 6/7/2007 | 20071163 | |
| Citizens Bank, N.A. ALBANY, NY | 17,208,149 | 57957 | CCO Mortgage Corp GLEN ALLEN, VA | 1,021,000 | 0 | 0 | 7/23/2007 | 20072029 | |
| State Bank of Chittenango CHITTENANGO, NY | 19,282 | 12940 | The National Bank of Vernon VERNON, NY | 7,588 | 0 | 7334 | 3/8/2007 | 20063357 | |
| United States Trust Company , National Association NEW YORK, NY | 10,451 | 34061 | Co-op Holdings, Inc. LAS VEGAS, NV | 0 | 0 | 0 | 5/25/2007 | 20071063 | |
| United States Trust Company , National Association NEW YORK, NY | 10,451 | 34061 | UST Mortgage Company JACKSONVILLE, FL | 0 | 0 | 0 | 5/25/2007 | 20071064 | |
| U.S. Bank National Association CINCINNATI, OH | 215,893,215 | 6548 | U.S. Bancorp Licensing, Inc. MINNEAPOLIS, MN | 0 | 0 | 0 | 2/12/2007 | 20063610 | |
| U.S. Bank National Association CINCINNATI, OH | 225,976,029 | 6548 | USB Capital Funding Corp. LAS VEGAS, NV | 382,260 | 0 | 0 | 12/19/2007 | 20073059 | |
| Keybank National Association CLEVELAND, OH | 89,930,240 | 17534 | Tuition Management Systems, Inc. WARWICK, RI | 100,139 | 0 | 0 | 12/6/2007 | 20072897 | |
| JPMorgan Chase Bank, National Association COLUMBUS, OH | 1,224,104,000 | 628 | Liberty Payment Services, Inc. LOUISVILLE, KY | 22,832 | 0 | 0 | 8/7/2007 | 20071836 | |
| The State Bank and Trust Company DEFIANCE, OH | 452,509 | 13339 | Reliance Financial Services, National Association DEFIANCE, OH | 0 | 0 | 34544 | 2/23/2007 | 20070174 | |
| The Citizens Savings Bank MARTINS FERRY, OH | 302,719 | 9463 | The Glouster Community Bank LANCASTER, OH | 110,813 | 5 | 16317 | 4/18/2007 | 20070639 | |
| ONB Bank and Trust Company TULSA, OK | 491,759 | 35348 | Community Bank & Trust Company TULSA, OK | 152,051 | 2 | 17076 | 8/2/2007 | 20071786 | |
| ONB Bank and Trust Company TULSA, OK | 621,094 | 35348 | Pinnacle Mortgage Corporation TULSA, OK | 0 | 0 | 0 | 12/4/2007 | 20073000 | |
| National Penn Bank BOYERTOWN, PA | 5,592,007 | 7414 | Penn 1st Financial Services, Inc. EXTON, PA | 3,649 | 0 | 0 | 12/12/2007 | 20072934 | |
| National Penn Bank BOYERTOWN, PA | 5,736,333 | 7414 | Penn Securities, Inc. WYOMISSING, PA | 56 | 0 | 0 | 12/26/2007 | 20072968 | |
| Fulton Bank LANCASTER, PA | 5,707,068 | 7551 | Lebanon Valley Farmers Bank LEBANON, PA | 786,403 | 12 | 6054 | 5/2/2007 | 20070818 | |
| Fulton Bank LANCASTER, PA | 5,750,069 | 7551 | Resource Bank VIRGINIA BEACH, VA | 1,440,456 | 7 | 27322 | 12/11/2007 | 20072903 | |
| Banco Santander Puerto Rico SAN JUAN, PR | 8,282,369 | 20828 | Santander Mortgage Corporation SAN JUAN, PR | 160,447 | 0 | 0 | 12/6/2007 | 20072901 | |
Note: An October 13, 2006 amendment to the Bank Merger Act removed the requirement for the responsible agency to request a report of competitive factors from the Department of Justice when the merger transaction involved solely an insured depository institution and one or more of the affiliates of such depository institution.
<< Previous Page | Page 5 of 7 (of 132 records) | Next Page >>
