Corporate Reorganization Mergers
<< Previous Page | Page 6 of 7 (of 132 records) | Next Page >>
<< Previous Page | Page 6 of 7 (of 132 records) | Next Page >>
      
<< Previous Page | Page 6 of 7 (of 132 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date See Note | Application Number | 
| Carolina First Bank GREENVILLE, SC | 8,668,429 | 26849 | Mercantile Bank ORLANDO, FL | 5,639,055 | 65 | 27515 | 6/15/2007 | 20071307 | |
| Wells Fargo Bank, National Association SIOUX FALLS, SD | 400,743,000 | 3511 | Commerce Funding Corporation VIENNA, VA | 63,800 | 0 | 0 | 3/9/2007 | 20070182 | |
| First Tennessee Bank, National Association MEMPHIS, TN | 37,608,492 | 4977 | First Horizon Home Loan Corporation IRVING, TX | 0 | 0 | 0 | 3/19/2007 | 20070368 | |
|  | FHMSH, Inc. IRVING, TX | 0 | 0 | 0 | |||||
|  | FT Mortgage Holding Corporation IRVING, TX | 0 | 0 | 0 | |||||
| First Tennessee Bank, National Association MEMPHIS, TN | 37,158,188 | 4977 | First Tennessee Mortgage Services, Inc. IRVING, TX | 0 | 0 | 0 | 12/12/2007 | 20073017 | |
| Farmer's and Merchants Bank TREZEVANT, TN | 134,074 | 8439 | Citizens City & County Bank TRENTON, TN | 30,050 | 1 | 34399 | 7/11/2007 | 20071898 | |
| TrustTexas Interim Bank CUERO, TX | 0 | TrustTexas Bank, SSB CUERO, TX | 154,474 | 4 | 28515 | 11/20/2007 | 20070803 | ||
| Mineola Community Bank, S.S.B. MINEOLA, TX | 134,600 | 28868 | Mineola Interim Bank SSB MINEOLA, TX | 0 | 0 | 0 | 11/20/2007 | 20072146 | |
| The First State Bank RICE, TX | 11,061 | 9973 | Rice Acquisition Corporation ENNIS, TX | 1 | 0 | 0 | 6/29/2007 | 20071364 | |
| Extraco Banks, National Association TEMPLE, TX | 1,045,614 | 5551 | Extraco Mortgage Corp. WACO, TX | 0 | 0 | 0 | 12/3/2007 | 20072914 | |
| Proficio Bank SALT LAKE CITY, UT | 37,300 | 35495 | Proficio Mortgage Ventures, LLC JACKSONVILLE, FL | 719 | 0 | 0 | 3/16/2007 | 20070382 | |
| Peoples State Bank of Bloomer BLOOMER, WI | 104,128 | 1135 | Bloomer Investments, Inc. BLOOMER, WI | 0 | 0 | 0 | 10/25/2007 | 20072456 | |
| Charter Bank Eau Claire EAU CLAIRE, WI | 457,046 | 23137 | Clairemont Investment Corporation EAU CLAIRE, WI | 0 | 0 | 0 | 9/21/2007 | 20072162 | |
| American Bank FOND DU LAC, WI | 206,917 | 19838 | Main Street Financial Services Corporation FOND DU LAC, WI | 0 | 0 | 0 | 8/28/2007 | 20071909 | |
| American Bank FOND DU LAC, WI | 203,755 | 19838 | AMB Corp FOND DU LAC, WI | 0 | 0 | 0 | 8/17/2007 | 20072100 | |
| BLC Community Bank LITTLE CHUTE, WI | 181,637 | 11608 | Little Chute Investment Corporation LAS VEGAS, NV | 0 | 0 | 0 | 7/18/2007 | 20071596 | |
| First Bank and Trust MENOMONIE, WI | 122,805 | 15911 | Menomonie Investments, Inc. MENOMONIE, WI | 0 | 0 | 0 | 10/5/2007 | 20072342 | |
| Lincoln State Bank MILWAUKEE, WI | 488,972 | 13028 | Franklin State Bank FRANKLIN, WI | 93,008 | 3 | 24120 | 3/23/2007 | 20070390 | |
| Lincoln State Bank MILWAUKEE, WI | 488,138 | 13028 | Fortress Bank Minnesota HOUSTON, MN | 22,044 | 0 | 12188 | 5/9/2007 | 20070702 | |
Note: An October 13, 2006 amendment to the Bank Merger Act removed the requirement for the responsible agency to request a report of competitive factors from the Department of Justice when the merger transaction involved solely an insured depository institution and one or more of the affiliates of such depository institution.
<< Previous Page | Page 6 of 7 (of 132 records) | Next Page >>
