Corporate Reorganization Mergers
<< Previous Page | Page 5 of 8 (of 156 records) | Next Page >>
<< Previous Page | Page 5 of 8 (of 156 records) | Next Page >>
<< Previous Page | Page 5 of 8 (of 156 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| Citizens State Bank of Clara City CLARA CITY, MN | 159,394 | 1402 | First State Bank, Lake Lillian, Minnesota LAKE LILLIAN, MN | 113,098 | 1404 | 6/17/2005 | 5/18/2005 | 20051297 | |
| Community Bank of the Red River Valley EAST GRAND FORKS, MN | 228,836 | 19180 | Rural American Bank - Ada ADA, MN | 38,560 | 1 | 8206 | 5/16/2005 | 4/22/2005 | 20060730 | 
| Border State Bank GREENBUSH, MN | 205,441 | 15684 | Border State Bank of International Falls INTERNATIONAL FALLS, MN | 38,895 | 1 | 35471 | 11/7/2005 | 10/4/2005 | 20052751 | 
| American Bank Lake City LAKE CITY, MN | 77,541 | 10973 | American Bank EAU CLAIRE, WI | 74,793 | 1 | 20557 | 5/9/2005 | 3/31/2005 | 20050776 | 
| Frandsen Bank & Trust LONSDALE, MN | 153,145 | 1399 | Valley Bank Dundas DUNDAS, MN | 28,639 | 1 | 1395 | 1/20/2005 | 12/17/2004 | 20043332 | 
| First National Bank of the North SANDSTONE, MN | 62,016 | 17195 | JDOB, Inc. SANDSTONE, MN | 0 | 11/8/2005 | 10/7/2005 | 20052695 | ||
| Roundbank WASECA, MN | 198,698 | 5271 | American Savings, Inc. FARMINGTON, MN | 19,946 | 34549 | 11/22/2005 | 10/5/2005 | 20052703 | |
| First State Bank and Trust Company, Inc. CARUTHERSVILLE, MO | 238,579 | 14185 | Bank of Hayti HAYTI, MO | 62,737 | 2 | 1627 | 9/2/2005 | 8/8/2005 | 20052020 | 
| First Security State Bank of Charleston CHARLESTON, MO | 167,634 | 1426 | Bank of Paragould PARAGOULD, AR | 103,784 | 2 | 14033 | 4/28/2005 | 3/28/2005 | 20050724 | 
|  | First Security State Bank of Southeast Missouri CARUTHERSVILLE, MO | 61,781 | 4 | 14218 | |||||
| Reliance Bank DES PERES, MO | 566,248 | 35123 | Reliance Bank GODFREY, IL | 53,619 | 1 | 34552 | 10/26/2005 | 9/22/2005 | 20052630 | 
| The Peoples Bank and Trust Company TUPELO, MS | 1,978,000 | 12437 | Renasant Bank GERMANTOWN, TN | 270,000 | 2 | 35132 | 3/25/2005 | 3/3/2005 | 20050402 | 
| First Gaston Bank of North Carolina GASTONIA, NC | 216,691 | 34041 | Catawba Valley Bank HICKORY, NC | 453,376 | 15 | 34083 | 11/22/2005 | 8/23/2005 | 20052120 | 
| American Community Bank MONROE, NC | 294,137 | 34868 | First National Bank of the Carolinas GAFFNEY, SC | 81,668 | 4 | 34237 | 3/4/2005 | 1/31/2005 | 20050156 | 
| Capital Bank RALEIGH, NC | 915,970 | 34452 | 1st State Bank BURLINGTON, NC | 370,737 | 7 | 27789 | 10/31/2005 | 10/26/2005 | 20052633 | 
| Branch Banking and Trust Company WINSTON SALEM, NC | 76,719,103 | 9846 | BB&T Factors Corporation HIGH POINT, NC | 198,000 | 0 | 9/30/2005 | 8/30/2005 | 20052212 | |
| State Bank & Trust FARGO, ND | 1,201,351 | 19581 | First State Bank of Audubon DETROIT LAKES, MN | 12,169 | 2 | 9739 | 3/23/2005 | 2/10/2005 | 20060758 | 
| Security State Bank of Hunter HUNTER, ND | 33,473 | 16231 | First State Bank of Hope HOPE, ND | 17,674 | 1 | 9129 | 5/31/2005 | 5/3/2005 | 20051070 | 
| Commercial Bank of Mott MOTT, ND | 42,550 | 15741 | Mott Bankshares, Inc. MOTT, ND | 1,963 | 0 | 6/9/2005 | 5/16/2005 | 20051159 | |
| Holbrook Exchange Bank HOLBROOK, NE | 4,000 | 58217 | Security First Bank SIDNEY, NE | 15,246 | 1 | 5415 | 11/7/2005 | 9/28/2005 | 20052160 | 
<< Previous Page | Page 5 of 8 (of 156 records) | Next Page >>
