Budget & Expenditures by Budget Component and Major Expense Category - Third Quarter 2021
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,355,812 | $1,009,364 | $951,900 | 94% | ($57,464) |
Outside Services - Personnel | 376,501 | 251,601 | 207,156 | 82% | (44,445) |
Travel | 61,551 | 44,982 | 6,820 | 15% | (38,161) |
Buildings | 111,716 | 81,828 | 63,716 | 78% | (18,112) |
Equipment | 120,761 | 97,065 | 82,583 | 85% | (14,482) |
Outside Services - Other | 17,687 | 13,444 | 12,365 | 92% | (1,079) |
Other Expenses | 14,607 | 10,968 | 6,735 | 61% | (4,233) |
Total Ongoing Operations | $2,058,635 | $1,509,252 | $1,331,275 | 88% | ($177,976) |
Receivership Funding | |||||
Salaries & Compensation | $1,008 | $757 | ($13) | -2% | ($770) |
Outside Services - Personnel | 168,589 | 30,826 | 26,112 | 85% | (4,714) |
Travel | 793 | 589 | 12 | 2% | (577) |
Buildings | 2,129 | 1,597 | 1,569 | 98% | (28) |
Equipment | 1,274 | 955 | 1,141 | 119% | 186 |
Outside Services - Other | 179 | 134 | 77 | 57% | (57) |
Other Expenses | 1,028 | 811 | 872 | 108% | 61 |
Total Receivership Funding | $175,000 | $35,669 | $29,770 | 83% | ($5,899) |
Office of the Inspector General | |||||
Salaries & Compensation | $36,603 | $27,339 | $27,215 | 100% | ($124) |
Outside Services - Personnel | 3,857 | 2,893 | 761 | 26% | (2,132) |
Travel | 1,235 | 926 | 447 | 48% | (479) |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 2,371 | 1,778 | 1,360 | 76% | (419) |
Outside Services - Other | 1 | 1 | 0 | 0% | (1) |
Other Expenses | 846 | 635 | 442 | 70% | (193) |
Total Office of the Inspector General | $44,913 | $33,572 | $30,225 | 90% | ($3,348) |
Total FDIC Operating Budget | $2,278,548 | $1,578,493 | $1,391,270 | 88% | ($187,223) |