Budget & Expenditures by Budget Component & Division/Office - Third Quarter 2020
Division/Office | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
FDIC Operating Budget | |||||
Risk Management Supervision | $546,948 | $414,024 | $390,770 | 94% | ($23,254) |
Information Technology | 319,914 | 244,838 | 238,795 | 98% | (6,043) |
Administration | 273,690 | 203,026 | 190,079 | 94% | (12,947) |
Depositor & Consumer Protection | 185,003 | 140,061 | 128,929 | 92% | (11,132) |
Legal | 158,929 | 120,582 | 103,451 | 86% | (17,131) |
Resolutions & Receiverships | 147,249 | 110,752 | 102,369 | 92% | (8,383) |
Complex Institution Supervision & Resolution | 85,608 | 64,105 | 58,578 | 91% | (5,527) |
Insurance & Research | 59,499 | 44,719 | 42,400 | 95% | (2,319) |
Inspector General | 42,982 | 32,237 | 29,246 | 91% | (2,991) |
Finance | 42,939 | 32,280 | 29,427 | 91% | (2,853) |
Chief Information Security Officer | 40,620 | 32,016 | 28,470 | 89% | (3,546) |
Executive Support1 | 30,343 | 23,031 | 17,511 | 76% | (5,520) |
Corporate University - Corporate | 23,604 | 17,174 | 14,700 | 86% | (2,474) |
Executive Offices2 | 13,079 | 9,651 | 8,617 | 89% | (1,034) |
Corporate University - CEP | 11,394 | 10,331 | 5,732 | 55% | (4,599) |
Corporate Unassigned | 35,621 | 0 | 0 |
| 0 |
Total FDIC Operating Budget | $2,017,422 | $1,498,827 | $1,389,074 | 93% | ($109,753) |
- 1
Executive Support includes the Offices of Minority and Women Inclusion, Communications, Ombudsman, Legislative Affairs, Financial Institution Adjudication, FDiTech Lab, and the former Office of CIO Management Services.
- 2
Executive Offices include the offices of the Chairman, Vice Chairman, Independent Director, Deputy to the Chairman and Chief Operating Officer, Deputy to the Chairman and Chief Financial Officer, Deputy to the Chairman for Policy, Deputy to the Chairman for External Affairs, Deputy to the Chairman for Financial Stability, Deputy to the Chairman for Consumer Protection and Innovation, and Chief Information Officer/Chief Privacy Officer.