Budget & Expenditures by Budget Component and Major Expense Category - First Quarter 2022
Major Expense Category | Annual Budget | YTD Budget | YTD Expenditures | % of YTD Budget Used | YTD Variance |
---|---|---|---|---|---|
FDIC Operating Budget | |||||
Ongoing Operations | |||||
Salaries & Compensation | $1,382,070 | $339,786 | $312,316 | 92% | ($27,470) |
Outside Services - Personnel | 363,746 | 75,618 | 65,198 | 86% | (10,420) |
Travel | 64,051 | 9,236 | 1,906 | 21% | (7,330) |
Buildings | 158,673 | 27,733 | 18,250 | 66% | (9,483) |
Equipment | 138,700 | 31,774 | 32,922 | 104% | 1,148 |
Outside Services - Other | 18,355 | 3,801 | 2,658 | 70% | (1,143) |
Other Expenses | 14,768 | 5,272 | 3,996 | 76% | (1,276) |
Total Ongoing Operations | $2,140,363 | $493,220 | $437,246 | 89% | ($55,974) |
Receivership Funding | |||||
Salaries & Compensation | $543 | $135 | $4 | 3% | ($131) |
Outside Services - Personnel | 70,786 | 10,734 | 5,691 | 53% | (5,043) |
Travel | 448 | 115 | 35 | 30% | (80) |
Buildings | 177 | 44 | 18 | 41% | (26) |
Equipment | 1,830 | 457 | 416 | 91% | (41) |
Outside Services - Other | 159 | 40 | 24 | 60% | (16) |
Other Expenses | 1,057 | 264 | 7 | 3% | (257) |
Total Receivership Funding | $75,000 | $11,789 | $6,195 | 53% | ($5,594) |
Office of Inspector General | |||||
Salaries & Compensation | $39,279 | $9,820 | $9,373 | 95% | ($447) |
Outside Services - Personnel | 3,540 | 885 | 166 | 19% | (719) |
Travel | 1,420 | 355 | 274 | 77% | (81) |
Buildings | 0 | 0 | 0 |
| 0 |
Equipment | 1,975 | 494 | 60 | 12% | (434) |
Outside Services - Other | 5 | 1 | 0 | 0% | (1) |
Other Expenses | 757 | 189 | 83 | 44% | (106) |
Total Office of Inspector General | $46,976 | $11,744 | $9,956 | 85% | ($1,788) |
Total FDIC Operating Budget | $2,262,339 | $516,753 | $453,397 | 88% | ($63,356) |