| Code | Educational Institutions | City | State |
| 000 | Not Applicable | ||
| A01 | Abilene Christian University | Abilene | TX |
| A02 | Adams State College | Alamosa | CO |
| A03 | Agnes Scott College | Decatur | GA |
| A04 | Akron, University of | Akron | OH |
| A05 | Alabama A & M University | Normal | AL |
| A08 | Alabama State University | Montgomery | AL |
| A09 | Alabama, University of | Tuscaloosa | AL |
| A06 | Alabama-Birmingham, University of | Birmingham | AL |
| A07 | Alabama-Huntsville, University of | Huntsville | AL |
| A10 | Alaska Anchorage, University of | Anchorage | AK |
| A11 | Alaska Fairbanks, University of | Fairbanks | AK |
| A12 | Albany State University | Albany | GA |
| A14 | Albion College | Albion | MI |
| A15 | Alcorn State University | Alcorn State | MS |
| A16 | Alfred University | Alfred | NY |
| A17 | Allegheny College | Meadville | PA |
| A18 | Allen University | Columbia | SC |
| A19 | American University | Washington | DC |
| A20 | Amherst College | Amherst | MA |
| A21 | Appalachian State University | Boone | NC |
| A22 | Arizona State University | Tempe | AZ |
| A33 | Arizona State University-West Campus | Phoenix | AZ |
| A23 | Arizona, University of | Tucson | AZ |
| A26 | Arkansas State University | State University | AR |
| A27 | Arkansas Tech University | Russellville | AR |
| A25 | Arkansas-Fayetteville, University of | Fayetteville | AR |
| A24 | Arkansas-Pine Bluff, University of | Pine Bluff | AR |
| A28 | Auburn University | Auburn | AL |
| A29 | Auburn University Montgomery | Montgomery | AL |
| A30 | Augusta State University | Augusta | GA |
| A31 | Augustana College | Rock Island | IL |
| A32 | Austin College | Sherman | TX |
| B01 | Babson College | Babson Park | MA |
| B02 | Ball State University | Muncie | IN |
| B03 | Baltimore, University of | Baltimore | MD |
| B04 | Bard College | Annandale on Hudson | NY |
| B05 | Barnard College | New York | NY |
| B06 | Barry University | Miami Shores | FL |
| B07 | Baruch College, CUNY | New York | NY |
| B08 | Bates College | Lewiston | ME |
| B09 | Baylor University | Waco | TX |
| B10 | Bellarmine University | Louisville | KY |
| B11 | Belmont University | Nashville | TN |
| B12 | Beloit College | Beloit | WI |
| B13 | Bennington College | Bennington | VT |
| B14 | Bentley University | Waltham | MA |
| B16 | Birmingham-Southern College | Birmingham | AL |
| B17 | Bloomsburg University | Bloomsburg | PA |
| B18 | Boise State University | Boise | ID |
| B19 | Boricua College | New York | NY |
| B20 | Boston College | Chestnut Hill | MA |
| B21 | Boston University | Boston | MA |
| B22 | Bowdoin College | Brunswick | ME |
| B23 | Bowie State University | Bowie | MD |
| B24 | Bowling Green State University | Bowling Green | OH |
| B25 | Bradley University | Peoria | IL |
| B26 | Brandeis University | Waltham | MA |
| B27 | Brigham Young University | Provo | UT |
| B29 | Brown University | Providence | RI |
| B30 | Bryant University | Smithfield | RI |
| B31 | Bryn Mawr College | Bryn Mawr | PA |
| B32 | Bucknell University | Lewisburg | PA |
| B34 | Butler University | Indianapolis | IN |
| C01 | California Institute of Technology | Pasadena | CA |
| C02 | California Polytechnics State University, Pomona | Pomona | CA |
| C03 | California Polytechnics State University, San Luis Obispo | San Luis Obispo | CA |
| C04 | California State University, Bakersfield | Bakersfield | CA |
| C05 | California State University, Chico | Chico | CA |
| C06 | California State University, East Bay | Hayward | CA |
| C07 | California State University, Fresno | Fresno | CA |
| C08 | California State University, Fullerton | Fullerton | CA |
| C09 | California State University, Long Beach | Long Beach | CA |
| C10 | California State University, Los Angeles | Los Angeles | CA |
| C11 | California State University, Northridge | Northridge | CA |
| C12 | California State University, Sacramento | Sacramento | CA |
| C13 | California State University, San Bernardino | San Bernardino | CA |
| C14 | California State University, Stanislaus | Turlock | CA |
| C15 | California-Berkeley, University of | Berkeley | CA |
| C16 | California-Davis, University of | Davis | CA |
| C17 | California-Irvine, University of | Irvine | CA |
| C18 | California-Los Angeles, University of | Los Angeles | CA |
| C19 | California-Riverside, University of | Riverside | CA |
| C20 | California-San Diego, University of | La Jolla | CA |
| C21 | California-Santa Barbara, University of | Santa Barbara | CA |
| C22 | California-Santa Cruz, University of | Santa Cruz | CA |
| C23 | Canisius College | Buffalo | NY |
| C25 | Carnegie Mellon University | Pittsburgh | PA |
| C26 | Case Western Reserve University | Cleveland | OH |
| C27 | Catholic University of America | Washington | DC |
| C28 | Central Arkansas, University of | Conway | AR |
| C29 | Central Florida, University of | Orlando | FL |
| C30 | Central Michigan University | Mount Pleasant | MI |
| C32 | Central State University | Wilberforce | OH |
| C33 | Centre College | Danville | KY |
| C34 | Chapman University | Orange | CA |
| C35 | Charleston, College of | Charleston | SC |
| C36 | Chicago, University of | Chicago | IL |
| C37 | Christopher Newport University | Newport News | VA |
| C38 | Cincinnati, University of | Cincinnati | OH |
| C39 | Claflin University | Orangeburg | SC |
| C40 | Claremont Graduate University | Claremont | CA |
| C41 | Claremont McKenna College | Claremont | CA |
| C42 | Clarion University of Pennsylvania | Clarion | PA |
| C43 | Clark Atlanta University | Atlanta | GA |
| C44 | Clark University | Worcester | MA |
| C45 | Clarkson University | Potsdam | NY |
| C46 | Clemson University | Clemson | SC |
| C47 | Cleveland State University | Cleveland | OH |
| C48 | Coastal Carolina University | Conway | SC |
| C49 | Colby College | Waterville | ME |
| C50 | Colgate University | Hamilton | NY |
| C35 | College of Charleston | Charleston | SC |
| N07 | College of New Jersey | Ewing | NJ |
| S44 | College of St. Benedict | St. Joseph | MN |
| H22 | College of the Holy Cross | Worcester | MA |
| W34 | College of William and Mary | Williamsburg | VA |
| W48 | College of Wooster | Wooster | OH |
| C53 | Colorado College | Colorado Springs | CO |
| C54 | Colorado State University | Fort Collins | CO |
| C55 | Colorado State University, Pueblo | Pueblo | CO |
| C56 | Colorado-Boulder, University of | Boulder | CO |
| C51 | Colorado-Colorado Springs, University of | Colorado Springs | CO |
| C52 | Colorado-Denver, University of | Denver | CO |
| C57 | Columbia University | New York | NY |
| C58 | Columbus State University | Columbus | GA |
| C63 | Concordia College | Moorhead | MN |
| C59 | Connecticut College | New London | CT |
| C60 | Connecticut, University of | Storrs | CT |
| C61 | Cornell University | Ithaca | NY |
| C62 | Creighton University | Omaha | NE |
| D01 | Dartmouth College | Hanover | NH |
| D02 | Davidson College | Davison | NC |
| D03 | Dayton, University of | Dayton | OH |
| D04 | Delaware State University | Dover | DE |
| D05 | Delaware, University of | Newark | DE |
| D06 | Denison University | Granville | OH |
| D07 | Denver, University of | Denver | CO |
| D08 | DePaul University | Chicago | IL |
| D09 | DePauw University | Greencastle | IN |
| D10 | Detroit Mercy, University of | Detroit | MI |
| D11 | Dickinson College | Carlisle | PA |
| D12 | Dillard University | New Orleans | LA |
| D18 | District of Columbia, University of the | Washington | DC |
| D13 | Drake University | Des Moines | IA |
| D14 | Drew University | Madison | NJ |
| D15 | Drexel University | Philadelphia | PA |
| D16 | Duke University | Durham | NC |
| D17 | Duquesne University | Pittsburg | PA |
| E01 | Earlham College | Richmond | IN |
| E02 | East Carolina University | Greenville | NC |
| E03 | East Tennessee State University | Johnson City | TN |
| E04 | Eastern Illinois University | Charleston | IL |
| E05 | Eastern Kentucky University | Richmond | KY |
| E06 | Eastern Michigan University | Ypsilanti | MI |
| E07 | Eastern New Mexico University | Portales | NM |
| E08 | Eastern Washington University | Cheney | WA |
| E09 | Elon University | Elon | NC |
| E10 | Emory University | Atlanta | GA |
| E11 | Emporia State University | Emporia | KS |
| E12 | Evansville, University of | Evansville | IN |
| F01 | Fairfield University | Fairfield | CT |
| F02 | Fairleigh Dickinson University | Madison | NJ |
| F03 | Fayetteville State University | Fayetteville | NC |
| F04 | Florida A & M University | Tallahassee | FL |
| F05 | Florida Atlantic University | Boca Raton | FL |
| F06 | Florida Gulf Coast University | Fort Myers | FL |
| F07 | Florida International University | Miami | FL |
| F08 | Florida Memorial College | Miami | FL |
| F09 | Florida State University | Tallahassee | FL |
| F10 | Florida, University of | Gainesville | FL |
| F11 | Fordham University | New York | NY |
| F12 | Fort Hays State University | Hays | KS |
| F13 | Fort Lewis College | Durango | CO |
| F14 | Francis Marion University | Florence | SC |
| F15 | Franklin and Marshall College | Lancaster | PA |
| F16 | Frostburg State University | Frostburg | MD |
| F17 | Furman University | Greenville | SC |
| G02 | George Mason University | Fairfax | VA |
| G03 | George Washington University | Washington | DC |
| G04 | Georgetown University | Washington | DC |
| G05 | Georgia College & State University | Milledgeville | GA |
| G06 | Georgia Institute of Technology | Atlanta | GA |
| G07 | Georgia Southern University | Statesboro | GA |
| G08 | Georgia State University | Atlanta | GA |
| G09 | Georgia, University of | Athens | GA |
| G10 | Gettysburg College | Gettysburg | PA |
| G11 | Gonzaga University | Spokane | WA |
| G12 | Goucher College | Baltimore | MD |
| G14 | Grambling State University | Grambling | LA |
| G15 | Grand Valley State University | Allendale | MI |
| G16 | Grinnell College | Grinnell | IA |
| G17 | Gustavus Adolphus Col. | St. Peter | MN |
| H01 | Hamilton College | Clinton | NY |
| H02 | Hampden-Sydney College | Hampden-Sydney | VA |
| H03 | Hampshire College | Amherst | MA |
| H04 | Hampton University | Hampton | VA |
| H05 | Hanover College | Hanover | IN |
| H06 | Harris-Stowe State University | St. Louis | MO |
| H07 | Hartford, University of | West Hartford | CT |
| H08 | Harvard University | Cambridge | MA |
| H09 | Harvey Mudd College | Claremont | CA |
| H10 | Haskell Indian Nations University | Lawrence | KS |
| H11 | Haverford College | Haverford | PA |
| H12 | Hawaii at Hilo, University of | Hilo | HI |
| H13 | Hawaii at Manoa, University of | Honolulu | HI |
| H14 | Hawaii Pacific University | Honolulu | HI |
| H15 | Henderson State University | Arkadelphia | AR |
| H16 | Hendrix College | Conway | AR |
| H17 | Heritage College | Toppenish | WA |
| H18 | Hillsdale College | Hillsdale | MI |
| H19 | Hobart & William Smith College | Geneva | NY |
| H20 | Hofstra University | Hempstead | NY |
| H21 | Hollins University | Roanoke | VA |
| H22 | Holy Cross, College of the | Worcester | MA |
| H23 | Hope College | Holland | MI |
| H25 | Houston, Clear Lake, University of | Houston | TX |
| H26 | Houston, Downtown, University of | Houston | TX |
| H24 | Houston, University of | Houston | TX |
| H27 | Houston, Victoria, University of | Victoria | TX |
| H28 | Howard University | Washington | DC |
| I01 | Idaho State University | Pocatello | ID |
| I02 | Idaho, University of | Moscow | ID |
| I03 | Illinois at Chicago, University of | Chicago | IL |
| I04 | Illinois Institute of Technology | Chicago | IL |
| I05 | Illinois State University | Normal | IL |
| I06 | Illinois Wesleyan University | Bloomington | IL |
| I07 | Illinois-Urbana-Champaign, University of | Champaign | IL |
| I08 | Indiana State University | Terre Haute | IN |
| I09 | Indiana University Kokomo | Kokomo | IN |
| I10 | Indiana University Northwest | Gary | IN |
| I11 | Indiana University of Pennsylvania | Indiana | PA |
| I12 | Indiana University South Bend | South Bend | IN |
| I13 | Indiana University Southeast | New Albany | IN |
| I14 | Indiana University, Purdue University Fort Wayne | Fort Wayne | IN |
| I15 | Indiana University-Bloomington | Bloomington | IN |
| I16 | Inter American University of Puerto Rico | Aguadilla | PR |
| I17 | Iona College | New Rochelle | NY |
| I18 | Iowa State University | Ames | IA |
| I19 | Iowa, University of | Iowa City | IA |
| I20 | Ithaca College | Ithaca | NY |
| J01 | Jackson State University | Jackson | MS |
| J02 | Jacksonville State University | Jacksonville | AL |
| J03 | James Madison University | Harrisonburg | VA |
| J04 | John Carroll University | University Heights | OH |
| J05 | Johns Hopkins University | Baltimore | MD |
| J06 | Johnson C Smith University | Charlotte | NC |
| J07 | Juniata College | Huntingdon | PA |
| K01 | Kalamazoo College | Kalamazoo | MI |
| K02 | Kansas State University | Manhattan | KS |
| K03 | Kansas, University of | Lawrence | KS |
| K04 | Kennesaw State University | Kennesaw | GA |
| K05 | Kent State University | Kent | OH |
| K06 | Kentucky, University of | Lexington | KY |
| K07 | Kenyon College | Gambier | OH |
| K08 | King's College | Wilkes-Barre | PA |
| K09 | Knox College | Galesburg | IL |
| K10 | Kentucky State University | Frankfort | KY |
| L01 | Lafayette College | Easton | PA |
| L02 | Lamar University | Beaumont | TX |
| L03 | Lander University | Greenwood | SC |
| L04 | Lane College | Jackson | TN |
| L05 | Langston University | Langston | OK |
| L06 | LaSalle University | Philadelphia | PA |
| L07 | LaSierra University | Riverside | CA |
| L08 | Lawrence University | Appleton | WI |
| L09 | Lehigh University | Bethlehem | PA |
| L10 | Lehman College | Bronx | NY |
| L11 | Lewis-Clark State College | Lewiston | ID |
| L12 | Lincoln University | Jefferson City | MO |
| L13 | Lincoln University | Lincoln University | PA |
| L14 | Long Island University | Brooklyn | NY |
| L15 | Longwood University | Farmville | VA |
| L18 | Louisiana State University | Baton Rouge | LA |
| L19 | Louisiana State University in Shreveport | Shreveport | LA |
| L20 | Louisiana Tech University | Ruston | LA |
| L16 | Louisiana-Lafayette, University of | Lafayette | LA |
| L17 | Louisiana-Monroe, University of | Monroe | LA |
| L21 | Louisville, University of | Louisville | KY |
| L22 | Loyola College in Maryland | Baltimore | MD |
| L23 | Loyola Marymount University | Los Angeles | CA |
| L24 | Loyola University Chicago | Chicago | IL |
| L25 | Loyola University in New Orleans | New Orleans | LA |
| M02 | Maine, University of | Augusta | ME |
| M03 | Manhattan College | Riverdale | NY |
| M04 | Marist College | Poughkeepsie | NY |
| M05 | Marquette University | Milwaukee | WI |
| M06 | Marshall University | Huntington | WV |
| M55 | Maryland Eastern Shore, University of | Princess Anne | MD |
| M07 | Maryland-College Park, University of | College Park | MD |
| M08 | Massachusetts Institute of Technology | Cambridge | MA |
| M09 | Massachusetts-Amherst, University of | Amherst | MA |
| M10 | Massachusetts-Boston, University of | Boston | MA |
| M11 | Massachusetts-Dartmouth, University of | North Dartmouth | MA |
| M12 | Massachusetts-Lowell, University of | Lowell | MA |
| M13 | McNeese State University | Lake Charles | LA |
| M14 | Memphis, University of | Memphis | TN |
| M15 | Mercer University - Macon and Atlanta Campuses | Macon | GA |
| M16 | Miami (Florida.), University of | Coral Gables | FL |
| M17 | Miami University (Ohio) | Oxford | OH |
| M18 | Michigan State University | East Lansing | MI |
| M19 | Michigan Technological University | Houghton | MI |
| M51 | Michigan-Ann Arbor, University of | Ann Arbor | MI |
| M28 | Michigan-Dearborn, University of | Dearborn | MI |
| M53 | Michigan-Flint, University of | Flint | MI |
| M23 | Middle Tennessee State University | Murfreesboro | TN |
| M24 | Middlebury College | Middlebury | VT |
| M25 | Mills College | Oakland | CA |
| M26 | Millsaps College | Jackson | MS |
| M54 | Minnesota State University | Moorhead | MN |
| M27 | Minnesota State University, Mankato | Mankato | MN |
| M52 | Minnesota, Duluth, University of | Duluth | MN |
| M29 | Minnesota, University of | Crookston | MN |
| M30 | Minnesota-Twin Cities, University of | Minneapolis | MN |
| M31 | Mississippi State University | Mississippi State | MS |
| M32 | Mississippi Valley State University | Itta Benna | MS |
| M33 | Mississippi, University of | University | MS |
| M34 | Missouri State University | Springfield | MO |
| M35 | Missouri, Kansas City, University of | Kansas City | MO |
| M36 | Missouri-Columbia, University of | Columbia | MO |
| M38 | Missouri-St. Louis, University of | St. Louis | MO |
| M39 | Monmouth University | West Long Branch | NJ |
| M40 | Montana State University | Bozeman | MT |
| M41 | Montana, University of | Missoula | MT |
| M42 | Montclair State University | Montclair | NJ |
| M43 | Monterey Institute of International Studies | Monterey | CA |
| M44 | Montevallo, University of | Montevallo | AL |
| M45 | Morehead State University | Morehead | KY |
| M46 | Morehouse College | Atlanta | GA |
| M47 | Morgan State University | Baltimore | MD |
| M48 | Mount Holyoke College | South Hadley | MA |
| M49 | Muhlenberg College | Allentown | PA |
| M50 | Murray State University | Murray | KY |
| N49 | Nebraska at Kearney, University of | Kearney | NE |
| N02 | Nebraska-Lincoln, University of | Lincoln | NE |
| N01 | Nebraska-Omaha, University of | Omaha | NE |
| N03 | Nevada-Las Vegas, University of | Las Vegas | NV |
| N04 | Nevada-Reno, University of | Reno | NV |
| N05 | New College of Florida | Sarasota | FL |
| N06 | New Hampshire, University of | Durham | NH |
| N09 | New Jersey City University | Jersey City | NJ |
| N10 | New Jersey Institute of Technology | Newark | NJ |
| N07 | New Jersey, College of | Ewing | NJ |
| N12 | New Mexico State University | Las Cruces | NM |
| N13 | New Mexico, University of | Albuquerque | NM |
| N14 | New Orleans, University of | New Orleans | LA |
| N15 | New York University | New York | NY |
| N16 | New York-Albany, State University of | Albany | NY |
| N17 | New York-Binghamton, State University of | Binghamton | NY |
| N18 | New York-Brockport, State University of | Brockport | NY |
| N19 | New York-Buffalo, State University of | Buffalo | NY |
| N20 | New York-Geneseo, State University of | Geneseo | NY |
| N21 | New York-Oswego, State University of | Oswego | NY |
| N22 | New York-Plattsburgh, State University of | Plattsburgh | NY |
| N23 | New York-Stony Brook, State University of | Stony Brook | NY |
| N24 | Niagara University | Niagara University | NY |
| N25 | Nicholls State University | Thibodaux | LA |
| N26 | Norfolk State University | Norfolk | VA |
| N27 | North Carolina A&T State University | Greensboro | NC |
| N28 | North Carolina State University-Raleigh | Raleigh | NC |
| N29 | North Carolina-Asheville, University of | Asheville | NC |
| N30 | North Carolina-Chapel Hill, University of | Chapel Hill | NC |
| N31 | North Carolina-Charlotte, University of | Charlotte | NC |
| N32 | North Carolina-Greensboro, University of | Greensboro | NC |
| N33 | North Carolina-Wilmington, University of | Wilmington | NC |
| N34 | North Dakota State University | Fargo | ND |
| N35 | North Dakota, University of | Grand Forks | ND |
| N36 | North Florida, University of | Jacksonville | FL |
| N37 | North Texas, University of | Denton | TX |
| N38 | Northeastern Illinois University | Chicago | IL |
| N39 | Northeastern University | Boston | MA |
| N40 | Northern Arizona University | Flagstaff | AZ |
| N41 | Northern Colorado, University of | Greeley | CO |
| N42 | Northern Illinois University | DeKalb | IL |
| N08 | Northern Iowa, University of | Cedar Falls | IA |
| N44 | Northern Kentucky University | Highland Heights | KY |
| N45 | Northern Michigan University | Marquette | MI |
| N46 | Northwestern State University | Natchitoches | LA |
| N47 | Northwestern University | Evanston | IL |
| N48 | Notre Dame, University of | Notre Dame | IN |
| O01 | Oakland University | Rochester | MI |
| O02 | Oberlin College | Oberlin | OH |
| O03 | Occidental College | Los Angeles | CA |
| O04 | Ohio Northern University | Ada | OH |
| O05 | Ohio State University | Columbus | OH |
| O06 | Ohio University | Athens | OH |
| O07 | Ohio Wesleyan University | Delaware | OH |
| O08 | Oklahoma State University | Stillwater | OK |
| O09 | Oklahoma, University of | Norman | OK |
| O10 | Old Dominion University | Norfolk | VA |
| O11 | Oregon State University | Corvallis | OR |
| O12 | Oregon, University of | Eugene | OR |
| O14 | Ouachita Baptist University | Arkadelphia | AR |
| P01 | Pace University | New York | NY |
| P02 | Pacific Lutheran University | Tacoma | WA |
| P03 | Pacific, University of the | Stockton | CA |
| P05 | Pennsylvania State University at Erie | Erie | PA |
| P06 | Pennsylvania State University at Harrisburg | Middletown | PA |
| P07 | Pennsylvania State University at University Park | University Park | PA |
| P08 | Pennsylvania, University of | Philadelphia | PA |
| P09 | Pepperdine University | Malibu | CA |
| P10 | Pittsburg State University | Pittsburg | KS |
| P11 | Pittsburgh, University of | Pittsburgh | PA |
| P12 | Pitzer College | Claremont | CA |
| P14 | Pomona College | Claremont | CA |
| P15 | Portland State University | Portland | OR |
| P16 | Portland, University of | Portland | OR |
| P17 | Prairie View A & M University | Prairie View | TX |
| P18 | Presbyterian College | Clinton | SC |
| P19 | Princeton University | Princeton | NJ |
| P20 | Principia College | Elsah | IL |
| P21 | Puerto Rico, University of | San Juan | PR |
| P22 | Puget Sound, University of | Tacoma | WA |
| P23 | Purdue University | West Lafayette | IN |
| Q01 | Quinnipiac University | Hamden | CT |
| R01 | Radford University | Radford | VA |
| R03 | Randolph College | Lynchburg | VA |
| R02 | Randolph-Macon College | Ashland | VA |
| R04 | Reed College | Portland | OR |
| R05 | Renssealer Polytechnic Institute | Troy | NY |
| R09 | Rhode Island, University of | Kingston | RI |
| R07 | Rhodes College | Memphis | TN |
| R08 | Rice University | Houston | TX |
| R06 | Richmond, University of | Richmond | VA |
| R10 | Rider University | Lawrenceville | NJ |
| R11 | Rochester Institute of Technology | Rochester | NY |
| R12 | Rochester, University of | Rochester | NY |
| R13 | Roger Williams University | Bristol | RI |
| R14 | Rollins College | Winter Park | FL |
| R15 | Rowan University | Glassboro | NJ |
| R16 | Rutgers, The State University of NJ Camden | Camden | NJ |
| R17 | Rutgers, The State University of NJ-New Brunswick/Piscataway | Piscataway | NJ |
| R18 | Rutgers, The State University of NJ-Newark | Newark | NJ |
| S01 | Saginaw Valley State University | University Center | MI |
| S02 | Salisbury University | Salisbury | MD |
| S03 | Sam Houston State University | Huntsville | TX |
| S04 | Samford University | Birmingham | AL |
| S05 | San Diego State University | San Diego | CA |
| S06 | San Diego, University of | San Diego | CA |
| S07 | San Francisco State University | San Francisco | CA |
| S08 | San Francisco, University of | San Francisco | CA |
| S09 | San Jose State University | San Jose | CA |
| S10 | Santa Clara University | Santa Clara | CA |
| S11 | Sarah Lawrence College | Bronxville | NY |
| S12 | Savannah State University | Savannah | GA |
| S13 | Scranton, University of | Scranton | PA |
| S14 | Scripps College | Claremont | CA |
| S15 | Seattle Pacific University | Seattle | WA |
| S16 | Seattle University | Seattle | WA |
| S17 | Seton Hall University | South Orange | NJ |
| S18 | Sewanee-University of the South | Sewanee | TN |
| S19 | Shippensburg University of Pennsylvania | Shippensburg | PA |
| S20 | Sinte Gleska University | Mission | SD |
| S21 | Skidmore College | Saratoga Springs | NY |
| S22 | Smith College | Northampton | MA |
| S23 | South Alabama, University of | Mobile | AL |
| S25 | South Carolina State University | Orangeburg | SC |
| S24 | South Carolina-Aiken, University of | Aiken | SC |
| S27 | South Carolina-Columbia, University of | Columbia | SC |
| S26 | South Carolina-Upstate, University of | Spartanburg | SC |
| S28 | South Dakota, University of | Vermillion | SD |
| S30 | South Florida St. Petersburg, University of | Saint Petersburg | FL |
| S29 | South Florida, University of | Tampa | FL |
| S31 | Southeast Missouri State University | Cape Girardeau | MO |
| S32 | Southeastern Louisiana University | Hammond | LA |
| S33 | Southern Arkansas University | Magnolia | AR |
| S34 | Southern California, University of | Los Angeles | CA |
| S35 | Southern Illinois University Carbondale | Carbondale | IL |
| S36 | Southern Illinois University Edwardsville | Edwardsville | IL |
| S37 | Southern Indiana, University of | Evansville | IN |
| S38 | Southern Maine, University of | Gorham | ME |
| S39 | Southern Methodist University | Dallas | TX |
| S40 | Southern Mississippi, University of | Hattiesburg | MS |
| S41 | Southern University - A.& M College | Baton Rouge | LA |
| S42 | Southwestern University | Georgetown | TX |
| S43 | Spellman College | Atlanta | GA |
| S44 | St. Benedict, College of | St. Joseph | MN |
| S45 | St. Bonaventure University | St. Bonaventure | NY |
| S46 | St. Cloud State University | St. Cloud | MN |
| S47 | St. Edward's University | Austin | TX |
| S48 | St. John Fisher College | Rochester | NY |
| S49 | St. Johns University | Collegeville | MN |
| S50 | St. Joseph's University | Philadelphia | PA |
| S51 | St. Lawrence University | Canton | NY |
| S52 | St. Louis University | St. Louis | MO |
| S53 | St. Mary's Col. Of Maryland | St. Mary's City | MD |
| S54 | St. Mary's University | San Antonio | TX |
| S56 | Stanford University | Stanford | CA |
| S57 | Stephen F. Austin State University | Nacogdoches | TX |
| S58 | Stetson University | Deland | FL |
| S59 | Stevens Institute of Technology | Hoboken | NJ |
| S60 | Suffolk University | Boston | MA |
| S61 | Sul Ross State University | Alpine | TX |
| N16 | SUNY at Albany | Albany | NY |
| N17 | SUNY at Binghamton | Binghamton | NY |
| N18 | SUNY at Brockport | Brockport | NY |
| N19 | SUNY at Buffalo | Buffalo | NY |
| N20 | SUNY at Geneseo | Geneseo | NY |
| N21 | SUNY at Oswego | Oswego | NY |
| N22 | SUNY at Plattsburgh | Plattsburgh | NY |
| N23 | SUNY at Stony Brook | Stony Brook | NY |
| S62 | Susquehanna University | Selinsgrove | PA |
| S63 | Swarthmore College | Swarthmore | PA |
| S64 | Sweet Briar College | Sweet Briar | VA |
| S65 | Syracuse University | Syracuse | NY |
| T01 | Talladega College | Talladega | AL |
| T02 | Tampa, University of | Tampa | FL |
| T03 | Temple University | Philadelphia | PA |
| T07 | Tennessee State University | Nashville | TN |
| T08 | Tennessee Technological University | Cookeville | TN |
| T04 | Tennessee-Chattanooga, University of | Chattanooga | TN |
| T05 | Tennessee-Knoxville, University of | Knoxville | TN |
| T06 | Tennessee-Martin, University of | Martin | TN |
| T09 | Texas A&M International University | Laredo | TX |
| T10 | Texas A&M University, Commerce | Commerce | TX |
| T11 | Texas A&M University, Corpus Christi | Corpus Christi | TX |
| T12 | Texas A&M University-College Station | College Station | TX |
| T18 | Texas Christian University | Fort Worth | TX |
| T19 | Texas of the Permian Basin, University of | Odessa | TX |
| T20 | Texas Southern University | Houston | TX |
| T21 | Texas State University, San Marcos | San Marcos | TX |
| T22 | Texas Tech University | Lubbock | TX |
| T13 | Texas-Arlington, University of | Arlington | TX |
| T23 | Texas-Austin, University of | Austin | TX |
| T14 | Texas-Dallas, University of | Richardson | TX |
| T15 | Texas-El Paso, University of | El Paso | TX |
| T24 | Texas-Pan American, University of | Edinburg | TX |
| T16 | Texas-San Antonio, University of | San Antonio | TX |
| T17 | Texas-Tyler, University of | Tyler | TX |
| T25 | The Citadel | Charleston | SC |
| T26 | Thomas Aquinas College | Santa Paula | CA |
| T27 | Thunderbird, The Garvin School of International Management | Glendale | AZ |
| T28 | Toledo, University of | Toledo | OH |
| T29 | Towson University | Towson | MD |
| T30 | Transylvania University | Lexington | KY |
| T31 | Trinity College | Hartford | CT |
| T32 | Trinity University | Washington | DC |
| T33 | Troy State University | Troy | AL |
| T34 | Truman State University | Kirksville | MO |
| T35 | Tufts University | Medford | MA |
| T36 | Tulane University | New Orleans | LA |
| T37 | Tulsa, University of | Tulsa | OK |
| T38 | Tuskegee University | Tuskegee | AL |
| U03 | Union College | Schenectady | NY |
| A04 | University of Akron | Akron | OH |
| A09 | University of Alabama | Tuscaloosa | AL |
| A06 | University of Alabama at Birmingham | Birmingham | AL |
| A07 | University of Alabama in Huntsville | Huntsville | AL |
| A10 | University of Alaska Anchorage | Anchorage | AK |
| A11 | University of Alaska Fairbanks | Fairbanks | AK |
| A23 | University of Arizona | Tucson | AZ |
| A25 | University of Arkansas at Fayetteville | Fayetteville | AR |
| A24 | University of Arkansas at Pine Bluff | Pine Bluff | AR |
| B03 | University of Baltimore | Baltimore | MD |
| C15 | University of California-Berkeley | Berkeley | CA |
| C16 | University of California-Davis | Davis | CA |
| C17 | University of California-Irvine | Irvine | CA |
| C18 | University of California-Los Angeles | Los Angeles | CA |
| C19 | University of California-Riverside | Riverside | CA |
| C20 | University of California-San Diego | La Jolla | CA |
| C21 | University of California-Santa Barbara | Santa Barbara | CA |
| C22 | University of California-Santa Cruz | Santa Cruz | CA |
| C28 | University of Central Arkansas | Conway | AR |
| C29 | University of Central Florida | Orlando | FL |
| C31 | University of Central Missouri | Warrensburg | MO |
| C36 | University of Chicago | Chicago | IL |
| C38 | University of Cincinnati | Cincinnati | OH |
| C51 | University of Colorado at Colorado Springs | Colorado Springs | CO |
| C52 | University of Colorado at Denver | Denver | CO |
| C56 | University of Colorado-Boulder | Boulder | CO |
| C60 | University of Connecticut | Storrs | CT |
| D03 | University of Dayton | Dayton | OH |
| D05 | University of Delaware | Newark | DE |
| D07 | University of Denver | Denver | CO |
| D10 | University of Detroit Mercy | Detroit | MI |
| E12 | University of Evansville | Evansville | IN |
| F10 | University of Florida | Gainesville | FL |
| G09 | University of Georgia | Athens | GA |
| H07 | University of Hartford | West Hartford | CT |
| H12 | University of Hawaii at Hilo | Hilo | HI |
| H13 | University of Hawaii at Manoa | Honolulu | HI |
| H24 | University of Houston | Houston | TX |
| H25 | University of Houston, Clear Lake | Houston | TX |
| H26 | University of Houston, Downtown | Houston | TX |
| H27 | University of Houston, Victoria | Victoria | TX |
| I02 | University of Idaho | Moscow | ID |
| I03 | University of Illinois at Chicago | Chicago | IL |
