Below is the 2023 minimum, maximum and average percent of travel by each field office location.
| Region | Field Office | Min | Max | Average |
|---|---|---|---|---|
| Atlanta | Albany GA | 16% | 24% | 20% |
| Atlanta GA | 16% | 21% | 19% | |
| Columbia SC | 12% | 18% | 15% | |
| Raleigh NC | 2% | 30% | 14% | |
| Scott Depot WV | 14% | 38% | 25% | |
| Montgomery AL | 26% | 38% | 32% | |
| Shelby AL | 20% | 37% | 26% | |
| South Florida | 2% | 21% | 12% | |
| Tampa FL | 13% | 43% | 27% | |
| Chicago | Chicago IL | 4% | 32% | 13% |
| Mount Vernon IL | 8% | 24% | 16% | |
| Princeton IL | 5% | 18% | 11% | |
| Springfield IL | 7% | 21% | 15% | |
| Detroit MI | 12% | 22% | 18% | |
| Indianapolis IN | 14% | 36% | 24% | |
| Columbus OH | 11% | 47% | 26% | |
| Lexington KY | 22% | 22% | 22% | |
| Louisville KY | 21% | 36% | 30% | |
| Appleton WI | 8% | 32% | 22% | |
| Eau Claire WI | 22% | 22% | 22% | |
| Madison WI | 14% | 17% | 16% | |
| Milwaukee WI | 8% | 39% | 18% | |
| Dallas | Baton Rouge LA | 22% | 43% | 32% |
| Shreveport LA | 26% | 38% | 32% | |
| Dallas TX | 9% | 34% | 19% | |
| Lubbock TX | 32% | 32% | 32% | |
| Albuquerque NM | 8% | 8% | 8% | |
| Denver CO | 4% | 21% | 11% | |
| Austin TX | 19% | 26% | 23% | |
| Houston TX | 12% | 22% | 19% | |
| Jackson MS | 8% | 32% | 19% | |
| Knoxville TN | 2% | 27% | 16% | |
| Nashville TN | 2% | 22% | 12% | |
| Little Rock AR | 11% | 18% | 14% | |
| Oklahoma City OK | 3% | 30% | 17% | |
| Kansas City | Cedar Rapids IA | 1% | 9% | 4% |
| Des Moines IA | 5% | 8% | 6% | |
| Columbia MO | 28% | 28% | 28% | |
| Hays KS | 14% | 64% | 37% | |
| Kansas City KS | 20% | 40% | 28% | |
| Wichita KS | 9% | 24% | 18% | |
| Mankato MN | 17% | 17% | 17% | |
| Minneapolis MN | 4% | 16% | 11% | |
| Fargo ND | 6% | 22% | 14% | |
| Grand Island NE | 12% | 12% | 12% | |
| Omaha NE | 11% | 26% | 19% | |
| Sioux City SD | 11% | 13% | 12% | |
| Sioux Falls SD | 8% | 27% | 19% | |
| Springfield MO | 35% | 35% | 35% | |
| St. Louis MO | 6% | 21% | 13% | |
| New York | Baltimore MD | 10% | 29% | 17% |
| Jamesburg NJ | 2% | 40% | 17% | |
| Concord NH | 11% | 31% | 19% | |
| North Boston MA | 8% | 22% | 16% | |
| South Boston MA | 9% | 20% | 16% | |
| Windsor CT | 1% | 28% | 16% | |
| New York City NY | 2% | 28% | 16% | |
| Syracuse NY | 39% | 40% | 39% | |
| Harrisburg PA | 15% | 23% | 19% | |
| Wexford PA | 10% | 32% | 16% | |
| Philadelphia PA | 4% | 31% | 18% | |
| San Francisco | Los Angeles CA | 11% | 37% | 22% |
| Orange CA | 27% | 54% | 40% | |
| Phoenix AZ | 21% | 30% | 26% | |
| Billings MT | 21% | 30% | 24% | |
| Salt Lake City UT | 2% | 43% | 21% | |
| Sacramento CA | 5% | 47% | 20% | |
| San Francisco CA | 10% | 40% | 20% | |
| Portland OR | 14% | 50% | 31% | |
| Seattle WA | 16% | 46% | 30% |
