Regular Mergers
<< Previous Page | Page 2 of 4 (of 69 records) | Next Page >>
<< Previous Page | Page 2 of 4 (of 69 records) | Next Page >> Data Date(s) 01/01/2009 to 12/31/2009
<< Previous Page | Page 2 of 4 (of 69 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
| MainSource Bank GREENSBURG, IN | 2,483,611 | 5766 | American Founders Bank, Inc. FRANKFORT, KY | 100,000 | 3 | 57113 | 4/10/2009 | 3/18/2009 | 20090362 | 
| The Plains State Bank PLAINS, KS | 80,213 | 18118 | Commerce Bank, National Association KANSAS CITY, MO | 703 | 1 | 24998 | 1/26/2009 | 1/13/2009 | 20083112 | 
| Astra Bank SCANDIA, KS | 149,150 | 17636 | Sutton State Bank SUTTON, NE | 25,802 | 1 | 12489 | 5/15/2009 | 4/20/2009 | 20090749 | 
| The Farmers State Bank of Aliceville,  Kansas WESTPHALIA, KS | 77,292 | 18120 | The State Bank of Lebo LEBO, KS | 20,438 | 1 | 15288 | 6/10/2009 | 5/21/2009 | 20090966 | 
| The Bank of Kentucky, Inc. CRESTVIEW HILLS, KY | 1,390,529 | 33022 | Integra Bank National Association EVANSVILLE, IN | 114,551 | 3 | 4392 | 11/25/2009 | 11/25/2009 | 20092239 | 
| American Founders Bank, Inc. FRANKFORT, KY | 523,071 | 57113 | MainSource Bank GREENSBURG, IN | 10,430 | 1 | 5766 | 4/6/2009 | 2/26/2009 | 20090290 | 
| First Bank and Trust NEW ORLEANS, LA | 696,440 | 33405 | Globe Homestead Savings Bank METAIRIE, LA | 27,991 | 1 | 29869 | 1/14/2009 | 10/10/2008 | 20083028 | 
| Liberty Bank and Trust Company NEW ORLEANS, LA | 373,867 | 20856 | United Bank and Trust Company NEW ORLEANS, LA | 25,523 | 3 | 33144 | 3/11/2009 | 3/3/2009 | 20090324 | 
| East Boston Savings Bank BOSTON, MA | 1,132,863 | 33510 | Mt. Washington Co-operative Bank SOUTH BOSTON, MA | 504,359 | 6 | 26552 | 11/3/2009 | 10/1/2009 | 20092039 | 
| Danversbank DANVERS, MA | 1,734,076 | 90185 | The Beverly National Bank BEVERLY, MA | 483,232 | 10 | 2557 | 8/26/2009 | 8/14/2009 | 20091712 | 
| Middlesex Savings Bank NATICK, MA | 3,592,235 | 90183 | Strata Bank MEDWAY, MA | 385,809 | 6 | 90238 | 6/3/2009 | 5/7/2009 | 20090374 | 
| Legacy Banks PITTSFIELD, MA | 923,443 | 90265 | People's United Bank BRIDGEPORT, CT | 12,524 | 1 | 27334 | 2/26/2009 | 2/26/2009 | 20090207 | 
| Bridgewater Savings Bank RAYNHAM, MA | 397,319 | 90169 | East Bridgewater Savings Bank EAST BRIDGEWATER, MA | 138,353 | 3 | 90187 | 12/16/2009 | 12/3/2009 | 20092576 | 
| The Miners State Bank IRON RIVER, MI | 97,955 | 10928 | mBank MANISTIQUE, MI | 31,900 | 2 | 14816 | 7/22/2009 | 8/3/2009 | 20091374 | 
| Liberty Bank SPRINGFIELD, MO | 937,344 | 34087 | Southwest Community Bank SPRINGFIELD, MO | 15,310 | 1 | 34255 | 12/14/2009 | 12/3/2009 | 20092666 | 
| Yadkin Valley Bank and Trust Company ELKIN, NC | 1,467,790 | 19861 | American Community Bank MONROE, NC | 538,566 | 13 | 34868 | 1/30/2009 | 11/12/2008 | 20082534 | 
| Select Bank & Trust Company GREENVILLE, NC | 152,797 | 57783 | WORTHINGTON FEDERAL BANK HUNTSVILLE, AL | 38,133 | 1 | 32649 | 12/2/2009 | 11/20/2009 | 20092279 | 
| Carolina Trust Bank LINCOLNTON, NC | 171,420 | 57026 | Carolina Commerce Bank GASTONIA, NC | 102,749 | 1 | 57717 | 9/29/2009 | 7/31/2009 | 20091525 | 
| Great State Bank WILKESBORO, NC | 32,996 | 58659 | Mountain 1st Bank & Trust Company HENDERSONVILLE, NC | 5,850 | 1 | 57763 | 11/20/2009 | 10/1/2009 | 20091729 | 
| Western State Bank DEVILS LAKE, ND | 395,536 | 9123 | BANKFIRST SIOUX FALLS, SD | 320 | 1 | 34103 | 2/27/2009 | 12/16/2008 | 20082912 | 
<< Previous Page | Page 2 of 4 (of 69 records) | Next Page >> Data Date(s) 01/01/2009 to 12/31/2009
