Regular Mergers
<< Previous Page | Page 6 of 11 | Next Page >>
| Institution Name City, State  | Total Assets (000's) | Cert # | Institution Name City, State  | Total Assets (000's) | Offices Acquired  | Cert # | Action Approved  | DOJ Reply Date:  | Application Number:  | 
|---|---|---|---|---|---|---|---|---|---|
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| BankPlus BELZONI, MS  | 1,172,983 | 5903 | Citizens State Bank MAGEE, MS  | 215,611 | 11 | 21906 | 01/25/2001 | 12/14/2000 | 20003241 | 
| Delta Bank & Trust DREW, MS  | 16,665 | 32997 | Union Planters Bank, National Association MEMPHIS, TN  | 30,000 | 3 | 4979 | 05/31/2001 | 05/15/2001 | 20010867 | 
| Delta Bank & Trust DREW, MS  | 17,585 | 32997 | Bank of Ruleville RULEVILLE, MS  | 20,452 | 1 | 328 | 12/20/2001 | 11/29/2001 | 20012553 | 
| Hancock Bank GULFPORT, MS  | 2,009,186 | 12441 | Union Planters Bank, National Association MEMPHIS, TN  | 4,526 | 1 | 4979 | 10/30/2001 | 07/19/2001 | 20011357 | 
| Hancock Bank GULFPORT, MS  | 2,009,186 | 12441 | The Lamar Bank PURVIS, MS  | 436,364 | 9 | 11421 | 09/07/2001 | 08/31/2001 | 20011849 | 
| Merchants & Marine Bank PASCAGOULA, MS  | 257,248 | 12203 | Union Planters Bank, National Association MEMPHIS, TN  | 9,649 | 2 | 4979 | 05/10/2001 | 05/03/2001 | 20010749 | 
| The Citizens Bank of Philadelphia, Mississippi PHILADELPHIA, MS  | 381,558 | 12204 | Union Planters Bank, National Association MEMPHIS, TN  | 32,410 | 2 | 4979 | 07/07/2001 | 05/15/2001 | 20010984 | 
| First Security Bank, Bozeman, Montana BOZEMAN, MT  | 243,228 | 1520 | First Interstate Bank BILLINGS, MT  | 1,800 | 1 | 1105 | 10/10/2001 | 07/19/2001 | 20011462 | 
| Stockman Bank of Montana MILES CITY, MT  | 569,805 | 16191 | Glacier Bank KALISPELL, MT  | 469,377 | 1 | 30788 | 05/07/2001 | 04/03/2001 | 20010736 | 
| Western Security Bank MISSOULA, MT  | 73,454 | 5 | 28280 | ||||||
| Stockman Bank of Montana MILES CITY, MT  | 569,805 | 16191 | Glacier Bank KALISPELL, MT  | 5,803 | 1 | 30788 | 05/07/2001 | 04/24/2001 | 20010910 | 
| Central Carolina Bank and Trust Company DURHAM, NC  | 10,615,326 | 2033 | SouthBank ANDERSON, SC  | 649,042 | 11 | 28855 | 11/02/2001 | 10/22/2001 | 20012232 | 
| MountainBank HENDERSONVILLE, NC  | 405,538 | 34438 | Premier Mortgage Associates, Inc. GREENWOOD, SC  | 87,111 | 1 | 0 | 09/27/2001 | 08/10/2001 | 20011662 | 
| MountainBank HENDERSONVILLE, NC  | 405,538 | 34438 | First Western Bank BURNSVILLE, NC  | 77,540 | 4 | 34570 | 11/23/2001 | 11/01/2001 | 20012253 | 
| The Heritage Bank LUCAMA, NC  | 183,644 | 8939 | Pine Level Bank PINE LEVEL, NC  | 27,454 | 3 | 11067 | 08/10/2001 | 06/18/2001 | 20011184 | 
| Bank of Davie MOCKSVILLE, NC  | 93,561 | 34903 | Bank of the Carolinas LANDIS, NC  | 41,133 | 1 | 32366 | 10/12/2001 | 10/04/2001 | 20012052 | 
| First-Citizens Bank & Trust Company RALEIGH, NC  | 9,588,039 | 11063 | Wimbish Insurance Agency, Inc. GREENSBORO, NC  | 1 | 1 | 0 | 01/16/2001 | 12/21/2000 | 20003374 | 
| First Bank TROY, NC  | 617,674 | 15019 | Home Savings, SSB THOMASVILLE, NC  | 102,326 | 1 | 31012 | 03/07/2001 | 02/16/2001 | 20010091 | 
| First Bank TROY, NC  | 1,010,476 | 15019 | First Union National Bank CHARLOTTE, NC  | 13,716 | 1 | 33869 | 10/16/2001 | 10/04/2001 | 20012053 | 
| Lincoln State Bank HANKINSON, ND  | 26,415 | 8390 | Community First National Bank FARGO, ND  | 6,163 | 1 | 3924 | 06/08/2001 | 05/24/2001 | 20011056 | 
<< Previous Page | Page 6 of 11 | Next Page >>
