Quarter | Bottom 90 Percent | Top 10 Percent | Top 1 Percent |
---|---|---|---|
1991 Q1 | 0.62 | 4.62 | 14.47 |
1991 Q2 | 0.64 | 4.87 | 12.58 |
1991 Q3 | 0.64 | 4.36 | 13.51 |
1991 Q4 | 0.66 | 4.57 | 13.01 |
1992 Q1 | 0.70 | 4.40 | 13.19 |
1992 Q2 | 0.62 | 4.05 | 13.29 |
1992 Q3 | 0.67 | 4.48 | 13.48 |
1992 Q4 | 0.68 | 4.92 | 10.00 |
1993 Q1 | 0.65 | 4.83 | 10.87 |
1993 Q2 | 0.69 | 4.88 | 9.56 |
1993 Q3 | 0.76 | 4.70 | 11.11 |
1993 Q4 | 0.78 | 4.85 | 9.77 |
1994 Q1 | 0.79 | 5.31 | 9.09 |
1994 Q2 | 0.81 | 4.97 | 10.77 |
1994 Q3 | 0.78 | 5.04 | 9.38 |
1994 Q4 | 0.77 | 5.00 | 9.45 |
1995 Q1 | 0.82 | 5.12 | 10.48 |
1995 Q2 | 0.85 | 5.43 | 9.76 |
1995 Q3 | 0.85 | 5.29 | 11.48 |
1995 Q4 | 0.93 | 5.93 | 14.17 |
1996 Q1 | 0.98 | 5.05 | 13.45 |
1996 Q2 | 0.95 | 5.42 | 12.82 |
1996 Q3 | 0.96 | 5.66 | 17.24 |
1996 Q4 | 1.06 | 6.20 | 16.52 |
1997 Q1 | 1.07 | 5.96 | 14.91 |
1997 Q2 | 1.14 | 6.36 | 16.96 |
1997 Q3 | 1.28 | 6.42 | 16.22 |
1997 Q4 | 1.26 | 6.58 | 16.36 |
1998 Q1 | 1.34 | 6.65 | 14.68 |
1998 Q2 | 1.42 | 7.01 | 16.67 |
1998 Q3 | 1.51 | 7.59 | 13.08 |
1998 Q4 | 1.65 | 7.64 | 17.14 |
1999 Q1 | 1.65 | 7.74 | 16.19 |
1999 Q2 | 1.61 | 7.81 | 16.35 |
1999 Q3 | 1.62 | 7.94 | 18.45 |
1999 Q4 | 1.87 | 8.32 | 18.45 |
2000 Q1 | 1.86 | 8.18 | 20.59 |
2000 Q2 | 1.81 | 8.19 | 17.65 |
2000 Q3 | 1.86 | 8.27 | 17.82 |
2000 Q4 | 2.05 | 8.80 | 20.00 |
2001 Q1 | 2.19 | 8.21 | 16.16 |
2001 Q2 | 2.44 | 8.52 | 15.31 |
2001 Q3 | 2.40 | 8.30 | 15.31 |
2001 Q4 | 2.80 | 9.30 | 18.56 |
2002 Q1 | 2.66 | 6.84 | 17.71 |
2002 Q2 | 2.86 | 8.20 | 12.63 |
2002 Q3 | 3.09 | 8.43 | 13.68 |
2002 Q4 | 3.22 | 10.18 | 14.89 |
2003 Q1 | 3.19 | 10.41 | 14.89 |
2003 Q2 | 3.37 | 10.53 | 16.13 |
2003 Q3 | 3.34 | 11.24 | 17.20 |
2003 Q4 | 3.71 | 11.51 | 19.57 |
2004 Q1 | 3.66 | 11.73 | 19.57 |
2004 Q2 | 4.07 | 12.10 | 20.88 |
2004 Q3 | 4.22 | 13.34 | 20.88 |
2004 Q4 | 4.26 | 14.73 | 23.33 |
2005 Q1 | 4.47 | 14.85 | 21.11 |
2005 Q2 | 4.90 | 15.89 | 17.98 |
2005 Q3 | 5.25 | 17.29 | 17.98 |
2005 Q4 | 5.65 | 18.27 | 21.35 |
2006 Q1 | 6.54 | 16.35 | 15.91 |
2006 Q2 | 5.98 | 17.97 | 18.18 |
2006 Q3 | 6.13 | 16.84 | 20.45 |
2006 Q4 | 6.60 | 17.67 | 24.14 |
2007 Q1 | 6.13 | 16.65 | 24.14 |
2007 Q2 | 6.07 | 16.88 | 25.29 |
2007 Q3 | 6.06 | 17.62 | 27.91 |
2007 Q4 | 6.35 | 18.13 | 26.74 |
2008 Q1 | 5.44 | 15.68 | 28.24 |
2008 Q2 | 5.41 | 13.95 | 28.24 |
2008 Q3 | 4.96 | 12.62 | 32.14 |
2008 Q4 | 4.75 | 11.13 | 26.51 |
2009 Q1 | 4.67 | 11.32 | 26.83 |
2009 Q2 | 4.72 | 11.57 | 24.69 |
2009 Q3 | 1.64 | 6.52 | 21.25 |
2009 Q4 | 1.59 | 6.25 | 12.66 |
2010 Q1 | 1.48 | 6.74 | 14.10 |
2010 Q2 | 1.40 | 6.11 | 15.58 |
2010 Q3 | 1.44 | 6.63 | 17.33 |
2010 Q4 | 0.81 | 4.39 | 8.00 |
2011 Q1 | 0.69 | 4.30 | 9.46 |
2011 Q2 | 0.66 | 4.61 | 9.33 |
2011 Q3 | 0.65 | 4.04 | 9.46 |
2011 Q4 | 0.66 | 4.24 | 9.46 |
2012 Q1 | 0.68 | 4.27 | 8.22 |
2012 Q2 | 0.73 | 3.86 | 6.85 |
2012 Q3 | 0.58 | 4.53 | 6.94 |
2012 Q4 | 0.55 | 4.28 | 7.04 |
2013 Q1 | 1.30 | 6.16 | 21.43 |
2013 Q2 | 1.27 | 6.25 | 22.86 |
2013 Q3 | 1.36 | 7.48 | 27.54 |
2013 Q4 | 1.42 | 7.69 | 29.41 |
2014 Q1 | 1.44 | 7.25 | 29.41 |
2014 Q2 | 1.36 | 8.04 | 29.85 |
2014 Q3 | 1.57 | 8.32 | 31.82 |
2014 Q4 | 1.64 | 9.14 | 30.77 |
2015 Q1 | 1.65 | 9.36 | 32.81 |
2015 Q2 | 1.74 | 8.93 | 34.38 |
2015 Q3 | 1.85 | 10.14 | 33.33 |
2015 Q4 | 1.83 | 10.67 | 33.87 |
2016 Q1 | 1.91 | 11.36 | 34.43 |
2016 Q2 | 1.89 | 10.85 | 34.43 |
2016 Q3 | 2.04 | 10.90 | 33.33 |
2016 Q4 | 2.14 | 13.00 | 30.51 |
2017 Q1 | 2.02 | 12.19 | 30.51 |
2017 Q2 | 2.13 | 12.21 | 31.03 |
2017 Q3 | 2.14 | 12.19 | 31.03 |
2017 Q4 | 2.24 | 13.04 | 33.33 |
2018 Q1 | 2.20 | 12.25 | 30.36 |
2018 Q2 | 2.37 | 13.28 | 30.36 |
2018 Q3 | 2.48 | 13.37 | 29.09 |
2018 Q4 | 2.51 | 14.02 | 33.33 |
2019 Q1 | 2.47 | 13.21 | 31.48 |
2019 Q2 | 2.62 | 14.04 | 32.08 |
2019 Q3 | 3.02 | 14.07 | 30.19 |
2019 Q4 | 3.37 | 16.23 | 36.54 |
2020 Q1 | 3.04 | 14.98 | 33.33 |
2020 Q2 | 3.16 | 17.48 | 39.22 |
2020 Q3 | 3.54 | 17.74 | 40.00 |
2020 Q4 | 4.04 | 20.50 | 40.00 |
2021 Q1 | 4.68 | 19.78 | 40.00 |
2021 Q2 | 5.03 | 21.57 | 42.00 |
2021 Q3 | 5.20 | 23.56 | 42.86 |
2021 Q4 | 5.54 | 25.98 | 46.94 |
2022 Q1 | 5.81 | 23.89 | 41.67 |
2022 Q2 | 6.05 | 23.00 | 41.67 |
2022 Q3 | 6.16 | 21.31 | 39.58 |
2022 Q4 | 5.97 | 21.88 | 40.43 |
Last Updated: May 10, 2023