Regular Mergers
<< Previous Page | Page 4 of 6 (of 104 records) | Next Page >>
<< Previous Page | Page 4 of 6 (of 104 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
<< Previous Page | Page 4 of 6 (of 104 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
| Lakeside State Bank NEW TOWN, ND | 58,074 | 17165 | Peoples Bank and Trust PARSHALL, ND | 46,541 | 3 | 8382 | 1/15/2008 | 12/21/2007 | 20073296 | 
| The State Bank of Bartley BARTLEY, NE | 36,122 | 8321 | Bank of Choice EVANS, CO | 250 | 1 | 34502 | 8/1/2008 | 7/11/2008 | 20081447 | 
| Nebraska State Bank and Trust Company BROKEN BOW, NE | 98,212 | 8322 | The Farmers Bank OCONTO, NE | 24,166 | 2 | 11024 | 1/14/2008 | 1/10/2008 | 20073404 | 
| Laconia Savings Bank LACONIA, NH | 904,705 | 18012 | Ocean Bank PORTSMOUTH, NH | 26,422 | 2 | 4264 | 12/4/2008 | 11/26/2008 | 20082799 | 
| Investors Savings Bank SHORT HILLS, NJ | 5,821,345 | 28892 | Summit Federal Savings Bank SUMMIT, NJ | 117,870 | 5 | 29896 | 5/12/2008 | 12/7/2007 | 20073094 | 
| Investors Savings Bank SHORT HILLS, NJ | 6,409,275 | 28892 | Kearny Federal Savings Bank KEARNY, NJ | 11,974 | 0 | 28765 | 11/18/2008 | 10/10/2008 | 20082409 | 
| Highlands State Bank VERNON, NJ | 59,232 | 58048 | Noble Community Bank SPARTA, NJ | 45,091 | 1 | 57837 | 10/23/2008 | 10/10/2008 | 20082357 | 
| NewBank FLUSHING, NY | 72,065 | 58203 | Pamrapo Savings Bank, SLA BAYONNE, NJ | 15,000 | 1 | 30579 | 12/18/2008 | 11/28/2008 | 20082520 | 
| Steuben Trust Company HORNELL, NY | 335,213 | 12936 | Canisteo Savings and Loan Association CANISTEO, NY | 6,813 | 1 | 31225 | 12/19/2008 | 10/28/2008 | 20082315 | 
| Cattaraugus County Bank LITTLE VALLEY, NY | 130,988 | 12959 | Greater Buffalo Savings Bank BUFFALO, NY | 22,228 | 2 | 35185 | 2/13/2008 | 1/28/2008 | 20080163 | 
| Watertown Savings Bank WATERTOWN, NY | 296,031 | 15990 | Redwood Bank WATERTOWN, NY | 81,577 | 3 | 7274 | 2/7/2008 | 11/15/2007 | 20072951 | 
| Emerald Bank DUBLIN, OH | 55,697 | 57550 | The Commercial Savings Bank UPPER SANDUSKY, OH | 6,500 | 1 | 2291 | 7/31/2008 | 6/26/2008 | 20081528 | 
| The First State Bank of Adams County WINCHESTER, OH | 147,956 | 9437 | Oak Hill Banks JACKSON, OH | 41,800 | 3 | 27933 | 3/24/2008 | 2/29/2008 | 20080298 | 
| First Bank & Trust Co. DUNCAN, OK | 327,745 | 27394 | The Waurika National Bank WAURIKA, OK | 18,373 | 1 | 4223 | 3/14/2008 | 1/28/2008 | 20080021 | 
| First Commercial Bank EDMOND, OK | 188,760 | 34377 | First National Bank of Colorado BOULDER, CO | 250 | 1 | 21267 | 1/29/2008 | 1/10/2008 | 20073308 | 
| Armstrong Bank MUSKOGEE, OK | 488,143 | 2315 | Home National Bank BLACKWELL, OK | 4,638 | 1 | 11636 | 9/25/2008 | 9/11/2008 | 20082021 | 
| Armstrong Bank MUSKOGEE, OK | 488,143 | 2315 | Security Bank PAWNEE, OK | 27,000 | 1 | 4178 | 11/25/2008 | 9/25/2008 | 20082166 | 
| PremierWest Bank MEDFORD, OR | 1,113,400 | 32975 | Stockmans Bank ELK GROVE, CA | 377,425 | 5 | 33339 | 1/11/2008 | 12/21/2007 | 20072993 | 
| First Columbia Bank & Trust Co. BLOOMSBURG, PA | 311,963 | 686 | Columbia County Farmers National Bank BLOOMSBURG, PA | 252,853 | 7 | 7671 | 5/23/2008 | 5/7/2008 | 20080188 | 
| Farmers and Merchants Trust Company of Chambersburg CHAMBERSBURG, PA | 845,052 | 8405 | Community Trust Company CAMP HILL, PA | 1,108 | 1 | 35062 | 11/13/2008 | 8/28/2008 | 20082052 | 
<< Previous Page | Page 4 of 6 (of 104 records) | Next Page >>
Data Date(s) 01/01/2008 to 12/31/2008
