Corporate Reorganization Mergers
<< Previous Page | Page 4 of 7 (of 132 records) | Next Page >>
<< Previous Page | Page 4 of 7 (of 132 records) | Next Page >>
      
<< Previous Page | Page 4 of 7 (of 132 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date See Note | Application Number | 
| Minnwest Bank Metro ROCHESTER, MN | 49,451 | 17898 | Minnwest Capital Corporation MINNETONKA, MN | 0 | 0 | 7/16/2007 | 20071088 | ||
|  | Minnwest Bank Central MONTEVIDEO, MN | 113,191 | 3 | 1398 | 7/16/2007 | ||||
| Community Bank,  Amory AMORY, MS | 168,130 | 11438 | Community Bank, National Association MEMPHIS, TN | 296,318 | 6 | 34688 | 3/12/2007 | 20070317 | |
| Community Bank, Coast BILOXI, MS | 322,042 | 34121 | First National Bank of Lucedale LUCEDALE, MS | 71,204 | 2 | 20329 | 9/10/2007 | 20072158 | |
| BancorpSouth Bank TUPELO, MS | 12,106,740 | 11813 | The Signature Bank SPRINGFIELD, MO | 955,703 | 7 | 34505 | 6/14/2007 | 20071209 | |
| Renasant Bank TUPELO, MS | 2,606,425 | 12437 | Capital Bank & Trust Company NASHVILLE, TN | 564,071 | 7 | 33902 | 5/23/2007 | 20071012 | |
| Crescent State Bank CARY, NC | 540,143 | 35006 | Port City Capital Bank WILMINGTON, NC | 210,763 | 1 | 57350 | 5/8/2007 | 20070645 | |
| The East Carolina Bank ENGELHARD, NC | 598,826 | 2017 | ECB Realty, Inc ENGELHARD, NC | 2,301 | 0 | 0 | 1/24/2007 | 20063481 | |
| Lexington State Bank LEXINGTON, NC | 1,018,090 | 16799 | FNB Southeast REIDSVILLE, NC | 984,770 | 15 | 4906 | 10/22/2007 | 20072045 | |
| Bank of the Carolinas MOCKSVILLE, NC | 472,843 | 34903 | Randolph Bank & Trust Company ASHEBORO, NC | 281,289 | 7 | 22746 | 10/15/2007 | 20073313 | |
| Cooperative Bank WILMINGTON, NC | 864,752 | 27837 | Bank of Jefferson JEFFERSON, SC | 14,430 | 1 | 16469 | 7/31/2007 | 20071723 | |
| Branch Banking and Trust Company WINSTON SALEM, NC | 117,134,085 | 9846 | Coastal Federal Bank MYRTLE BEACH, SC | 1,663,025 | 19 | 30683 | 5/1/2007 | 20070599 | |
| First Bank & Trust Company COZAD, NE | 150,245 | 5394 | First State Bank IMPERIAL, NE | 31,272 | 1 | 8603 | 6/8/2007 | 20070895 | |
| Pinnacle Bank LINCOLN, NE | 1,840,374 | 10634 | First National Bank ABILENE, KS | 97,933 | 4 | 4609 | 2/7/2007 | 20063625 | |
| Pinnacle Bank LINCOLN, NE | 2,003,202 | 10634 | Farmers and Merchants Bank IMPERIAL, NE | 51,394 | 1 | 12492 | 6/29/2007 | 20071446 | |
| Farmers and Merchants Bank MILFORD, NE | 191,902 | 16810 | Kearney State Bank and Trust Company KEARNEY, NE | 134,174 | 1 | 22191 | 12/19/2007 | 20073025 | |
| Otoe County Bank & Trust Company NEBRASKA CITY, NE | 77,083 | 33450 | Citizens State Bank OAKLAND, IA | 81,634 | 1 | 5810 | 4/5/2007 | 20070643 | |
| Merrimack County Savings Bank CONCORD, NH | 424,873 | 17960 | Bow Mills Bank and Trust BOW, NH | 124,719 | 3 | 27437 | 3/26/2007 | 20070731 | |
| Ocean Bank PORTSMOUTH, NH | 1,596,494 | 4264 | Community Bank and Trust Company WOLFEBORO, NH | 415,324 | 8 | 33011 | 9/28/2007 | 20072396 | |
| Skylands Community Bank HACKETTSTOWN, NJ | 608,768 | 33141 | Somerset Valley Bank SOMERVILLE, NJ | 575,347 | 13 | 33540 | 3/28/2007 | 20070446 | |
Note: An October 13, 2006 amendment to the Bank Merger Act removed the requirement for the responsible agency to request a report of competitive factors from the Department of Justice when the merger transaction involved solely an insured depository institution and one or more of the affiliates of such depository institution.
<< Previous Page | Page 4 of 7 (of 132 records) | Next Page >>
