Corporate Reorganization Mergers
<< Previous Page | Page 4 of 8 (of 156 records) | Next Page >>
<< Previous Page | Page 4 of 8 (of 156 records) | Next Page >>
<< Previous Page | Page 4 of 8 (of 156 records) | Next Page >>
| Applicant Institution | Other / Target Institution | ||||||||
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert# | Action Approved | DOJ Reply Date | Application Number | 
|---|---|---|---|---|---|---|---|---|---|
| Florence Interim Stock Savings Bank FLORENCE, MA | 1 | Florence Savings Bank FLORENCE, MA | 846,599 | 8 | 23293 | 9/2/2005 | 8/8/2005 | 20051946 | |
| Greenfield Interim Stock Bank GREENFIELD, MA | 0 | Greenfield Savings Bank GREENFIELD, MA | 490,296 | 6 | 90206 | 4/4/2005 | 12/22/2004 | 20043380 | |
| Monson Interim Subsidiary Bank MONSON, MA | 0 | Monson Savings Bank MONSON, MA | 174,488 | 2 | 90245 | 10/19/2005 | 8/8/2005 | 20052113 | |
| Legacy Banks PITTSFIELD, MA | 693,039 | 90265 | Mutual Bancorp of the Berkshires, Inc. PITTSFIELD, MA | 57,621 | 0 | 8/25/2005 | 7/27/2005 | 20051932 | |
| Mercantile-Safe Deposit and Trust Company BALTIMORE, MD | 4,663,117 | 20347 | Mercantile Potomac Bank GAITHERSBURG, MD | 1,024,057 | 16 | 21415 | 4/8/2005 | 2/17/2005 | 20060749 | 
| Farmers & Merchants Bank and Trust HAGERSTOWN, MD | 937,702 | 9694 | Susquehanna Bank BALTIMORE, MD | 1,439,944 | 22 | 29973 | 3/22/2005 | 1/10/2005 | 20050029 | 
|  | First American Bank of Pennsylvania EVERETT, PA | 214,024 | 6 | 7495 | |||||
|  | Citizens Bank of Southern Pennsylvania GREENCASTLE, PA | 251,946 | 7 | 7796 | |||||
| Independent Bank - South Michigan LESLIE, MI | 434,478 | 13930 | Independent Bank BAY CITY, MI | 8,130 | 1 | 27811 | 4/11/2005 | 3/22/2005 | 20050497 | 
| Citizens First Savings Bank PORT HURON, MI | 1,271,306 | 30005 | Metrobank FARMINGTON HILLS, MI | 170,859 | 4 | 18685 | 9/6/2005 | 7/1/2005 | 20051696 | 
| Independent Bank-West Michigan ROCKFORD, MI | 508,641 | 22094 | Independent Bank BAY CITY, MI | 207,079 | 8 | 27811 | 4/11/2005 | 3/22/2005 | 20050494 | 
| Preferred Bank BIG LAKE, MN | 69,667 | 1414 | The Oakley National Bank of Buffalo BUFFALO, MN | 165,865 | 2 | 14948 | 2/23/2005 | 1/10/2005 | 20043490 | 
|  | State Bank of Chanhassen CHANHASSEN, MN | 139,331 | 1 | 1914 | |||||
|  | First National Bank of Chaska CHASKA, MN | 181,772 | 4 | 5111 | |||||
|  | Home Town Mortgage, Inc. EDINA, MN | 19,317 | 0 | ||||||
|  | The Klein National Bank of Madison MADISON, MN | 56,254 | 2 | 5189 | |||||
|  | First National Bank in Montevideo MONTEVIDEO, MN | 132,698 | 2 | 5211 | |||||
|  | State Bank of Young America NORWOOD YOUNG AMERICA, MN | 109,871 | 1 | 19513 | |||||
|  | Victoria State Bank VICTORIA, MN | 58,151 | 1 | 22085 | |||||
|  | The First National Bank of Waconia WACONIA, MN | 200,493 | 3 | 5267 | |||||
<< Previous Page | Page 4 of 8 (of 156 records) | Next Page >>
