Regular Mergers
<< Previous Page | Page 3 of 11 | Next Page >>
| Institution Name City, State  | Total Assets (000's) | Cert # | Institution Name City, State  | Total Assets (000's) | Offices Acquired  | Cert # | Action Approved  | DOJ Reply Date:  | Application Number:  | 
|---|---|---|---|---|---|---|---|---|---|
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| Iowa Savings Bank CARROLL, IA  | 114,892 | 14690 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 10,648 | 1 | 30341 | 06/13/2001 | 05/15/2001 | 20011008 | 
| First Security Bank and Trust Company CHARLES CITY, IA  | 189,270 | 1852 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 16,735 | 1 | 30341 | 05/21/2001 | 05/15/2001 | 20010838 | 
| First Security Bank and Trust Company CHARLES CITY, IA  | 200,309 | 1852 | Northwest FSB SPENCER, IA  | 25,096 | 1 | 32647 | 12/06/2001 | 11/21/2001 | 20012446 | 
| Manufacturers Bank & Trust Company FOREST CITY, IA  | 134,783 | 16307 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 53,678 | 2 | 30341 | 06/26/2001 | 06/08/2001 | 20010974 | 
| Hancock County Bank & Trust GARNER, IA  | 106,538 | 13984 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 7,791 | 1 | 30341 | 11/15/2001 | 05/03/2001 | 20010857 | 
| United Bank of Iowa IDA GROVE, IA  | 253,277 | 958 | Alliance Bank ROCKWELL CITY, IA  | 63,568 | 2 | 9296 | 03/30/2001 | 03/02/2001 | 20010358 | 
| Peoples Savings Bank INDIANOLA, IA  | 38,646 | 34973 | Union Planters Bank, National Association MEMPHIS, TN  | 6,800 | 2 | 4979 | 07/18/2001 | 06/18/2001 | 20011213 | 
| Citizens State Bank MONTICELLO, IA  | 88,067 | 9047 | Peoples State Bank MANCHESTER, IA  | 43,028 | 2 | 17497 | 08/16/2001 | 07/31/2001 | 20011517 | 
| First Community Bank NEWELL, IA  | 25,524 | 14904 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 27,001 | 2 | 30341 | 06/20/2001 | 06/08/2001 | 20011083 | 
| First State Bank NORA SPRINGS, IA  | 31,880 | 8093 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 13,000 | 1 | 30341 | 06/01/2001 | 05/15/2001 | 20010840 | 
| Pocahontas State Bank POCAHONTAS, IA  | 33,686 | 234 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 28,755 | 2 | 30341 | 05/25/2001 | 05/24/2001 | 20010932 | 
| First State Bank RICEVILLE, IA  | 37,765 | 4498 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 22,861 | 1 | 30341 | 05/21/2001 | 05/15/2001 | 20010841 | 
| Farmers State Bank SCHLESWIG, IA  | 61,275 | 5801 | FSB Transitory Corporation CLARINDA, IA  | 0 | 0 | 0 | 09/11/2001 | 08/23/2001 | 20011795 | 
| Farmers State Bank SCHLESWIG, IA  | 61,275 | 5801 | Bank Iowa DENISON, IA  | 42,763 | 1 | 17426 | 11/30/2001 | 11/09/2001 | 20012450 | 
| Citizens State Bank SHELDON, IA  | 82,140 | 18356 | Farmers Savings Bank BOYDEN, IA  | 17,832 | 1 | 13885 | 08/13/2001 | 07/31/2001 | 20011525 | 
| Casey State Bank CASEY, IL  | 76,373 | 3614 | Union Planters Bank, National Association MEMPHIS, TN  | 14,188 | 3 | 4979 | 09/07/2001 | 08/23/2001 | 20011797 | 
| Chicago Community Bank CHICAGO, IL  | 129,419 | 14267 | Atlantic Bank of New York CHICAGO, IL  | 34,928 | 1 | 5915 | 09/06/2001 | 08/23/2001 | 20011771 | 
| Manufacturers Bank CHICAGO, IL  | 1,456,189 | 16230 | First Savings and Loan Association of South Holland SOUTH HOLLAND, IL  | 218,938 | 1 | 31110 | 04/25/2001 | 04/24/2001 | 20010583 | 
| Union Savings Bank FREEPORT, IL  | 125,443 | 29121 | Amcore Bank, National Association ROCKFORD, IL  | 40,378 | 1 | 3735 | 05/25/2001 | 04/09/2001 | 20010528 | 
| Farmers State Bank of Hoffman HOFFMAN, IL  | 109,595 | 9259 | Union Planters Bank, National Association MEMPHIS, TN  | 6,562 | 1 | 4979 | 08/02/2001 | 06/28/2001 | 20011488 | 
<< Previous Page | Page 3 of 11 | Next Page >>
