Regular Mergers
<< Previous Page | Page 4 of 11 | Next Page >>
| Institution Name City, State  | Total Assets (000's) | Cert # | Institution Name City, State  | Total Assets (000's) | Offices Acquired  | Cert # | Action Approved  | DOJ Reply Date:  | Application Number:  | 
|---|---|---|---|---|---|---|---|---|---|
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| State Bank of Latham LATHAM, IL  | 6,336 | 10450 | Valley State Bank ELDRIDGE, IA  | 202,684 | 7 | 33828 | 11/05/2001 | 07/31/2001 | 20011651 | 
| Middletown State Bank MIDDLETOWN, IL  | 11,767 | 10463 | State Bank of Latham LATHAM, IL  | 6,336 | 1 | 10450 | 11/05/2001 | 07/31/2001 | 20011652 | 
| Blackhawk State Bank MILAN, IL  | 316,375 | 18402 | Old Kent Bank GRAND RAPIDS, MI  | 5,000 | 3 | 993 | 02/20/2001 | 01/25/2001 | 20003473 | 
| The Peoples State Bank of Newton, Illinois NEWTON, IL  | 123,523 | 11722 | First National Bank in Newton NEWTON, IL  | 38,566 | 1 | 14097 | 06/15/2001 | 04/19/2001 | 20010605 | 
| Capaha Bank, SB TAMMS, IL  | 81,342 | 17524 | Union Planters Bank, National Association MEMPHIS, TN  | 10,094 | 1 | 4979 | 08/06/2001 | 07/31/2001 | 20011531 | 
| State Bank of Illinois WEST CHICAGO, IL  | 143,248 | 11306 | Foxdale Bank SOUTH ELGIN, IL  | 40,349 | 1 | 34035 | 11/29/2001 | 11/21/2001 | 20012563 | 
| Bloomfield State Bank BLOOMFIELD, IN  | 252,556 | 15714 | The First Bank of Mitchell MITCHELL, IN  | 83,904 | 1 | 4402 | 09/13/2001 | 08/23/2001 | 20011806 | 
| The Peoples State Bank ELLETTSVILLE, IN  | 169,789 | 14113 | The Huntington National Bank COLUMBUS, OH  | 13,145 | 1 | 6560 | 04/11/2001 | 02/16/2001 | 20010089 | 
| First Farmers State Bank SULLIVAN, IN  | 164,177 | 17456 | Union Planters Bank, National Association MEMPHIS, TN  | 22,318 | 2 | 4979 | 10/29/2001 | 10/15/2001 | 20012191 | 
| The Labette County State Bank ALTAMONT, KS  | 103,885 | 17068 | Commerce Bank, National Association KANSAS CITY, MO  | 5,871 | 1 | 24998 | 10/11/2001 | 10/04/2001 | 20012080 | 
| The Lyon County State Bank EMPORIA, KS  | 46,993 | 14952 | NorthStar Bank, National Association KANSAS CITY, MO  | 21,405 | 2 | 35446 | 11/01/2001 | 11/06/2001 | 20012324 | 
| The Lyndon State Bank LYNDON, KS  | 44,873 | 12135 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 26,078 | 2 | 30341 | 06/25/2001 | 06/18/2001 | 20011183 | 
| The Bank of Tescott TESCOTT, KS  | 131,361 | 1868 | Commercial Federal Bank, a Federal Savings Bank OMAHA, NE  | 5,530 | 1 | 30341 | 06/04/2001 | 05/24/2001 | 20011033 | 
| The Peoples State Bank HODGENVILLE, KY  | 58,620 | 22799 | Union Planters Bank, National Association MEMPHIS, TN  | 15,348 | 1 | 4979 | 06/21/2001 | 05/10/2001 | 20011066 | 
| Exchange Bank MAYFIELD, KY  | 128,999 | 21247 | Union Planters Bank, National Association MEMPHIS, TN  | 21,001 | 6 | 4979 | 07/02/2001 | 06/18/2001 | 20011175 | 
| Guaranty Bank of Mamou MAMOU, LA  | 63,209 | 16928 | The Federal Savings Bank of Evangeline Parish VILLE PLATTE, LA  | 25,986 | 1 | 31922 | 09/27/2001 | 08/27/2001 | 20012187 | 
| Ouachita Independent Bank MONROE, LA  | 126,816 | 34332 | First Guaranty Bank HAMMOND, LA  | 47,277 | 2 | 14028 | 07/06/2001 | 06/29/2001 | 20011233 | 
| First Bank and Trust NEW ORLEANS, LA  | 324,841 | 33405 | Metro Bank KENNER, LA  | 71,201 | 3 | 33423 | 02/20/2001 | 11/22/2001 | 20002960 | 
| Liberty Bank and Trust Company NEW ORLEANS, LA  | 179,287 | 20856 | Schwegmann Bank and Trust Company HARVEY, LA  | 5,573 | 2 | 25139 | 09/06/2001 | 08/13/2001 | 20011656 | 
| The Provident Bank AMESBURY, MA  | 167,618 | 90141 | Amesbury Co-operative Bank AMESBURY, MA  | 21,464 | 1 | 26478 | 02/14/2001 | 11/30/2000 | 20003053 | 
<< Previous Page | Page 4 of 11 | Next Page >>
