Corporate Reorganization Mergers
<< Previous Page | Page 3 of 8 | Next Page >>
| Institution Name City, State  | Total Assets (000's) | Cert # | Institution Name City, State  | Assets Acquired (000's) | Offices Acquired  | Cert # | Action Approved  | DOJ Reply Date:  | Application Number:  | 
|---|---|---|---|---|---|---|---|---|---|
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| The Peoples Bank & Trust Company GREENSBURG, KY  | 87,992 | 9314 | Interim Henry County Bank, Inc. PLEASUREVILLE, KY  | 1 | 1 | 0 | 04/25/2001 | 10/27/2000 | 20002490 | 
| Interim Henry County Bank, Inc. PLEASUREVILLE, KY  | 1 | 0 | USAccess Bank LOUISVILLE, KY  | 244,026 | 3 | 278 | 04/25/2001 | 10/27/2000 | 20002489 | 
| The Louisiana Delta Bank LAKE PROVIDENCE, LA  | 48,321 | 26564 | Louisiana Central Bank FERRIDAY, LA  | 71,592 | 1 | 21232 | 11/09/2001 | 10/16/2001 | 20012332 | 
| First American Bank and Trust VACHERIE, LA  | 387,178 | 8149 | Schwegmann Bank and Trust Company HARVEY, LA  | 34,501 | 4 | 25139 | 06/19/2001 | 06/08/2001 | 20011063 | 
| City Savings Bank PITTSFIELD, MA  | 476,990 | 90265 | Lenox Savings Bank LENOX, MA  | 129,756 | 1 | 90223 | 12/10/2001 | 11/08/2001 | 20012618 | 
| Park West Bank and Trust Company WEST SPRINGFIELD, MA  | 409,416 | 18532 | Cargill Bank of Connecticut DANIELSON, CT  | 159,441 | 5 | 28696 | 07/12/2001 | 06/29/2001 | 20011353 | 
| Peoples Heritage Bank, National Bank PORTLAND, ME  | 4,377,256 | 18409 | Banknorth Investment Management Group, National Association BURLINGTON, VT  | 37,334 | 1 | 34128 | 11/15/2001 | 11/01/2001 | 20012433 | 
| Independent Bank MSB BAY CITY, MI  | 450,327 | 27811 | Independent Bank IONIA, MI  | 457,717 | 21 | 8180 | 07/16/2001 | 06/18/2001 | 20011312 | 
| Chemical Bank Shoreline BENTON HARBOR, MI  | 1,081,210 | 11394 | Chemical Bank South MARSHALL, MI  | 69,644 | 4 | 20433 | 09/21/2001 | 08/23/2001 | 20011901 | 
| Chemical Bank West CADILLAC, MI  | 432,288 | 26489 | Bank West GRAND RAPIDS, MI  | 278,252 | 6 | 29951 | 08/24/2001 | 08/10/2001 | 20011727 | 
| Comerica Bank DETROIT, MI  | 36,402,611 | 983 | Comerica Bank-Canada TORONTO, KS  | 445,932 | 1 | 0 | 08/09/2001 | 07/09/2001 | 20011553 | 
| Security State Bank of Beardsley BEARDSLEY, MN  | 14,675 | 8219 | Buffalo Ridge State Bank of Ruthton, Inc. RUTHTON, MN  | 11,405 | 2 | 9345 | 03/15/2001 | 02/16/2001 | 20010182 | 
| Rural American Bank - East Grand Forks EAST GRAND FORKS, MN  | 88,972 | 19180 | Valley State Bank of Oslo OSLO, MN  | 14,946 | 1 | 19356 | 06/05/2001 | 04/16/2001 | 20010866 | 
| The County Bank FOREST LAKE, MN  | 63,082 | 1909 | Southview Bank SOUTH SAINT PAUL, MN  | 70,235 | 4 | 19021 | 10/19/2001 | 10/01/2001 | 20012076 | 
| American Bank of the North GRAND RAPIDS, MN  | 80,981 | 10954 | The First National Bank BOVEY, MN  | 12,501 | 1 | 5098 | 12/14/2001 | 11/21/2001 | 20012760 | 
| Tracy State Bank TRACY, MN  | 82,771 | 1410 | Minnwest Bank South SLAYTON, MN  | 93,747 | 3 | 8861 | 05/14/2001 | 04/12/2001 | 20010837 | 
| Polk County Bank BOLIVAR, MO  | 118,118 | 15584 | Tri-County State Bank of Eldorado Springs EL DORADO SPRINGS, MO  | 95,782 | 3 | 14487 | 06/15/2001 | 05/15/2001 | 20010991 | 
| Laclede County Bank LEBANON, MO  | 72,448 | 1 | 9370 | ||||||
| Enterprise Bank CLAYTON, MO  | 570,703 | 27237 | Enterprise Banking, National Association OVERLAND PARK, KS  | 160,646 | 4 | 4696 | 09/13/2001 | 08/23/2001 | 20011899 | 
| Eagle Bank and Trust Company of Missouri HILLSBORO, MO  | 306,678 | 17691 | Perry County Savings Bank, FSB PERRYVILLE, MO  | 104,800 | 1 | 30149 | 11/27/2001 | 11/09/2001 | 20012492 | 
<< Previous Page | Page 3 of 8 | Next Page >>
