Corporate Reorganization Mergers
<< Previous Page | Page 4 of 8 | Next Page >>
| Institution Name City, State  | Total Assets (000's) | Cert # | Institution Name City, State  | Assets Acquired (000's) | Offices Acquired  | Cert # | Action Approved  | DOJ Reply Date:  | Application Number:  | 
|---|---|---|---|---|---|---|---|---|---|
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| Bannister Bank and Trust KANSAS CITY, MO  | 256,994 | 19582 | Union Bank KANSAS CITY, MO  | 195,658 | 7 | 1653 | 03/12/2001 | 03/02/2001 | 20010241 | 
| Peoples Bank of the Ozarks NIXA, MO  | 106,972 | 1650 | Citizens Bank of the Ozarks CAMDENTON, MO  | 32,542 | 3 | 17033 | 03/30/2001 | 02/22/2001 | 20010328 | 
| Peoples Bank of Fordland FORDLAND, MO  | 22,473 | 2 | 1625 | ||||||
| A.G. Edwards Trust Company, FSB SAINT LOUIS, MO  | 19,947 | 35018 | A. G. Edwards Trust Company SAINT LOUIS, MO  | 30,027 | 2 | 0 | 06/06/2001 | 04/24/2001 | 20011621 | 
| Allegiant Bank SAINT LOUIS, MO  | 1,140,595 | 1078 | South Side National Bank in St. Louis SAINT LOUIS, MO  | 518,008 | 11 | 14322 | 08/30/2001 | 07/19/2001 | 20011838 | 
| U.S. Bank National Association MT BILLINGS, MT  | 1,022,300 | 2162 | U.S. Bank Trust National Association MT BILLINGS, MT  | 11,249 | 0 | 90330 | 12/21/2001 | 11/09/2001 | 20012560 | 
| First Security Bank BOZEMAN, MT  | 247,199 | 1520 | 1st Security Bank of West Yellowstone, Montana WEST YELLOWSTONE, MT  | 36,003 | 1 | 19593 | 05/10/2001 | 03/29/2001 | 20010735 | 
| Stockman Bank of Montana MILES CITY, MT  | 569,805 | 16191 | Stockman Bank, National Association CONRAD, MT  | 95,294 | 2 | 349 | 04/23/2001 | 03/22/2001 | 20010640 | 
| Farmers State Bank VICTOR, MT  | 170,782 | 342 | Hamilton Mortgage Corporation HAMILTON, MT  | 27 | 1 | 342 | 07/18/2001 | 06/15/2001 | 20011316 | 
| Bank of America, National Association CHARLOTTE, NC  | 584,284,000 | 3510 | NationsBank Trust Company of New York NEW YORK, NY  | 3,240 | 1 | 33937 | 05/16/2001 | 04/24/2001 | 20010754 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 39,856,915 | 9846 | Hardwick Bank & Trust Company DALTON, GA  | 318,559 | 5 | 5714 | 04/17/2001 | 01/25/2001 | 20010109 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 39,856,915 | 9846 | First Bulloch Bank & Trust Company STATESBORO, GA  | 188,763 | 5 | 14215 | 05/01/2001 | 01/25/2001 | 20010115 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 39,856,915 | 9846 | First National Bank of Northwest Georgia CALHOUN, GA  | 198,755 | 4 | 2122 | 04/17/2001 | 01/25/2001 | 20010116 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 39,856,915 | 9846 | Wayne National Bank JESUP, GA  | 57,873 | 1 | 33147 | 05/01/2001 | 01/25/2001 | 20010117 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 46,991,799 | 9846 | The First National Bank and Trust Company Athens, Tennessee ATHENS, TN  | 216,543 | 8 | 4916 | 06/19/2001 | 04/24/2001 | 20010759 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 46,991,799 | 9846 | BankFirst KNOXVILLE, TN  | 704,988 | 28 | 4950 | 06/19/2001 | 04/24/2001 | 20010760 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 46,991,799 | 9846 | BankFirst Trust Company KNOXVILLE, TN  | 1,197 | 2 | 35158 | 06/19/2001 | 04/24/2001 | 20010762 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 51,460,381 | 9846 | Century South Bank of Northeast Georgia, National Association GAINESVILLE, GA  | 404,264 | 8 | 26503 | 10/03/2001 | 07/25/2001 | 20011649 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 51,460,381 | 9846 | Century South Bank of Ellijay ELLIJAY, GA  | 86,434 | 2 | 5688 | 10/03/2001 | 07/25/2001 | 20011676 | 
| Branch Banking and Trust Company WINSTON SALEM, NC  | 51,460,381 | 9846 | Century South Bank of the Coastal Region, National Association SAVANNAH, GA  | 205,692 | 3 | 26213 | 10/24/2001 | 07/24/2001 | 20011677 | 
<< Previous Page | Page 4 of 8 | Next Page >>
