Interim Mergers
<< Previous Page | Page 3 of 3
| Institution Name City, State  | Total Assets (000's)  | Cert # | Institution Name City, State  | Assets Acquired (000's)  | Cert # | Action Approved  | DOJ Reply Date:  | Application Number:  | 
|---|---|---|---|---|---|---|---|---|
| Applicant Institution | Other / Target Institution | empty cell | ||||||
| Interim Evergreenbank SEATTLE, WA  | 1 | 0 | Evergreen Bank SEATTLE, WA  | 151,752 | 20501 | 05/07/2001 | 04/06/2001 | 20010606 | 
| New Benton State Bank BENTON, WI  | 0 | 0 | The Benton State Bank BENTON, WI  | 29,479 | 14316 | 03/16/2001 | 02/05/2001 | 20010223 | 
| New Bank of Wisconsin Dells WISCONSIN DELLS, WI  | 206,165 | 15136 | Bank of Wisconsin Dells WISCONSIN DELLS, WI  | 5 | 15136 | 12/10/2001 | 11/09/2001 | 20012524 | 
| New Woodford State Bank WOODFORD, WI  | 5,000 | 0 | Woodford State Bank WOODFORD, WI  | 63,216 | 10011 | 01/16/2001 | 12/12/2000 | 20003204 | 
| First Sentry Bank, Inc. HUNTINGTON, WV  | 143,721 | 34241 | FSB Bank, Inc. HUNTINGTON, WV  | 1 | 34241 | 12/17/2001 | 11/09/2001 | 20012460 | 
<< Previous Page | Page 3 of 3
