Regular Mergers
<< Previous Page | Page 7 of 8 | Next Page >>
| Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Total Assets (000's) | Offices Acquired | Cert # | Action Approved | DOJ Reply Date: | Application Number: | 
|---|---|---|---|---|---|---|---|---|---|
| Applicant Institution | Other / Target Institution | empty cell | |||||||
| First-Citizens Bank and Trust Company of South Carolina COLUMBIA, SC | $2,535,225 | 15504 | The National Bank of South Carolina SUMTER, SC | $1,610,961 | 3 | 2111 | 1/6/00 | 12/10/99 | 19993059 | 
| Carolina First Bank GREENVILLE, SC | $2,947,738 | 26849 | The Anchor Bank MYRTLE BEACH, SC | $1,200,742 | 26 | 21758 | 6/9/00 | 5/15/00 | 20001120 | 
| Bank of Hoven HOVEN, SD | $90,578 | 1678 | The Peoples Bank ABERDEEN, SD | $52,019 | 2 | 483 | 12/14/00 | 12/12/00 | 20003055 | 
| Farmers State Bank PARKSTON, SD | $84,952 | 1686 | Farmers State Bank KAYLOR, SD | $10,624 | 1 | 1669 | 2/14/00 | 1/31/00 | 20000038 | 
| Hurley State Bank SIOUX FALLS, SD | $382,508 | 16100 | Jewelers National Bank TEMPE, AZ | $6,100 | 0 | 34546 | 9/14/00 | 8/16/00 | 20002086 | 
| Citizens Bank ELIZABETHTON, TN | $406,133 | 14851 | Twin City Federal Savings Bank BRISTOL, TN | $123,921 | 4 | 31042 | 10/20/00 | 9/11/00 | 20002205 | 
| Greene County Bank GREENEVILLE, TN | $761,293 | 895 | Wachovia Bank, National Association WINSTON-SALEM, NC | $67,080,009 | 2 | 817 | 12/12/00 | 11/13/00 | 20002779 | 
| Morgan Trust Company, FSB MEMPHIS, TN | $1 | 35162 | Morgan Trust Company MEMPHIS, TN | $11,440 | 2 | 0 | 3/2/00 | 1/31/00 | 20000066 | 
| Community Bank & Trust, S.S.B. BEAUMONT, TX | $735,237 | 15325 | The First National Bank of San Augustine SAN AUGUSTINE, TX | $51,445 | 2 | 5515 | 4/13/00 | 3/17/00 | 20000563 | 
| Community Bank & Trust, S.S.B. BEAUMONT, TX | $775,425 | 15325 | The First State Bank COLMESNEIL, TX | $18,332 | 1 | 12306 | 12/8/00 | 11/30/00 | 20003049 | 
| First American Bank Texas, SSB BRYAN, TX | $2,079,834 | 32623 | The Burkburnett Bank BURKBURNETT, TX | $115,921 | 2 | 19210 | 2/3/00 | 2/14/00 | 19993293 | 
| Park Cities Bank DALLAS, TX | $5,000 | 57057 | Eagle National Bank DALLAS, TX | $60,339 | 1 | 34265 | 10/3/00 | 8/16/00 | 20001947 | 
| First Prosperity Bank EL CAMPO, TX | $586,978 | 16835 | Compass Bank BIRMINGHAM, AL | $18,925,914 | 4 | 19048 | 8/21/00 | 8/8/00 | 20001708 | 
| The First State Bank KOSSE, TX | $12,695 | 1197 | First State Bank KEENE, TX | $83,007 | 1 | 20231 | 1/20/00 | 12/22/99 | 19993250 | 
| State Bank LA GRANGE, TX | $190,209 | 10346 | Texas Guaranty Bank, National Association HOUSTON, TX | $85,243 | 2 | 25739 | 8/17/00 | 8/16/00 | 20001618 | 
| American State Bank LUBBOCK, TX | $1,095,750 | 16701 | The Chase Manhattan Bank NEW YORK CITY, NY | $320,476,000 | 1 | 628 | 10/20/00 | 9/13/00 | 20002418 | 
| FirstBank TEXARKANA, TX | $194,004 | 18052 | First Federal Savings and Loan Association TEXARKANA, AR | $206,281 | 5 | 27634 | 8/28/00 | 8/8/00 | 20001723 | 
| The Bank of Southside Virginia CARSON, VA | $293,524 | 11580 | First Union National Bank CHARLOTTE, NC | $46,295 | 2 | 33869 | 11/29/00 | 11/22/00 | 20002834 | 
| Harbor Bank NEWPORT NEWS, VA | $118,562 | 34203 | First Federal Savings Bank of Virginia PETERSBURG, VA | $229,751 | 1 | 29742 | 8/31/00 | 8/16/00 | 20001917 | 
| Virgin Islands Community Bank CHRISTIANSTED, VI | $64,748 | 33964 | The Chase Manhattan Bank NEW YORK CITY, NY | $286,369 | 7 | 628 | 11/7/00 | 2/14/00 | 19992147 | 
| The Cowlitz Bank LONGVIEW, WA | $177,056 | 22643 | Northern Bank of Commerce PORTLAND, OR | $60,987 | 9 | 33944 | 2/15/00 | 1/7/00 | 19993298 | 
| North Shore Bank, FSB BROOKFIELD, WI | $1,600,000 | 28679 | MILWAUKEE METROPOLITAN CREDIT MILWAUKEE, WI | $91,148 | 1 | 0 | 11/16/2000 | N/A | 20002833 | 
<< Previous Page | Page 7 of 8 | Next Page >>
