Quarter | DFA TAG Amount ($ Billions) |
---|---|
2010Q4 | 855 |
2011Q1 | 889 |
2011Q2 | 1,041 |
2011Q3 | 1,210 |
2011Q4 | 1,396 |
2012Q1 | 1,310 |
2012Q2 | 1,375 |
2012Q3 | 1,492 |
2012Q4 | 1,543 |
Last Updated: May 10, 2023
Quarter | DFA TAG Amount ($ Billions) |
---|---|
2010Q4 | 855 |
2011Q1 | 889 |
2011Q2 | 1,041 |
2011Q3 | 1,210 |
2011Q4 | 1,396 |
2012Q1 | 1,310 |
2012Q2 | 1,375 |
2012Q3 | 1,492 |
2012Q4 | 1,543 |
Last Updated: May 10, 2023