Quarter | FDIC TAG Amount ($ Billion) |
---|---|
2008Q4 | 712 |
2009Q1 | 691 |
2009Q2 | 728 |
2009Q3 | 760 |
2009Q4 | 827 |
2010Q1 | 265 |
2010Q2 | 252 |
2010Q3 | 109 |
2010Q4 | 115 |
Last Updated: May 10, 2023
Quarter | FDIC TAG Amount ($ Billion) |
---|---|
2008Q4 | 712 |
2009Q1 | 691 |
2009Q2 | 728 |
2009Q3 | 760 |
2009Q4 | 827 |
2010Q1 | 265 |
2010Q2 | 252 |
2010Q3 | 109 |
2010Q4 | 115 |
Last Updated: May 10, 2023