Year | Uninsured Deposits as a Percent of Domestic Deposits |
---|---|
1934 | 54.9 |
1935 | 55.3 |
1936 | 55.6 |
1937 | 53.2 |
1938 | 54.5 |
1939 | 57.1 |
1940 | 59.2 |
1941 | 60.3 |
1942 | 63.5 |
1943 | 56.6 |
1944 | 58.1 |
1945 | 57.4 |
1946 | 50.3 |
1947 | 50.5 |
1948 | 50.9 |
1949 | 51.2 |
1950 | 45.6 |
1951 | 45.8 |
1952 | 45.9 |
1953 | 45.4 |
1954 | 45.4 |
1955 | 45.2 |
1956 | 44.8 |
1957 | 43.7 |
1958 | 43.2 |
1959 | 42.6 |
1960 | 42.5 |
1961 | 43 |
1962 | 42.8 |
1963 | 43.4 |
1964 | 45 |
1965 | 44.4 |
1966 | 41.6 |
1967 | 41.8 |
1968 | 39.6 |
1969 | 36.9 |
1970 | 35.9 |
1971 | 38.7 |
1972 | 39.8 |
1973 | 39.3 |
1974 | 37.6 |
1975 | 35 |
1976 | 33.3 |
1977 | 34.1 |
1978 | 33.6 |
1979 | 34.1 |
1980 | 28.4 |
1981 | 29.8 |
1982 | 26.6 |
1983 | 25 |
1984 | 22.8 |
1985 | 23.5 |
1986 | 24.3 |
1987 | 24.6 |
1988 | 24.8 |
1989 | 19.3 |
1990 | 18.5 |
1991 | 17.9 |
1992 | 18.3 |
1993 | 19.2 |
1994 | 18.7 |
1995 | 19.7 |
1996 | 22.1 |
1997 | 23.8 |
1998 | 25.3 |
1999 | 26.2 |
2000 | 27.5 |
2001 | 29.5 |
2002 | 31.2 |
2003 | 33.9 |
2004 | 36.7 |
2005 | 37.5 |
2006 | 37.4 |
2007 | 38 |
2008 | 36.7 |
2009 | 29.8 |
2010 | 20.1 |
2011 | 20.6 |
2012 | 21.9 |
2013 | 39.0 |
2014 | 40.5 |
2015 | 40.5 |
2016 | 40.9 |
2017 | 41 |
2018 | 40.6 |
2019 | 41.0 |
2020 | 44.1 |
2021 | 46.6 |
2022 | 44.7 |
Last Updated: May 10, 2023