Corporate Reorganization Mergers
<< Previous Page | Page 5 of 6 of 116 records | Next Page >>
Institution Name City, State | Total Assets (000's) | Cert # | Institution Name City, State | Assets Acquired (000's) | Offices Acquired | Cert # | Action Approved | Application Number | |
---|---|---|---|---|---|---|---|---|---|
Applicant Institution | Other / Target Institution | empty cell | |||||||
Heritage Bank WOOD RIVER, NE | 206,630 | 17145 | Heritage Bank, National Association DONIPHAN, NE | 4,985 | 1 | 57106 | 10/11/2002 | 20022210 | |
The Bank WOODBURY, NJ | 479,849 | 27614 | Woodstown National Bank WOODSTOWN, NJ | 473,461 | 16 | 6514 | 11/14/2002 | 20022486 | |
HSBC Bank USA BUFFALO, NY | 84,721,314 | 589 | HSBC Bank Canada PORTLAND, OR | 345,626 | 2 | 0 | 03/12/2002 | 20020159 | |
Bank Leumi USA NEW YORK, NY | 4,082,237 | 19842 | Bank Leumi le-Israel B.M. - Miami Agency MIAMI, FL | 222,328 | 1 | 0 | 06/07/2002 | 20020922 | |
Chohung Bank of New York NEW YORK, NY | 116,503 | 33188 | California Chohung Bank LOS ANGELES, CA | 129,112 | 1 | 27338 | 05/21/2002 | 20020001 | |
Israel Discount Bank of New York NEW YORK, NY | 5,838,011 | 19977 | Israel Discount Bank, Limited, Miami Agency AVENTURA, FL | 225,589 | 1 | 0 | 01/14/2002 | 20012639 | |
Wyoming County Bank WARSAW, NY | 554,574 | 13298 | The Pavilion State Bank PAVILION, NY | 76,000 | 3 | 8915 | 09/13/2002 | 20021757 | |
Fifth Third Bank CINCINNATI, OH | 41,623,010 | 6672 | USB, Inc. MILWAUKEE, WI | 254,038 | 1 | 0 | 12/04/2002 | 20022638 | |
The Provident Bank CINCINNATI, OH | 15,647,881 | 744 | Provident Investment Management Corporation (PIMCO) CINCINNATI, OH | 5,981 | 0 | 0 | 10/17/2002 | 20022357 | |
U.S. Bank National Association CINCINNATI, OH | 167,768,370 | 6548 | U.S. Bancorp Boulevard, Inc. WILMINGTON, DE | 192 | 0 | 0 | 12/19/2002 | 20022569 | |
Bank One, National Association COLUMBUS, OH | 52,462,000 | 6559 | Banc One Services Corporation COLUMBUS, OH | 351,897 | 1 | 0 | 09/27/2002 | 20022033 | |
The Huntington National Bank COLUMBUS, OH | 25,110,798 | 6560 | The Huntington Mortgage Company COLUMBUS, OH | 881,573 | 1 | 0 | 12/09/2002 | 20022727 | |
Washita State Bank BURNS FLAT, OK | 8,652 | 22430 | Washita Bancshares, Inc BURNS FLAT, OK | 0 | 0 | 0 | 12/11/2002 | 20022592 | |
Community Bank JOSEPH, OR | 206,244 | 17445 | Community State Savings Bank WALLA WALLA, WA | 0 | 1 | 57490 | 10/30/2002 | 20021909 | |
HSBC Oregon Shell Bank PORTLAND, OR | 1,500 | 0 | HSBC Bank Canada PORTLAND, OR | 68,685 | 1 | 0 | 09/24/2002 | 20022205 | |
First Commonwealth Bank INDIANA, PA | 3,497,962 | 7468 | Southwest Bank GREENSBURG, PA | 1,005,128 | 15 | 7979 | 07/08/2002 | 20021050 | |
Sovereign Bank WYOMISSING, PA | 35,102,061 | 29950 | Sovereign Trust Company LAKEHURST, NJ | 3,649 | 1 | 33208 | 03/18/2002 | 20020301 | |
Eurobank HATO REY, PR | 607,705 | 27150 | Euro Interim Company HATO REY, PR | 1 | 0 | 0 | 03/15/2002 | 20020253 | |
Wells Fargo Bank South Dakota, N. A. SIOUX FALLS, SD | 8,657,249 | 15277 | Marquette Trust Company of South Dakota, National Association SIOUX FALLS, SD | 290 | 1 | 57326 | 09/17/2002 | 20022005 | |
Prosperity Bank EL CAMPO, TX | 1,684,464 | 16835 | Bank of the Southwest of Dallas DALLAS, TX | 121,867 | 2 | 19258 | 12/16/2002 | 20022744 |
Corporate Reorganization Mergers
<< Previous Page | Page 5 of 6 of 116 records | Next Page >>