Bank Name | City | State | Cert | Aquiring Institution | Closing Date | Fund Sort ascending |
---|---|---|---|---|---|---|
Net 1st National Bank | Boca Raton | Florida | 26652 | Bank Leumi USA | 4654 | |
NextBank, NA | Phoenix | Arizona | 22314 | No Acquirer | 4653 | |
Oakwood Deposit Bank Co. | Oakwood | Ohio | 8966 | The State Bank & Trust Company | 4652 | |
Bank of Sierra Blanca | Sierra Blanca | Texas | 22002 | The Security State Bank of Pecos | 4651 | |
Hamilton Bank, N.A. | Miami | Florida | 24382 | Israel Discount Bank of New York | 4650 | |
Sinclair National Bank | Gravette | Arkansas | 34248 | Delta Trust & Bank | 4649 | |
Malta National Bank | Malta | Ohio | 6629 | North Valley Bank | 4648 | |
First Alliance Bank & Trust Co. | Manchester | New Hampshire | 34264 | Southern New Hampshire Bank & Trust | 4647 | |
The National State Bank of Metropolis, Metropolis, IL | Metropolis | Illinois | 3815 | Banterra Bank of Marion | 4646 | |
Bank of Honolulu | Honolulu | Hawaii | 21029 | Bank of the Orient | 4645 |
Last Updated: April 26, 2024