SIG CRE 2023 Venture LLC
Date Sold: December 14, 2023
Bidder | CRE Mixed Pool 1 Bid $ | CRE Mixed Pool 2 Bid $ | CRE Mixed Pool 3 Bid $ | CRE Mixed Pool 1 & 2 Linked Bid $ | CRE Mixed Pool 1 & 3 Linked Bid $ | CRE Mixed Pool 2 & 3 Linked Bid $ | All Pools - 1, 2, & 3 Linked Pool Bid $ | Structure | Leverage |
---|---|---|---|---|---|---|---|---|---|
Winning Bid: Hancock JV Bidco LLC (Blackstone, Inc.) | 1,210,155,565 | LLC, 20% equity | 1:1 | ||||||
Cover Bid: | |||||||||
Other Bid: | 4,063,247,986 | Cash Sale | N/A | ||||||
Other Bid: | 4,050,136,120 | Cash Sale | N/A | ||||||
Other Bid: | 3,773,015,987 | Cash Sale | N/A | ||||||
Other Bid: | 422,746,728 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 404,137,714 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 382,846,153 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 330,356,130 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 326,313,441 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 3,585,031,567 | Cash Sale | N/A | ||||||
Other Bid: | 3,476,328,327 | Cash Sale | N/A | ||||||
Other Bid: | 363,923,494 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 333,805,156 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 299,516,217 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 294,556,880 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 3,908,788,668 | Cash Sale | N/A | ||||||
Other Bid: | 3,876,257,388 | Cash Sale | N/A | ||||||
Other Bid: | 3,412,030,055 | Cash Sale | N/A | ||||||
Other Bid: | 404,116,199 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 390,109,312 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 365,604,489 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 364,610,795 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 312,703,093 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 786,670,222 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 775,944,911 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 737,011,866 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 624,913,010 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 794,247,026 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 768,808,055 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 643,059,223 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 767,841,039 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 761,916,509 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 719,734,532 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 607,259,974 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 1,128,488,062 | LLC, 20% equity | 1:1 | ||||||
Other Bid: | 1,119,732,261 | LLC, 20% equity | 1:1 |
Other Bidder Names:
BREDS Hancock Holdco L.P. (Blackstone)
Extell JH LLC
LSREF Pen Super Holdings, L.P. (Lone Star)
LVP Investments, LLC (Sixth Street and Starwood Capital)
OB 2023 SG Portfolio 1A, LLC (Oaktree)
Notes:
- The Other Bidder Names are in alphabetical order and may include the winning bidder name and cover bidder name if Other Bids were received. The Other Bids are in the order in which they were ranked after evaluation in accordance with the applicable requirements of 12 U.S.C. 1821(d)(13)(E) by individual pool/linked pools, and include Other Bids received from the winning bidder and cover bidder, if any. There is no linkage between bidder names and bids, except in the case of the winning bid.
- The cover bid and cover bidder name will be disclosed one year after the transaction closed per the bid disclosure policy.
- There are more bids than bidders because one or more bidders submitted bids on individual pools and/or linked pools.
- For more information on the bid disclosure policy, see Failed Financial Institution Bid Disclosure Policy.