October 2023 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
15085 | ATL | Arthur State Bank | 100 E Main St | Union | SC | 29379 | S |
2036 | ATL | Farmers & Merchants Bank | 138 N Salisbury Gq Ave | Granite Quarry | NC | 28146 | S |
25795 | ATL | Peoples Bank & Trust | 1899 Buford Hwy | Buford | GA | 30518 | S |
58289 | ATL | River City Bank | 228 N 2nd Ave Sw | Rome | GA | 30165 | S |
58255 | ATL | River Bank & Trust | 2611 Legends Dr | Prattville | AL | 36066 | S |
27381 | ATL | First Metro Bank | 406 Avalon Ave | Muscle Shoals | AL | 35661 | S |
28530 | CHI | Forward Bank | 1001 N Central Ave | Marshfield | WI | 54449 | S |
10469 | CHI | Farmers & Merchants Bank of Hutsonville | 108 S Main St | Hutsonville | IL | 62433 | S |
14560 | CHI | Union State Bank | 120 Mill St S | West Salem | WI | 54669 | S |
17241 | CHI | North Central Bank | 126 E High St | Hennepin | IL | 61327 | S |
34150 | CHI | First United Bank and Trust Company | 162 N Main St | Madisonville | KY | 42431 | S |
9037 | CHI | Mound City Bank | 25 E Pine St | Platteville | WI | 53818 | S |
57754 | CHI | Providence Bank & Trust | 630 E 162nd St | South Holland | IL | 60473 | S |
27074 | DAL | State Bank of Texas | 11950 Webb Chapel Rd | Dallas | TX | 75234 | S |
1780 | DAL | Farmers State Bank of Calhan | 1500 8th St | Calhan | CO | 80808 | S |
16753 | DAL | Citizens State Bank | 155 8th St | Somerville | TX | 77879 | S |
8879 | DAL | Community Bank of Mississippi | 1905 Community Bank Way | Flowood | MS | 39232 | S |
18698 | DAL | Texas State Bank | 2201 Sherwood Way | San Angelo | TX | 76901 | S |
9322 | DAL | Cross Keys Bank | 307 Plank Rd | Saint Joseph | LA | 71366 | S |
16539 | DAL | Metairie Bank & Trust Company | 3344 Metairie Rd | Metairie | LA | 70001 | S |
893 | DAL | Citizens Bank | 407 Main St N | Carthage | TN | 37030 | S |
58228 | DAL | b1BANK | 500 Laurel St | Baton Rouge | LA | 70801 | S |
3376 | DAL | Ozona Bank | 503 11th Street | Ozona | TX | 76943 | S |
16849 | DAL | First Arkansas Bank and Trust | 600 W Main St | Jacksonville | AR | 72076 | S |
1867 | KC | The Farmers State Bank of Oakley, Kansas | 100 Center Ave | Oakley | KS | 67748 | S |
253 | KC | Luana Savings Bank | 100 Harvest Dr | Luana | IA | 52156 | S |
14546 | KC | New Era Bank | 101 S Mine La Motte St | Fredericktown | MO | 63645 | S |
58121 | KC | Triad Bank | 10375 Clayton Rd | Frontenac | MO | 63131 | S |
5123 | KC | Deerwood Bank | 131 6th Ave S | Waite Park | MN | 56387 | S |
35477 | KC | Citizens First Bank | 1442 Lincoln Way | Clinton | IA | 52732 | S |
12627 | KC | Bank of Washington | 200 W Main St | Washington | MO | 63090 | S |
8110 | KC | The State Bank of Spring Hill | 201 S Webster St | Spring Hill | KS | 66083 | NI |
23099 | KC | The Bank of Protection | 236 N Broadway | Protection | KS | 67127 | S |
9332 | KC | Bank of Maple Plain | 4980 Highway 12 | Maple Plain | MN | 55359 | S |
16863 | KC | Citizens Independent Bank | 5000 W 36th St | Saint Louis Park | MN | 55416 | S |
1553 | KC | The Shelby County State Bank | 508 Court St | Harlan | IA | 51537 | S |
32647 | KC | Northwest Bank | 705 Grand Ave | Spencer | IA | 51301 | S |
16659 | KC | Northeast Bank | 77 Broadway St Ne | Minneapolis | MN | 55413 | O |
22636 | KC | Community Bank of Marshall | 811 W College St | Marshall | MO | 65340 | S |
11347 | KC | Grinnell State Bank | 814 4th Ave | Grinnell | IA | 50112 | S |
57203 | NY | Barclays Bank Delaware | 125 S West St | Wilmington | DE | 19801 | O |
26536 | NY | BankGloucester | 160 Main St | Gloucester | MA | 01930 | O |
58311 | NY | Community Bank Delaware | 16982 Kings Hwy | Lewes | DE | 19958 | S |
33009 | NY | County Bank | 19927 Shuttle Rd | Rehoboth Beach | DE | 19971 | S |
18258 | NY | Thomaston Savings Bank | 203 Main St | Thomaston | CT | 06787 | S |
33648 | NY | Bank of India | 277 Park Ave | New York | NY | 10017 | S |
90311 | NY | Bay State Savings Bank | 28 Franklin St | Worcester | MA | 01608 | S |
14359 | NY | Jersey Shore State Bank | 300 Market St | Williamsport | PA | 17701 | S |
57624 | NY | Clarion County Community Bank | 333 Main St | Clarion | PA | 16214 | S |
29995 | NY | Phoenixville Federal Bank and Trust | 564 Nutt Rd | Phoenixville | PA | 19460 | S |
26393 | NY | The Pittsfield Co-operative Bank | 70 South St | Pittsfield | MA | 01201 | S |
5885 | NY | The Farmers Bank of Willards | 7484 Market St | Willards | MD | 21874 | S |
58816 | SF | Royal Business Bank | 1055 Wilshire Blvd | Los Angeles | CA | 90017 | S |
58095 | SF | Idaho First Bank | 475 E Deinhard Ln | Mccall | ID | 83638 | S |
16191 | SF | Stockman Bank of Montana | 700 Main St | Miles City | MT | 59301 | S |
35323 | SF | FinWise Bank | 756 E Winchester St | Murray | UT | 84107 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance