May 2023 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
34643 | ATL | Sunstate Bank | 14095 S Dixie Hwy | Miami | FL | 33176 | S |
2787 | ATL | Community Neighbor Bank | 3 Water St | Camden | AL | 36726 | S |
34860 | ATL | New Republic Bank | 521 E Morehead St | Charlotte | NC | 28202 | S |
8487 | CHI | Central State Bank | 100 W Main St | Clayton | IL | 62324 | S |
17040 | CHI | Wilson & Muir Bank & Trust Company | 107 N 3rd St | Bardstown | KY | 40004 | S |
17162 | CHI | Dairy State Bank | 16 S Main St | Rice Lake | WI | 54868 | S |
11228 | CHI | First Citizens State Bank | 207 W Main St | Whitewater | WI | 53190 | S |
58114 | CHI | Bank of Belleville | 215 S Illinois St | Belleville | IL | 62220 | S |
22444 | CHI | INLAND BANK & TRUST | 2805 Butterfield Rd | Oak Brook | IL | 60523 | S |
35109 | CHI | SENB Bank | 3535 Avenue Of The Cities | Moline | IL | 61265 | S |
11623 | CHI | The Greenwood's State Bank | 365 W Tyranena Park Rd | Lake Mills | WI | 53551 | S |
1090 | CHI | Upper Peninsula State Bank | 430 N Lincoln Rd | Escanaba | MI | 49829 | S |
33708 | CHI | International Bank of Chicago | 5069 N Broadway St | Chicago | IL | 60640 | S |
17736 | CHI | The Hometown Savings Bank | 533 Ohio St | Terre Haute | IN | 47807 | S |
9310 | CHI | Commercial Bank | 550 Main St | West Liberty | KY | 41472 | S |
58165 | CHI | Belmont Bank & Trust Company | 8250 W Belmont Ave | Chicago | IL | 60634 | S |
11300 | CHI | Oakdale State Bank | 86 N Weigh St | Oakdale | IL | 62268 | S |
22015 | DAL | Andrew Johnson Bank | 124 N Main St | Greeneville | TN | 37743 | S |
16075 | DAL | Rayne State Bank & Trust Company | 200 S Adams Ave | Rayne | LA | 70578 | S |
15809 | DAL | Security State Bank & Trust | 201 W Main St | Fredericksburg | TX | 78624 | S |
22090 | DAL | Coffee County Bank | 2070 Hillsboro Blvd | Manchester | TN | 37355 | S |
14028 | DAL | First Guaranty Bank | 400 E Thomas St | Hammond | LA | 70401 | S |
34728 | DAL | Independent Bank | 5050 Poplar Ave | Memphis | TN | 38157 | S |
19904 | DAL | Centinel Bank of Taos | 512 Paseo Del Pueblo Sur | Taos | NM | 87571 | O |
10334 | DAL | Oakwood Bank | 8411 Preston Rd | Dallas | TX | 75225 | NI |
8893 | KC | America's Community Bank | 1100 W Main St | Blue Springs | MO | 64015 | S |
29764 | KC | Clay County Savings Bank | 1178 W Kansas St | Liberty | MO | 64068 | S |
18071 | KC | The Watkins Savings Bank | 202 1st St | Watkins | IA | 52354 | S |
13198 | KC | Cornerstone Bank | 2280 45th St S | Fargo | ND | 58104 | S |
17009 | KC | Central Bank of Kansas City | 2301 Independence Ave | Kansas City | MO | 64124 | O |
1913 | KC | Castle Rock Bank | 27925 Danville Avenue | Castle Rock | MN | 55010 | S |
25291 | KC | Bank of the Valley | 404 State St | Bellwood | NE | 68624 | S |
8946 | KC | Kindred State Bank | 411 Elm St | Kindred | ND | 58051 | S |
11409 | KC | Valley Premier Bank | 416 6th St | Hawley | MN | 56549 | S |
15539 | KC | First State Bank | 423 Broadway | Buxton | ND | 58218 | S |
3973 | KC | First Bank & Trust | 520 6th St | Brookings | SD | 57006 | S |
5796 | KC | Earlham Savings Bank | 7300 Lake Dr | West Des Moines | IA | 50266 | S |
57250 | KC | Cornerstone Bank | 9120 W 135th St | Overland Park | KS | 66221 | S |
58018 | KC | St. Louis Bank | 9811 S 40 Dr | Saint Louis | MO | 63124 | S |
16820 | NY | The Bank of Glen Burnie | 101 Crain Hwy S | Glen Burnie | MD | 21061 | S |
90297 | NY | Webster Five Cents Savings Bank | 136 Thompson Rd | Webster | MA | 01570 | O |
90181 | NY | Clinton Savings Bank | 200 Church St | Clinton | MA | 01510 | S |
28222 | NY | Haddon Savings Bank | 201 White Horse Pike | Haddon Heights | NJ | 08035 | S |
27711 | NY | Altoona First Savings Bank | 203 N Logan Blvd | Altoona | PA | 16602 | S |
26567 | NY | North Cambridge Co-operative Bank | 2360 Massachusetts Ave | Cambridge | MA | 02140 | S |
5874 | NY | Calvin B. Taylor Banking Company of Berlin, Maryland | 24 N Main St | Berlin | MD | 21811 | S |
17180 | NY | Meredith Village Savings Bank | 24 Nh 25 | Meredith | NH | 03253 | S |
57919 | NY | ConnectOne Bank | 301 Sylvan Ave | Englewood Cliffs | NJ | 07632 | S |
30031 | NY | Huntingdon Savings Bank | 423 Penn St | Huntingdon | PA | 16652 | S |
18030 | NY | Savings Bank of Walpole | 68 Ames Plaza Ln | Walpole | NH | 03608 | S |
8816 | NY | The Queenstown Bank of Maryland | 7101 Main St | Queenstown | MD | 21658 | S |
33645 | NY | Lee Bank | 75 Park St | Lee | MA | 01238 | S |
30260 | NY | Cross County Savings Bank | 7921 Metropolitan Ave | Middle Village | NY | 11379 | S |
17960 | NY | Merrimack County Savings Bank | 89 N Main St | Concord | NH | 03301 | S |
17308 | SF | Central Pacific Bank | 220 S King St | Honolulu | HI | 96813 | O |
26816 | SF | Liberty Bank, Inc. | 326 S 500 E | Salt Lake City | UT | 84102 | SN |
57740 | SF | Pacific Valley Bank | 422 Main St | Salinas | CA | 93901 | S |
6161 | SF | Kitsap Bank | 619 Bay St | Port Orchard | WA | 98366 | S |
58282 | SF | Eagle Bank | 80 Heritage Ln | Polson | MT | 59860 | O |
29922 | SF | Riverview Bank | 900 Washington St | Vancouver | WA | 98660 | S |
2850 | SF | Farmers Bank | 914 Main St | Buhl | ID | 83316 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance