July 2023 List of Banks Examined for CRA Compliance
Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
---|---|---|---|---|---|---|---|
803 | ATL | WesBanco Bank, Inc. | 1 Bank Plz | Wheeling | WV | 26003 | O |
8021 | ATL | Wauchula State Bank | 106 E Main St | Wauchula | FL | 33873 | S |
22537 | ATL | Peoples Bank of Alabama | 1912 Cherokee Ave Sw | Cullman | AL | 35055 | S |
876 | ATL | Bank of Dawson | 209 N Main St | Dawson | GA | 39842 | S |
57640 | ATL | Bank of Walker County | 607 Highway 78 E | Jasper | AL | 35501 | S |
2759 | CHI | FNB Bank, Inc. | 101 E Broadway | Mayfield | KY | 42066 | O |
12969 | CHI | The Union Bank Company | 101 Progressive Dr | Columbus Grove | OH | 45830 | S |
13032 | CHI | Citizens First Bank | 101 S Main St | Viroqua | WI | 54665 | S |
10829 | CHI | Petefish, Skiles & Co. | 102 W Beardstown St | Virginia | IL | 62691 | S |
13216 | CHI | The Savings Bank | 118 N Court St | Circleville | OH | 43113 | S |
13113 | CHI | Peoples Trust and Savings Bank | 132 S 3rd St | Boonville | IN | 47601 | S |
17470 | CHI | First Bank Chicago | 1835 1st St | Highland Park | IL | 60035 | S |
275 | CHI | Morgantown Bank & Trust Company, Incorporated | 201 N Main St | Morgantown | KY | 42261 | S |
10434 | CHI | State Bank of Graymont | 204 Main St | Graymont | IL | 61743 | S |
26689 | CHI | Bank of Alma | 211 S Main St | Alma | WI | 54610 | S |
21247 | CHI | First Kentucky Bank, Inc. | 223 S 6th St | Mayfield | KY | 42066 | S |
28401 | CHI | Eureka Savings Bank | 250 Marquette St | La Salle | IL | 61301 | S |
34953 | CHI | Northpointe Bank | 3333 Deposit Dr Ne | Grand Rapids | MI | 49546 | S |
35223 | CHI | First Secure Community Bank | 670 N Sugar Grove Pkwy | Sugar Grove | IL | 60554 | NI |
16600 | DAL | First State Bank | 103 Manzanares Ave E | Socorro | NM | 87801 | NI |
12609 | DAL | Patterson State Bank | 1130 Highway 90 | Patterson | LA | 70392 | S |
13407 | DAL | Farmers State Bank | 115 Shelbyville St | Center | TX | 75935 | S |
24303 | DAL | Pavillion Bank | 1200 W Campbell Rd | Richardson | TX | 75080 | S |
23498 | DAL | TBK BANK, SSB | 12700 Park Central Dr | Dallas | TX | 75251 | S |
4032 | DAL | NBC OKLAHOMA | 13401 N Pennsylvania Ave | Oklahoma City | OK | 73120 | S |
11904 | DAL | First State Bank of Ben Wheeler, Texas | 14269 State Highway 64 | Ben Wheeler | TX | 75754 | S |
8663 | DAL | FirstBank | 211 Commerce St | Nashville | TN | 37201 | S |
12204 | DAL | The Citizens Bank of Philadelphia, Mississippi | 521 W Main St | Philadelphia | MS | 39350 | S |
15205 | DAL | Bank3 | 5210 Poplar Ave | Memphis | TN | 38119 | S |
17244 | DAL | The Bank of Denver | 810 E 17th Ave | Denver | CO | 80218 | S |
8798 | DAL | Cottonport Bank | 942 Bryan St | Cottonport | LA | 71327 | S |
9378 | KC | F & C Bank | 1006 Eagle Crest Dr | Holden | MO | 64040 | S |
1600 | KC | First Farmers & Merchants State Bank | 106 W Main St | Brownsdale | MN | 55918 | S |
10980 | KC | ESB Bank | 115 N Highway 44/76 | Caledonia | MN | 55921 | S |
14650 | KC | Hills Bank and Trust Company | 131 Main St | Hills | IA | 52235 | O |
8821 | KC | United Farmers State Bank | 15 Sw 4th St | Adams | MN | 55909 | S |
15847 | KC | Sunrise Bank Dakota | 201 S Main St | Onida | SD | 57564 | S |
8576 | KC | The Maries County Bank | 205 Highway 63 N | Vienna | MO | 65582 | S |
16333 | KC | First State Bank | 211 Commercial St | Loomis | NE | 68958 | S |
15259 | KC | Elk State Bank | 328 Washington St | Clyde | KS | 66938 | S |
8751 | KC | Iowa State Savings Bank | 401 W Adams St | Creston | IA | 50801 | S |
9423 | KC | Choice Financial Group | 4501 23rd Ave S | Fargo | ND | 58104 | S |
10132 | KC | Exchange State Bank | 823 Wheeler St | Ames | IA | 50010 | S |
10168 | KC | First Farmers & Merchants Bank | 920 4th St S | Cannon Falls | MN | 55009 | S |
11868 | NY | The Fidelity Deposit and Discount Bank | 101 N Blakely St | Dunmore | PA | 18512 | S |
18237 | NY | Jewett City Savings Bank | 111 Main St | Jewett City | CT | 06351 | S |
57379 | NY | Independence Bank | 1370 S County Trl | East Greenwich | RI | 02818 | SN |
57777 | NY | Meridian Bank | 1776 Lancaster Ave | Paoli | PA | 19301 | S |
26333 | NY | Genesee Regional Bank | 1850 Winton Rd S | Rochester | NY | 14618 | S |
34193 | NY | Applied Bank | 2200 Concord Pike | Wilmington | DE | 19803 | S |
14168 | NY | Peoples Trust Company of St. Albans | 25 Kingman St | Saint Albans | VT | 05478 | S |
16101 | NY | The Milford Bank | 33 Broad St | Milford | CT | 06460 | S |
90291 | NY | The Savings Bank | 357 Main St | Wakefield | MA | 01880 | S |
26922 | NY | The Cooperative Bank | 40 Belgrade Ave | Roslindale | MA | 02131 | S |
58276 | SF | River Valley Community Bank | 1629 Colusa Hwy | Yuba City | CA | 95993 | S |
17809 | SF | Citizens Bank | 275 Sw 3rd St | Corvallis | OR | 97333 | S |
16243 | SF | Bank of Eastern Oregon | 279 N Main St | Heppner | OR | 97836 | O |
57610 | SF | Redwood Capital Bank | 402 G St | Eureka | CA | 95501 | S |
19416 | SF | CTBC Bank Corp. (USA) | 801 S Figueroa St | Los Angeles | CA | 90017 | S |
58443 | SF | First Security Bank of Nevada | 9130 W Russell Rd | Las Vegas | NV | 89148 | S |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance