December 2023 List of Banks Examined for CRA Compliance
| Certificate | Region | Bank Name | Street Address | City | State | Zip Code | Rating |
|---|---|---|---|---|---|---|---|
| 59114 | ATL | CommerceOne Bank | 2100 Southbridge Pkwy Ste 385 | Birmingham | AL | 35209 | S |
| 1745 | ATL | The Farmers & Merchants Bank | 320 Main St | Waterloo | AL | 35677 | NI |
| 16389 | ATL | Bank of Travelers Rest | 42 Plaza Dr | Travelers Rest | SC | 29690 | S |
| 34908 | ATL | Cogent Bank | 420 S Orange Ave | Orlando | FL | 32801 | S |
| 5956 | ATL | Peoples Bank | 518 W C St | Newton | NC | 28658 | S |
| 57579 | ATL | Community Bank of Georgia | 700 W Parker St | Baxley | GA | 31513 | S |
| 24156 | ATL | Ocean Bank | 780 Nw 42nd Ave | Miami | FL | 33126 | S |
| 41 | ATL | Phenix-Girard Bank | 801 13th St | Phenix City | AL | 36867 | S |
| 17514 | CHI | Banterra Bank | 3201 Banterra Dr | Marion | IL | 62959 | S |
| 11236 | CHI | Horicon Bank | 326 E Lake St | Horicon | WI | 53032 | S |
| 57867 | CHI | United Citizens Bank of Southern Kentucky | 700 Jamestown St | Columbia | KY | 42728 | O |
| 10101 | CHI | The Napoleon State Bank | 8912 N Us Highway 421 | Napoleon | IN | 47034 | S |
| 12828 | CHI | The Farmers Bank, Frankfort, Indiana | 9 E Clinton St | Frankfort | IN | 46041 | S |
| 10380 | CHI | Oostburg State Bank | 905 Center Ave | Oostburg | WI | 53070 | S |
| 15050 | DAL | First State Bank | 101 S Center St | Lonoke | AR | 72086 | S |
| 5907 | DAL | First Bank | 105 S Broadway St | McComb | MS | 39648 | S |
| 3195 | DAL | Fayetteville Bank | 107 W Fayette St | Fayetteville | TX | 78940 | S |
| 22657 | DAL | Citizens State Bank | 1709 N Grant St | Roma | TX | 78584 | S |
| 11934 | DAL | Dominion Bank | 17304 Preston Rd | Dallas | TX | 75252 | S |
| 19234 | DAL | American Bank | 1819 N Columbia St | Covington | LA | 70433 | S |
| 34978 | DAL | Synergy Bank | 210 Synergy Center Blvd | Houma | LA | 70360 | S |
| 19358 | DAL | Round Top State Bank | 301 N Washington St | Round Top | TX | 78954 | S |
| 327 | DAL | Merchants and Planters Bank | 308 Raymond Sq | Raymond | MS | 39154 | S |
| 4960 | DAL | First Farmers & Commercial Bank | 441 Spring St | Pikeville | TN | 37367 | S |
| 3076 | DAL | Independent Bank | 7777 Henneman Way | McKinney | TX | 75070 | S |
| 27394 | DAL | First Bank & Trust Co. | 923 W Main St | Duncan | OK | 73533 | S |
| 10248 | KC | First International Bank & Trust | 100 N Main St | Watford City | ND | 58854 | S |
| 13959 | KC | CBW Bank | 109 E Main St | Weir | KS | 66781 | S |
| 8896 | KC | Jonesburg State Bank | 110 1st St | Jonesburg | MO | 63351 | S |
| 25267 | KC | TruBank | 1401 N Jefferson Way | Indianola | IA | 50125 | S |
| 27237 | KC | Enterprise Bank & Trust | 150 N Meramec Ave | Clayton | MO | 63105 | S |
| 58230 | KC | First Missouri State Bank of Cape County | 2 S Mount Auburn Rd | Cape Girardeau | MO | 63703 | S |
| 18719 | KC | Grand Timber Bank | 204 N Maddy St | Mcgregor | MN | 55760 | S |
| 1435 | KC | Exchange Bank | 3110 2nd Ave | Kearney | NE | 68847 | O |
| 14207 | KC | Lincoln Savings Bank | 508 Main St | Reinbeck | IA | 50669 | S |
| 19589 | KC | Northern State Bank of Virginia | 600 Chestnut St | Virginia | MN | 55792 | S |
| 30428 | NY | Century Savings Bank | 1376 W Sherman Ave | Vineland | NJ | 08360 | S |
| 33568 | NY | United Bank of Philadelphia | 1501 N Broad St | Philadelphia | PA | 19122 | NI |
| 59074 | NY | Bank of Bird-in-Hand | 309 N Ronks Rd | Bird in Hand | PA | 17505 | S |
| 90291 | NY | The Savings Bank | 357 Main St | Wakefield | MA | 01880 | S |
| 90175 | NY | The Bank of Canton | 490 Turnpike St | Canton | MA | 02021 | S |
| 5873 | NY | Woodsboro Bank | 5 N Main St | Woodsboro | MD | 21798 | S |
| 32527 | NY | BayVanguard Bank | 7114 N Point Rd | Baltimore | MD | 21219 | S |
| 15966 | NY | Fulton Savings Bank | 75 S 1st St | Fulton | NY | 13069 | S |
| 14885 | SF | First Bank | 331 Dock St | Ketchikan | AK | 99901 | O |
O – Outstanding; S – Satisfactory; NI – Needs to Improve; SN – Substantial Noncompliance
