November 2019 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
26799 | EvaBank | 1710 CHEROKEE AVENUE, SW | CULLMAN | AL | 35055-0000 | S |
5600 | The Citizens Bank of Fayette | P.O. BOX 706 | FAYETTE | AL | 35555-0000 | S |
17190 | Bank of Camilla | P.O. BOX 111 | CAMILLA | GA | 31730-0000 | S |
35236 | Century Bank of Georgia | P.O. BOX 580 | CARTERSVILLE | GA | 30120-0000 | S |
57127 | Guardian Bank | P.O. BOX 3340 | VALDOSTA | GA | 31604 | S |
11063 | First-Citizens Bank & Trust Company | 4300 SIX FORKS ROAD | RALEIGH | NC | 27609-7131 | S |
28471 | Roxboro Savings Bank, SSB | P O BOX 489 | ROXBORO | NC | 27573-0000 | S |
9155 | Countybank | P.O. BOX 3129 | GREENWOOD | SC | 29646-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
11729 | CIBM Bank | 2913 WEST KIRBY AVENUE | CHAMPAIGN | IL | 61821-0000 | S |
17713 | Durand State Bank | P.O. BOX 537 | DURAND | IL | 61024-0000 | S |
17224 | First Security Trust and Savings Bank | 7315 WEST GRAND AVENUE | ELMWOOD PARK | IL | 60635-0000 | S |
29986 | Guardian Savings Bank | 3800 NAMEOKI ROAD | GRANITE CITY | IL | 62040-3715 | S |
10474 | Citizens State Bank | P. O. BOX 396 | LENA | IL | 61048-0000 | S |
17320 | Peoples Bank & Trust | 200 SOUTH LOCUST STREET | PANA | IL | 62557-0350 | S |
10460 | Town & Country Bank Midwest | 524 NORTH 30TH STREET | QUINCY | IL | 62301-0000 | S |
10809 | First State Bank of Van Orin | P.O. BOX 38 | VAN ORIN | IL | 61374-0000 | S |
12706 | State Bank of Waterloo | P.O. BOX 148 | WATERLOO | IL | 62298-0148 | S |
4398 | LNB Community Bank | P.O. BOX 126 | LYNNVILLE | IN | 47619-0000 | S |
33926 | Charlevoix State Bank | P.O. BOX 217 | CHARLEVOIX | MI | 49720-0000 | S |
9517 | Cleveland State Bank | P.O. BOX 158 | CLEVELAND | WI | 53015-0000 | S |
12781 | Hometown Bank | 80 SHEBOYGAN STREET | FOND DU LAC | WI | 54935-0000 | S |
8700 | Waldo State Bank | P.O. BOX 8 | WALDO | WI | 53093-0000 | S |
18569 | Peoples State Bank | P.O. BOX 1686 | WAUSAU | WI | 54402-1686 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5615 | Chambers Bank | P.O. BOX 609 | DANVILLE | AR | 72833-0000 | S |
1778 | The State Bank | 7495 MCLAUGHLIN RD | FALCON | CO | 80831-0000 | S |
19354 | Hodge Bank & Trust Company | P.O. BOX 1600 | HODGE | LA | 71247-1600 | S |
17878 | Bank of Louisiana | 300 ST. CHARLES AVENUE | NEW ORLEANS | LA | 70130-0000 | S |
17906 | American Bank & Trust Company | P.O. BOX 1819 | OPELOUSAS | LA | 70571-0000 | S |
12609 | Patterson State Bank | P.O. BOX 427 | PATTERSON | LA | 70392-0000 | S |
9777 | Citizens Bank & Trust Co. | P.O. BOX 388 | MARKS | MS | 38646-0000 | S |
16720 | Western Bank, Artesia, New Mexico | P.O. BOX 500 | ARTESIA | NM | 88210-0000 | S |
13946 | First Bank & Trust Company | P.O. BOX 878 | PERRY | OK | 73077-0000 | S |
4187 | McClain Bank | P.O. BOX 351 | PURCELL | OK | 73080-0000 | S |
2380 | Carroll Bank and Trust | P. O. BOX 889 | HUNTINGDON | TN | 38344-0000 | S |
34023 | TNBANK | 401 SOUTH ILLINOIS AVENUE | OAK RIDGE | TN | 37830-0000 | S |
58852 | Liberty Capital Bank | 5055 KELLER SPRINGS ROAD, SUITE 120 | ADDISON | TX | 75001-0000 | S |
32574 | Beal Bank, SSB | 15770 DALLAS PARKWAY | DALLAS | TX | 75248-0000 | S |
25752 | Community Bank | P.O. BOX 2232 | LONGVIEW | TX | 75606-2232 | S |
22526 | Spring Hill State Bank | 3700 GILMER ROAD | LONGVIEW | TX | 75604-0000 | S |
17842 | Texas Bank and Trust Company | P.O. BOX 3188 | LONGVIEW | TX | 75606-0000 | S |
15523 | Muenster State Bank | P.O. BOX 100 | MUENSTER | TX | 76252-0000 | S |
3368 | Normangee State Bank | P.O. BOX 189 | NORMANGEE | TX | 77871-0000 | S |
27398 | Peoples Bank | P.O. BOX 1750 | PARIS | TX | 75460-0000 | S |
24064 | Atascosa Bank | P.O. BOX 250 | PLEASANTON | TX | 78064-0000 | S |
18301 | First State Bank | P.O. BOX 160 | SHALLOWATER | TX | 79363-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
951 | Cherokee State Bank | 212 WEST WILLOW STREET | CHEROKEE | IA | 51012-1857 | S |
17282 | BankIowa of Cedar Rapids | 230 FIRST STREET EAST | INDEPENDENCE | IA | 50644-0000 | O |
18448 | Security State Bank | P. O. BOX 380 | RADCLIFFE | IA | 50230-0380 | S |
16177 | First State Bank | P.O. BOX M | STUART | IA | 50250-0000 | S |
12855 | Farmers State Bank | 131 TOWER PARK DRIVE | WATERLOO | IA | 50701-0000 | S |
17629 | The Farmers State Bank of Blue Mound | P.O. BOX 158 | BLUE MOUND | KS | 66010-0000 | S |
5830 | Citizens State Bank and Trust Company | P.O. BOX 360 | HIAWATHA | KS | 66434-0000 | S |
4766 | SJN Bank of Kansas | THIRD AND BROADWAY | ST. JOHN | KS | 67576-0000 | S |
14556 | The Exchange State Bank of St. Paul, Kansas | P.O. BOX 188 | ST. PAUL | KS | 66771-0000 | S |
1413 | Perennial Bank | P.O. BOX 128 | DARWIN | MN | 55324-0000 | S |
16472 | The Gary State Bank | P.O. BOX 70 | GARY | MN | 56545-0070 | O |
5216 | American Bank of the North | P.O. BOX 45 | NASHWAUK | MN | 55769-0000 | S |
14574 | Odin State Bank | P.O. BOX 8 | ODIN | MN | 56160-0000 | O |
13654 | Bank of Zumbrota | P.O. BOX 8 | ZUMBROTA | MN | 55992-0000 | S |
34397 | Bank of Bolivar | P.O. BOX 560 | BOLIVAR | MO | 65613-0000 | S |
1936 | Community State Bank of Missouri | P.O. BOX 730 | BOWLING GREEN | MO | 63334-0000 | S |
19774 | Kahoka State Bank | 201 WEST COMMERCIAL | KAHOKA | MO | 63445-0000 | S |
1060 | Wood & Huston Bank | P.O. BOX 40 | MARSHALL | MO | 65340-0000 | S |
3934 | Aspire Financial | 5195 45TH STREET SOUTH | FARGO | ND | 58104-0000 | S |
8642 | Security State Bank, Wishek, North Dakota | P.O. BOX 577 | WISHEK | ND | 58495-0000 | S |
15010 | Columbus Bank and Trust Company | P. O. BOX 98 | COLUMBUS | NE | 68601-0000 | S |
5401 | F&M Bank | P.O. BOX 98 | FALLS CITY | NE | 68355-0000 | S |
33450 | Arbor Bank | P.O. BOX 429 | NEBRASKA CITY | NE | 68410-0000 | S |
15545 | Frontier Bank | 17002 MARCY STREET, SUITE 120 | OMAHA | NE | 68118-0000 | S |
15562 | Pioneer Bank & Trust | P.O. BOX 1360 | SPEARFISH | SD | 57783-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
16101 | The Milford Bank | 33 BROAD STREET | MILFORD | CT | 06460-0000 | S |
18258 | Thomaston Savings Bank | P.O. BOX 907 | THOMASTON | CT | 06787-0000 | S |
14679 | Industrial Bank | 1900 JOHN HANSON LANE | OXON HILL | MD | 20745-0000 | O |
8810 | The Bank of Delmarva | 2245 NORTHWOOD DRIVE | SALISBURY | MD | 21801-0000 | S |
17960 | Merrimack County Savings Bank | P. O. BOX 2826 | CONCORD | NH | 03302-2826 | S |
17180 | Meredith Village Savings Bank | P.O. BOX 177 | MEREDITH | NH | 03253-0000 | S |
27552 | 1st Constitution Bank | 2650 ROUTE 130 | CRANBURY | NJ | 08512-3327 | S |
28567 | Roselle Bank | 235 CHESTNUT ST | ROSELLE | NJ | 07203-0000 | S |
34969 | First Central Savings Bank | 70 GLEN STREET | GLEN COVE | NY | 11542-0000 | S |
12959 | Cattaraugus County Bank | P.O. BOX 227 | LITTLE VALLEY | NY | 14755-0000 | S |
16032 | Rhinebeck Bank | 2 JEFFERSON PLAZA | POUGHKEEPSIE | NY | 12601 | S |
7613 | Pennian Bank | P.O. BOX 96 | MIFFLINTOWN | PA | 17059-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
57298 | 1st Bank Yuma | 2799 SOUTH 4TH AVENUE | YUMA | AZ | 85364-0000 | S |
1331 | Farmers & Merchants Bank of Central California | P.O. BOX 3000 | LODI | CA | 95241-1902 | O |
59099 | Endeavor Bank | 750 B STREET SUITE 3110 | SAN DIEGO | CA | 92101-0000 | S |
57816 | Bank of Santa Clarita | 23780 MAGIC MOUNTAIN PARKWAY | SANTA CLARITA | CA | 91355-0000 | S |
19434 | BAC Community Bank | P.O. BOX 1140 | STOCKTON | CA | 95202-0000 | S |
11821 | Little Horn State Bank | P.O. BOX 530 | HARDIN | MT | 59034-0000 | S |
1980 | Valley Bank of Kalispell | P.O. BOX 48 | KALISPELL | MT | 59901-0000 | S |
57833 | Beal Bank USA | 1970 VILLAGE CENTER CIRCLE | LAS VEGAS | NV | 89134-0000 | S |
34781 | Transportation Alliance Bank, Inc. d/b/a TAB Bank | 4185 HARRISON BOULEVARD, SUITE 200 | OGDEN | UT | 84403-0000 | O |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance