March 2018 List of Banks Examined for CRA Compliance
FDIC Issues List of Banks Examined for CRA Compliance
Atlanta Region(AL, FL, GA, NC, SC, VA, WV)
Chicago Region
(IL, IN, KY, MI, OH, WI)
Dallas Region
(AR, CO, LA, MS, NM, OK, TN, TX)
Kansas City Region
(IA, KS, MN,MO ND, NE, SD)
New York Region
(CT, DE, DC, MA, MD, ME, NH, NJ, NY, PA, PR, RI, VI, VT)
San Francisco
(AK, AZ, CA, GU, HI, ID, MT, NV, OR, UT, WA, WY)
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
5605 | Bank of Brewton | P.O. BOX 348 | BREWTON | AL | 36426-0000 | S |
14720 | First Community Bank | 210 COURT STREET | CHATOM | AL | 36518-0000 | S |
27118 | Premier Bank of the South | P.O. BOX 1708 | CULLMAN | AL | 35055-0000 | S |
15310 | CB&S Bank, Inc. | P.O. BOX 910 | RUSSELLVILLE | AL | 35653-0000 | S |
5598 | Troy Bank & Trust Company | P.O. BOX 967 | TROY | AL | 36081-0000 | S |
35056 | Madison County Community Bank | P.O. BOX 834 | MADISON | FL | 32341-0000 | S |
9998 | Capon Valley Bank | P.O. BOX 119 | WARDENSVILLE | WV | 26851-0119 | O |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
34900 | Preferred Bank | P.O. BOX 160 | CASEY | IL | 62420-0000 | S |
18855 | Colchester State Bank | P.O. BOX 353 | COLCHESTER | IL | 62326-0000 | S |
17598 | Soy Capital Bank and Trust Company | 1501 EAST ELDORADO STREET | DECATUR | IL | 62525-0000 | O |
11732 | Bank of Farmington | P.O. BOX 320 | FARMINGTON | IL | 61531-0320 | S |
10467 | The Gifford State Bank | P.O. BOX 400 | GIFFORD | IL | 61847-0000 | S |
15565 | First Southern Bank | P.O. BOX 580 | MARION | IL | 62959-0000 | S |
1786 | Longview Bank | P.O. BOX 47 | OGDEN | IL | 61859-0047 | S |
3722 | Prospect Bank | P.O. BOX 400 | PARIS | IL | 61944-0000 | S |
12082 | South Side Trust & Savings Bank of Peoria | 2119 S.W. ADAMS STREET | PEORIA | IL | 61602-0000 | S |
35131 | Sauk Valley Bank & Trust Company | 201 WEST 3RD STREET | STERLING | IL | 61081-0000 | S |
57867 | United Citizens Bank of Southern Kentucky | 700 JAMESTOWN STREET | COLUMBIA | KY | 42728-0000 | S |
8128 | Hancock Bank & Trust Company | P.O. BOX 129 | HAWESVILLE | KY | 42348-0000 | S |
9309 | United Southern Bank | P. O. BOX 951 | HOPKINSVILLE | KY | 42240-0208 | S |
34953 | Northpointe Bank | 3333 DEPOSIT DRIVE | GRAND RAPIDS | MI | 49546 | O |
11407 | The Hastings City Bank | 150 WEST COURT STREET | HASTINGS | MI | 49058-0000 | S |
12181 | Monroe Bank & Trust | P.O. BOX 740 | MONROE | MI | 48161-0000 | S |
34353 | Crestmark Bank | 5480 CORPORATE DRIVE, SUITE 350 | TROY | MI | 48098-0000 | O |
2286 | Buckeye State Bank | P.O. BOX 278 | DE GRAFF | OH | 43318-0000 | S |
35385 | Home Savings Bank | PO BOX 1111 | YOUNGSTOWN | OH | 44501-0000 | S |
14907 | The International Bank of Amherst | P.O. BOX 39 | AMHERST | WI | 54406-0000 | S |
35333 | Oak Bank | P.O. BOX 259404 | MADISON | WI | 53725-9404 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
14730 | Frontier Bank | P.O. BOX 988 | LAMAR | CO | 81052-0000 | S |
35005 | Coastal Commerce Bank | 1300 WEST TUNNELL BOULEVARD | HOUMA | LA | 70360-4177 | S |
22139 | Progressive Bank | P.O. BOX 4053 | MONROE | LA | 71211-4053 | S |
20856 | Liberty Bank and Trust Company | P.O. BOX 60131 | NEW ORLEANS | LA | 70160-0131 | S |
1376 | Citizens Bank & Trust Company | P.O. BOX 659 | PLAQUEMINE | LA | 70764-0000 | S |
19448 | BNA Bank | P.O. BOX 811 | NEW ALBANY | MS | 38652-0000 | S |
57034 | Oxford University Bank | 1500 UNIVERSITY AVENUE | OXFORD | MS | 38655-0000 | S |
11817 | Richton Bank & Trust Company | P.O. BOX 527 | RICHTON | MS | 39476-0000 | S |
11423 | Sycamore Bank | P.O. BOX 96 | SENATOBIA | MS | 38668-0000 | O |
4239 | First United Bank and Trust Company | P.O. BOX 130 | DURANT | OK | 74702-0130 | S |
3076 | Independent Bank | P.O. BOX 3035 | MC KINNEY | TX | 75070-0000 | S |
27678 | First Federal Community Bank, SSB | PO BOX 370 | PARIS | TX | 75460-0000 | S |
22657 | Citizens State Bank | P.O. BOX 988 | ROMA | TX | 78584-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
14207 | Lincoln Savings Bank | 301 WASHINGTON STREET | CEDAR FALLS | IA | 50613-0000 | S |
15200 | Decorah Bank & Trust Company | P.O. BOX 380 | DECORAH | IA | 52101-0000 | O |
17441 | Dysart State Bank | P.O. BOX 369 | DYSART | IA | 52224-0369 | S |
226 | Guthrie County State Bank | P.O. BOX 8 | GUTHRIE CENTER | IA | 50115-0000 | S |
17676 | Legacy Bank | P.O. BOX 68 | COLWICH | KS | 67030-0000 | S |
58466 | Millennium Bank | P.O. BOX 89 | JUNCTION CITY | KS | 66441-0089 | S |
35276 | Freedom Bank of Southern Missouri | P. O. BOX 309 | CASSVILLE | MO | 65625-0000 | S |
8884 | Home Exchange Bank | P.O. BOX 200 | JAMESPORT | MO | 64648-0000 | S |
11459 | Mid America Bank | 1511 FRIENDSHIP ROAD | JEFFERSON CITY | MO | 65101-0000 | S |
19349 | First Missouri Bank of SEMO | P. O. BOX 29 | MALDEN | MO | 63863-0000 | S |
9377 | The Bank of Fairport | 401 WEST MAIN STREET | MAYSVILLE | MO | 64469-4035 | S |
27409 | Commercial Bank | 2330 WEST PORT PLAZA | SAINT LOUIS | MO | 63146-0000 | S |
22559 | American Bank Center | 140 1ST AVENUE WEST | DICKINSON | ND | 58601-5104 | S |
57892 | VISIONBank | P.O. BOX 10008 | FARGO | ND | 58106-0000 | S |
15440 | Stock Growers Bank | P.O. BOX 9 | NAPOLEON | ND | 58561-0000 | S |
1435 | Exchange Bank | P. O. BOX 760 | GIBBON | NE | 68840-0000 | S |
20130 | BankFirst | P.O. BOX 868 | NORFOLK | NE | 68701-0000 | S |
16379 | Springfield State Bank | P.O. BOX 325 | SPRINGFIELD | NE | 68059-0325 | S |
16221 | Reliabank Dakota | P.O. BOX 128 | ESTELLINE | SD | 57234-0000 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
18223 | Collinsville Savings Society | P.O. BOX 197 | COLLINSVILLE | CT | 06022-0000 | S |
18190 | Union Savings Bank | P.O. BOX 647 | DANBURY | CT | 06810-0000 | O |
18229 | Northwest Community Bank | P. O. BOX 1019 | WINSTED | CT | 06098-0000 | S |
5649 | Discover Bank | 502 E MARKET ST | GREENWOOD | DE | 19950-0000 | O |
58311 | Community Bank Delaware | P. O. BOX 742 | LEWES | DE | 19958 | S |
90196 | BayCoast Bank | P.O.BOX 1311 | FALL RIVER | MA | 02722-0000 | S |
23296 | Salem Five Cents Savings Bank | 210 ESSEX STREET | SALEM | MA | 01970-0000 | S |
27244 | The Columbia Bank | 7168 COLUMBIA GATEWAY DRIVE | COLUMBIA | MD | 21044-0000 | S |
17658 | Norway Savings Bank | P.O. BOX 347 | NORWAY | ME | 04268-0000 | O |
17743 | Saco & Biddeford Savings Institution | 50 INDUSTRIAL PARK ROAD | SACO | ME | 04072-0000 | S |
30022 | Millington Bank | 1902 LONG HILL ROAD | MILLINGTON | NJ | 07946-0000 | S |
27614 | Fulton Bank of New Jersey | 533 FELLOWSHIP ROAD, SUITE 250 | MOUNT LAUREL | NJ | 08054-0000 | O |
20741 | Pioneer Savings Bank | 652 ALBANY SHAKER ROAD | ALBANY | NY | 12211-0000 | S |
58203 | NewBank | 146-01 NORTHERN BOULEVARD | FLUSHING | NY | 11354-0000 | S |
7404 | First Keystone Community Bank | P.O. BOX 289 | BERWICK | PA | 18603-0289 | S |
Cert # | Bank Name | Street Address | City | ST | Zip | Rating |
---|---|---|---|---|---|---|
3514 | Bank of the West | 180 MONTGOMERY STREET, 25TH FLOOR | SAN FRANCISCO | CA | 94104-0000 | S |
11666 | D. L. Evans Bank | P.O. BOX 1188 | BURLEY | ID | 83318-0000 | S |
58177 | Sallie Mae Bank | 175 S WEST TEMPLE, SUITE 600 | SALT LAKE CITY | UT | 84101-4803 | O |
58305 | Plaza Bank | 520 PIKE STREET, SUITE 2750 | SEATTLE | WA | 98101-0000 | NI |
Ratings Definitions: O is Outstanding; S is Satisfactory; NI is Needs to Improve; and SN is Substantial Non-compliance