Certificate | Region | Field Office | Institution | Address | City | State | Zip |
---|---|---|---|---|---|---|---|
30166 | ATL | SHE | First Community Bank of Cullman | 420 2nd Ave Sw | Cullman | AL | 35055 |
16910 | ATL | MON | 22nd State Bank | 1920 Main St | Louisville | AL | 36048 |
70 | ATL | MON | Peoples Exchange Bank | 2013 S Highway 21 Byp | Monroeville | AL | 36460 |
26021 | ATL | SHE | Valley State Bank | 15565 Highway 43 | Russellville | AL | 35653 |
21692 | ATL | MON | Peoples Bank of Graceville | 5306 Brown St | Graceville | FL | 32440 |
58694 | ATL | TAM | Prime Meridian Bank | 1471 Timberlane Rd | Tallahassee | FL | 32312 |
35029 | ATL | ALY | AB&T | 2815 Meredyth Dr | Albany | GA | 31707 |
15477 | ATL | ALY | Citizens Bank of Americus | 119 N Lee St | Americus | GA | 31709 |
5694 | ATL | ALY | PrimeSouth Bank | 3473 Us Highway 84 | Blackshear | GA | 31516 |
147 | ATL | AFO | Century Bank and Trust | 141 S Wayne St | Milledgeville | GA | 31061 |
17543 | ATL | AFO | Bank of Dade | 12634 N Main St | Trenton | GA | 30752 |
30434 | ATL | RAL | Morganton Savings Bank, S.S.B. | 100 S King St | Morganton | NC | 28655 |
35241 | ATL | CSC | OPTUS Bank | 1545 Sumter St | Columbia | SC | 29201 |
14642 | ATL | CSC | The Commercial Bank | 4 Church St | Honea Path | SC | 29654 |
16968 | ATL | CSC | The Peoples Bank | 801 E Front St | Iva | SC | 29655 |
11580 | ATL | RAL | The Bank of Southside Virginia | 17208 Halligan Park Rd | Carson | VA | 23830 |
59183 | ATL | RAL | Trustar Bank | 9883 Georgetown Pike | Great Falls | VA | 22066 |
16620 | ATL | SCD | Union Bank, Inc. | 103 Dodd St | Middlebourne | WV | 26149 |
13018 | ATL | SCD | Miners & Merchants Bank | 16000 Appalachian Highway | Thomas | WV | 26292 |
13080 | CHI | CHI | Algonquin State Bank | 2400 Huntington Dr N | Algonquin | IL | 60102 |
10883 | CHI | SIL | Bank of Bluffs | 115 N Bluffs St | Bluffs | IL | 62621 |
12383 | CHI | SIL | Carrollton Bank | 315 6th St | Carrollton | IL | 62016 |
16249 | CHI | CHI | Devon Bank | 6445 N Western Ave | Chicago | IL | 60645 |
33005 | CHI | MOU | FCB Banks | 800 Belt Line Rd | Collinsville | IL | 62234 |
3657 | CHI | CHI | First American Bank | 700 Busse Rd | Elk Grove Village | IL | 60007 |
11670 | CHI | PRI | Central Bank Illinois | 101 N State St | Geneseo | IL | 61254 |
10473 | CHI | SIL | Ipava State Bank | 70 E Main St | Ipava | IL | 61441 |
12402 | CHI | PRI | Exchange State Bank | 126 N Broad St | Lanark | IL | 61046 |
18641 | CHI | CHI | First Bank and Trust Company of Illinois | 300 E Northwest Hwy | Palatine | IL | 60067 |
16344 | CHI | CHI | The State Bank of Pearl City | 215 S Main St | Pearl City | IL | 61062 |
16900 | CHI | PRI | Princeville State Bank | 142 E Main St | Princeville | IL | 61559 |
11711 | CHI | IND | Bank of Rantoul | 201 E Champaign Ave | Rantoul | IL | 61866 |
12388 | CHI | SIL | Williamsville State Bank & Trust | 512 W Main St | Williamsville | IL | 62693 |
8035 | CHI | IND | Bath State Bank | 3095 Bath Road | Bath | IN | 47010 |
197 | CHI | IND | Alliance Bank | 101 W Montgomery St. | Francesville | IN | 47946 |
4365 | CHI | IND | First Merchants Bank | 200 E Jackson St | Muncie | IN | 47305 |
13305 | CHI | IND | The New Washington State Bank | 402 E Main St | New Washington | IN | 47162 |
29878 | CHI | IND | American Community Bank of Indiana | 7880 Wicker Ave | Saint John | IN | 46373 |
29878 | CHI | IND | American Community Bank of Indiana | 7880 Wicker Ave | Saint John | IN | 46373 |
15590 | CHI | LOU | Taylor County Bank | 201 Lebanon Ave | Campbellsville | KY | 42718 |
12162 | CHI | LOU | Elkton Bank & Trust Company | 30 Public Sq | Elkton | KY | 42220 |
9669 | CHI | LOU | Fredonia Valley Bank | 602 Cassidy Ave | Fredonia | KY | 42411 |
5854 | CHI | LOU | South Central Bank, Inc. | 208 S Broadway St | Glasgow | KY | 42141 |
303 | CHI | LEX | United Cumberland Bank | 47 S Main St | Whitley City | KY | 42653 |
34120 | CHI | DET | Bank of Ann Arbor | 125 S 5th Ave | Ann Arbor | MI | 48104 |
5892 | CHI | DET | Kalamazoo County State Bank | 223 N Grand St | Schoolcraft | MI | 49087 |
10157 | CHI | DET | The Shelby State Bank | 242 N Michigan Ave | Shelby | MI | 49455 |
5962 | CHI | COL | Sutton Bank | 1 S Main St | Attica | OH | 44807 |
28555 | CHI | LOU | Valley Central Bank | 6550 Princeton Glendale Rd | Liberty Township | OH | 45011 |
8397 | CHI | COL | The Waterford Commercial and Savings Bank | 20115 State Route 339 | Waterford | OH | 45786 |
5297 | CHI | MIL | FORTE BANK | 116 W Sumner St | Hartford | WI | 53027 |
12322 | CHI | EAU | Chippewa Valley Bank | 15755 W County Road B | Hayward | WI | 54843 |
17208 | CHI | MIL | TSB Bank | 695 East Ave | Lomira | WI | 53048 |
34074 | CHI | MAD | Capitol Bank | 710 N High Point Rd | Madison | WI | 53717 |
15046 | CHI | MAD | The Peoples Community Bank | 222 W Commercial St | Mazomanie | WI | 53560 |
10015 | CHI | EAU | Security Bank | 112 E Main St | New Auburn | WI | 54757 |
30516 | CHI | APP | Crossbridge Community Bank | 15 E Wisconsin Ave | Tomahawk | WI | 54487 |
5619 | DAL | LIT | COMMUNITY STATE BANK | 208 W 4th St | Bradley | AR | 71826 |
1756 | DAL | LIT | Central Bank | 1506 Market St | Little Rock | AR | 72211 |
20353 | DAL | BAT | Gulf Coast Bank | 221 S State St | Abbeville | LA | 70510 |
9327 | DAL | BAT | Farmers-Merchants Bank & Trust Company | 100 S Main St | Breaux Bridge | LA | 70517 |
23144 | DAL | BAT | South Louisiana Bank | 1362 W Tunnel Blvd | Houma | LA | 70360 |
9319 | DAL | SHR | Merchants & Farmers Bank & Trust Company | 501 S 5th St | Leesville | LA | 71446 |
12722 | DAL | SHR | Sicily Island State Bank | 301 Newman St | Sicily Island | LA | 71368 |
12611 | DAL | BAT | The Evangeline Bank and Trust Company | 497 W Main St | Ville Platte | LA | 70586 |
12441 | DAL | JAC | Hancock Whitney Bank | 2510 14th St | Gulfport | MS | 39501 |
11448 | DAL | JAC | Century Bank | 4282 Main St | Lucedale | MS | 39452 |
2240 | DAL | ALB | First American Bank | 303 W Main St | Artesia | NM | 88210 |
11492 | DAL | ALB | InBank | 200 S 2nd St | Raton | NM | 87740 |
4041 | DAL | OKL | The First Security Bank | 15 South Douglas Avenue | Beaver | OK | 73932 |
9875 | DAL | OKL | BANK360 | 808 N Glenn L English St | Cordell | OK | 73632 |
12284 | DAL | OKL | Farmers & Merchants Bank | 101 East Second Street | Duke | OK | 73532 |
2308 | DAL | OKL | Washita Valley Bank | 204 N Hazlett St | Fort Cobb | OK | 73038 |
418 | DAL | OKL | High Plains Bank | 202 N Main St | Okeene | OK | 73763 |
22448 | DAL | OKL | First State Bank | 1111 S Muskogee Ave | Tahlequah | OK | 74464 |
4160 | DAL | OKL | Regent Bank | 7136 S Yale Ave | Tulsa | OK | 74136 |
4048 | DAL | OKL | SpiritBank | 4815 S Harvard Ave | Tulsa | OK | 74135 |
4217 | DAL | OKL | COMMUNITY BANK OF OKLAHOMA | 101 West Highway 62 | Verden | OK | 73092 |
1705 | DAL | KNO | Mountain Valley Bank | 17114 Rankin Ave | Dunlap | TN | 37327 |
1693 | DAL | KNO | UBank | 1075 Fifth Street | Jellico | TN | 37762 |
22451 | DAL | NAS | Volunteer State Bank | 101 Highway 52 W | Portland | TN | 37148 |
1696 | DAL | NAS | The Farmers Bank | 120 Village Dr | Portland | TN | 37148 |
27211 | DAL | NAS | First Community Bank of Tennessee | 207 Elm St | Shelbyville | TN | 37160 |
58509 | DAL | AUS | Frontier Bank of Texas | 1213 Highway 290 E | Elgin | TX | 78621 |
59185 | DAL | HOU | Gulf Capital Bank | 1 Riverway | Houston | TX | 77056 |
19401 | DAL | HOU | Capital Bank | 10304 East Fwy | Jacinto City | TX | 77029 |
25886 | DAL | HOU | Rio Bank | 701 E Expressway 83 | McAllen | TX | 78501 |
15519 | DAL | DAL | Citizens State Bank | 111 S Robinson St | Miles | TX | 76861 |
1213 | DAL | HOU | Cornerstone Capital Bank, SSB | 117 Cypress St | Roscoe | TX | 79545 |
18609 | DAL | LUB | American Bank of Commerce | 530 E Highway 62-82 | Wolfforth | TX | 79382 |
9096 | KC | CED | Atkins Savings Bank & Trust | 97 Main Ave | Atkins | IA | 52206 |
15427 | KC | CED | Chelsea Savings Bank | 601 13th St | Belle Plaine | IA | 52208 |
10127 | KC | DES | Success Bank | 109 N Madison St | Bloomfield | IA | 52537 |
13737 | KC | CED | Farmers & Merchants Bank & Trust | 221 Jefferson St | Burlington | IA | 52601 |
9099 | KC | DES | South Ottumwa Savings Bank | 320 Church St | Ottumwa | IA | 52501 |
17551 | KC | DES | Community State Bank | 207 S Main St | Paton | IA | 50217 |
16094 | KC | CED | The Exchange State Bank | 253 Broadway St | Springville | IA | 52336 |
10903 | KC | DES | Central State Bank | 109 Main St W | State Center | IA | 50247 |
15610 | KC | DES | Farmers and Merchants State Bank | 101 W Jefferson St | Winterset | IA | 50273 |
17068 | KC | SMO | Labette Bank | 319 E 4th St | Altamont | KS | 67330 |
4619 | KC | KAN | Exchange Bank & Trust | 600 Commercial St | Atchison | KS | 66002 |
17374 | KC | KAN | Mid-America Bank | 802 Ames St | Baldwin City | KS | 66006 |
10906 | KC | KAN | The Baldwin State Bank | 721 High St | Baldwin City | KS | 66006 |
18109 | KC | KAN | TriCentury Bank | 33485 Lexington Ave | DE Soto | KS | 66018 |
17995 | KC | KAN | Bank of Greeley | 118 W Brown St | Greeley | KS | 66033 |
15237 | KC | HAY | Johnson State Bank | 106 N Main St | Johnson | KS | 67855 |
1365 | KC | WIC | Peoples Bank and Trust Company | 101 S Main St | McPherson | KS | 67460 |
11777 | KC | SMO | Commercial Bank | 1901 Main St | Parsons | KS | 67357 |
17636 | KC | HAY | Astra Bank | 323 4th St | Scandia | KS | 66966 |
4773 | KC | HAY | The Solomon State Bank | 126 W Main St | Solomon | KS | 67480 |
4775 | KC | HAY | Prairie Bank of Kansas | 200 S Main St | Stafford | KS | 67578 |
8822 | KC | SIF | Adrian State Bank | 322 Maine Ave | Adrian | MN | 56110 |
1604 | KC | FAR | Security Bank USA | 1025 Paul Bunyan Dr Nw | Bemidji | MN | 56601 |
9727 | KC | MAN | Concorde Bank | 16 SW Main Street | Blomkest | MN | 56216 |
1931 | KC | MIN | New Market Bank | 101 Old Town Rd | Elko New Market | MN | 55054 |
9354 | KC | FAR | Farmers State Bank of Hoffman | 103 W Main Ave | Hoffman | MN | 56339 |
9351 | KC | FAR | State Bank of Lake Park | 2049 2nd Street | Lake Park | MN | 56554 |
21525 | KC | MAN | Cornerstone State Bank | 401 4th St Nw | Montgomery | MN | 56069 |
8200 | KC | MAN | Citizens Bank Minnesota | 105 N Minnesota St | New Ulm | MN | 56073 |
10982 | KC | FAR | Security State Bank of Oklee | 201 Main St | Oklee | MN | 56742 |
8191 | KC | MIN | The First State Bank of Red Wing | 3209 S Service Dr | Red Wing | MN | 55066 |
1908 | KC | MAN | The Wanda State Bank | 121 W Main St | Wanda | MN | 56294 |
8276 | KC | SMO | Alton Bank | 28 Medical Dr | Alton | MO | 65606 |
9788 | KC | STL | Bloomsdale Bank | 55 Mill Hill Rd | Bloomsdale | MO | 63627 |
16247 | KC | CMO | Neighbors Bank | 109 East St | Clarence | MO | 63437 |
1956 | KC | CMO | Citizens Bank of Eldon | 110 N Maple St | Eldon | MO | 65026 |
15415 | KC | STL | Peoples Bank of Wyaconda, Missouri | 310 S Johnson St | Kahoka | MO | 63445 |
22867 | KC | KAN | Community Bank of Raymore | 801 W Foxwood Dr | Raymore | MO | 64083 |
15701 | KC | SMO | The Seymour Bank | 119 N Main St | Seymour | MO | 65746 |
31329 | KC | SMO | West Plains Savings and Loan Association | 417 W Broadway St | West Plains | MO | 65775 |
1418 | KC | KAN | Bank of Weston | 18255 Highway 45 North | Weston | MO | 64098 |
58586 | KC | FAR | Turtle Mountain State Bank | 908 Chief Little Shell Street | Belcourt | ND | 58316 |
9423 | KC | FAR | Choice Financial Group | 4501 23rd Ave S | Fargo | ND | 58104 |
8943 | KC | FAR | Merchants Bank | 210 S Main Ave | Rugby | ND | 58368 |
14801 | KC | FAR | First State Bank & Trust | 22 4th St E | Williston | ND | 58801 |
15444 | KC | FAR | American State Bank & Trust Company of Williston | 223 Main St | Williston | ND | 58801 |
12244 | KC | GRI | First State Bank | 222 Main St | Farnam | NE | 69029 |
13622 | KC | GRI | Dayspring Bank | 914 Lake Ave | Gothenburg | NE | 69138 |
5415 | KC | OMA | Security First Bank | 5505 Red Rock Ln | Lincoln | NE | 68516 |
15364 | KC | SIC | First State Bank | 102 E Broadway St | Randolph | NE | 68771 |
14069 | KC | GRI | State Bank of Scotia | 104 S Main St | Scotia | NE | 68875 |
1438 | KC | OMA | Countryside Bank | 379 Main St | Unadilla | NE | 68454 |
15734 | KC | SIF | Security Savings Bank | 100 S West St | Canton | SD | 57013 |
496 | KC | SIF | BankStar Financial | 124 Elk St | Elkton | SD | 57026 |
15629 | KC | SIF | Quoin Financial Bank | 201 N Broadway Ave | Miller | SD | 57362 |
58307 | NY | WIN | The First Bank of Greenwich | 444 E Putnam Ave | Cos Cob | CT | 06807 |
90206 | NY | WIN | Greenfield Savings Bank | 400 Main St | Greenfield | MA | 01301 |
90211 | NY | SBO | Hingham Institution for Savings | 55 Main St | Hingham | MA | 02043 |
26451 | NY | NBO | Fidelity Co-operative Bank | 9 Leominster Connector | Leominster | MA | 01453 |
90268 | NY | SBO | Seamen's Bank | 221 Commercial St | Provincetown | MA | 02657 |
8811 | NY | BAL | Hebron Savings Bank | 101 N Main St | Hebron | MD | 21830 |
11971 | NY | CON | Bar Harbor Bank & Trust | 82 Main St | Bar Harbor | ME | 04609 |
58424 | NY | NYC | Alma Bank | 2831 31st St | Astoria | NY | 11102 |
35033 | NY | NYC | American Community Bank | 300 Glen St | Glen Cove | NY | 11542 |
30976 | NY | SYR | Gouverneur Savings and Loan Association | 42 Church St | Gouverneur | NY | 13642 |
59312 | NY | SYR | GS&L Municipal Bank | 42 Church St | Gouverneur | NY | 13642 |
33686 | NY | NYC | Bank Hapoalim B.M. | 1120 Avenue Of The Americas | New York | NY | 10036 |
57967 | NY | PHI | First Resource Bank | 800 N Pottstown Pike | Exton | PA | 19341 |
7506 | NY | HAR | ACNB Bank | 16 Lincoln Sq | Gettysburg | PA | 17325 |
11124 | NY | WEX | S&T Bank | 800 Philadelphia St | Indiana | PA | 15701 |
30154 | NY | WEX | Sewickley Savings Bank | 531 Broad St | Sewickley | PA | 15143 |
444 | NY | HAR | PS Bank | 42621 Route 6 | Wyalusing | PA | 18853 |
30387 | NY | JAM | FirstBank Puerto Rico | 1519 Ave Ponce De Leon | Santurce | PR | 00909 |
59296 | SF | ORA | Bank Irvine | 6201 Oak Canyon, Suite 150 | Irvine | CA | 92618 |
59296 | SF | ORA | Bank Irvine | 6201 Oak Canyon, Suite 150 | Irvine | CA | 92618 |
59296 | SF | ORA | Bank Irvine | 6201 Oak Canyon, Suite 150 | Irvine | CA | 92618 |
58588 | SF | ORA | Partners Bank of California | 27201 Puerta Real | Mission Viejo | CA | 92691 |
58588 | SF | ORA | Partners Bank of California | 27201 Puerta Real | Mission Viejo | CA | 92691 |
58588 | SF | ORA | Partners Bank of California | 27201 Puerta Real | Mission Viejo | CA | 92691 |
58490 | SF | SFO | Beneficial State Bank | 1438 Webster St | Oakland | CA | 94612 |
18059 | SF | SEA | The Bank of Commerce | 3113 S 25th E | Ammon | ID | 83406 |
26941 | SF | BIL | Peoples Bank of Deer Lodge | 430 Main St | Deer Lodge | MT | 59722 |
58482 | SF | BIL | Bank of Montana | 125 Bank St | Missoula | MT | 59802 |
17445 | SF | POR | Community Bank | 609 N Main St | Joseph | OR | 97846 |
57373 | SF | POR | Oregon Coast Bank | 909 Se Bay Blvd | Newport | OR | 97365 |
34781 | SF | SLC | Transportation Alliance Bank, Inc. d/b/a TAB Bank | 4185 Harrison Blvd | Ogden | UT | 84403 |
57571 | SF | SLC | Continental Bank | 15 W South Temple | Salt Lake City | UT | 84101 |
34697 | SF | SLC | WEX Bank | 111 E Sego Lily Dr | Sandy | UT | 84070 |
57978 | SF | SEA | SAVIBANK | 1020 S Burlington Blvd | Burlington | WA | 98233 |
29058 | SF | SEA | First Financial Northwest Bank | 201 Wells Ave S | Renton | WA | 98057 |
8681 | SF | SEA | Lamont Bank of St. John | 6 E Front St | Saint John | WA | 99171 |
28489 | SF | SEA | Banner Bank | 10 S 1st Ave | Walla Walla | WA | 99362 |
Last Updated: August 30, 2024