FDIC Examinations Scheduled for Fourth Quarter 2019 - New York Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 15912 | NY | SMA | Savings Bank of Danbury | 220 MAIN STREET | DANBURY | CT | 6810 |
| 18213 | NY | SMA | Fairfield County Bank | 150 DANBURY ROAD | RIDGEFIELD | CT | 6877 |
| 5649 | NY | PHI | Discover Bank | 502 E. MARKET STREET | GREENWOOD | DE | 19950 |
| 17123 | NY | PHI | Artisans' Bank | 2961 CENTERVILLE ROAD | WILMINGTON | DE | 19808 |
| 57203 | NY | PHI | Barclays Bank Delaware | 125 SOUTH WEST STREET | WILMINGTON | DE | 19801 |
| 26536 | NY | NBO | BankGloucester | 160 MAIN STREET | GLOUCESTER | MA | 1930 |
| 26512 | NY | NBO | Methuen Co-operative Bank | 243 BROADWAY | METHUEN | MA | 1844 |
| 26922 | NY | SBO | The Cooperative Bank | 40 BELGRADE AVENUE | ROSLINDALE | MA | 2131 |
| 90311 | NY | SMA | Bay State Savings Bank | 28 FRANKLIN STREET | WORCESTER | MA | 1608 |
| 5874 | NY | BAL | Calvin B. Taylor Banking Company of Berlin, Maryland | 24 NORTH MAIN STREET | BERLIN | MD | 21811 |
| 14017 | NY | BAL | Middletown Valley Bank | 24 WEST MAIN STREET | MIDDLETOWN | MD | 21769 |
| 17897 | NY | CON | Kennebec Savings Bank | 150 STATE STREET | AUGUSTA | ME | 4330 |
| 17115 | NY | CON | PARTNERS BANK | 900 MAIN STREET | SANFORD | ME | 4073 |
| 17951 | NY | CON | Franklin Savings Bank | 387 CENTRAL STREET | FRANKLIN | NH | 3235 |
| 24540 | NY | CON | Bank of New England | 31 PELHAM ROAD | SALEM | NH | 3079 |
| 27824 | NY | CON | Salem Co-operative Bank | 3 SOUTH BROADWAY | SALEM | NH | 3079 |
| 34259 | NY | JAM | Crown Bank | 400 WESTMINSTER AVENUE | ELIZABETH | NJ | 7208 |
| 20220 | NY | JAM | Brunswick Bank and Trust Company | 439 LIVINGSTON AVENUE | NEW BRUNSWICK | NJ | 8901 |
| 30704 | NY | JAM | Magyar Bank | 400 SOMERSET STREET | NEW BRUNSWICK | NJ | 8903 |
| 28818 | NY | JAM | Crest Savings Bank | 3301 PACIFIC AVENUE | WILDWOOD | NJ | 8260 |
| 12936 | NY | SYR | Steuben Trust Company | ONE STEUBEN SQUARE | HORNELL | NY | 14843 |
| 30260 | NY | NYC | Cross County Savings Bank | 79-21 METROPOLITAN AVENUE | MIDDLE VILLAGE | NY | 11379 |
| 19842 | NY | NYC | Bank Leumi USA | 579 FIFTH AVENUE | NEW YORK | NY | 10017 |
| 16026 | NY | NYC | Ridgewood Savings Bank | 7102 FOREST AVENUE | RIDGEWOOD | NY | 11385 |
| 27711 | NY | WEX | Altoona First Savings Bank | 203 NORTH LOGAN BOULEVARD | ALTOONA | PA | 16603 |
| 7577 | NY | WEX | First Bank of Lilly | 500 MAIN STREET | LILLY | PA | 15938 |
| 7598 | NY | HAR | Riverview Bank | 200 FRONT STREET | MARYSVILLE | PA | 17053 |
| 29520 | NY | WEX | Washington Financial Bank | 77 SOUTH MAIN STREET | WASHINGTON | PA | 15301 |
| 14168 | NY | CON | Peoples Trust Company of St. Albans | 25 KINGMAN STREET | SAINT ALBANS | VT | 5478 |
