FDIC Examinations Scheduled for Third Quarter 2019 - New York Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 18238 | NY | SMA | Chelsea Groton Bank | ONE FRANKLIN SQUARE | NORWICH | CT | 6360 |
| 90141 | NY | CON | The Provident Bank | 5 MARKET STREET | AMESBURY | MA | 1913 |
| 23966 | NY | NBO | OneUnited Bank | 100 FRANKLIN ST | BOSTON | MA | 2110 |
| 90181 | NY | NBO | Clinton Savings Bank | 200 CHURCH STREET | CLINTON | MA | 1510 |
| 90215 | NY | NBO | Avidia Bank | 42 MAIN STREET | HUDSON | MA | 1749 |
| 33645 | NY | SMA | Lee Bank | 75 PARK STREET | LEE | MA | 1238 |
| 26555 | NY | SBO | Norwood Co-operative Bank | 11 CENTRAL STREET | NORWOOD | MA | 2062 |
| 26484 | NY | NBO | North Shore Bank, a Co-operative Bank | 248 ANDOVER STREET | PEABODY | MA | 1960 |
| 90291 | NY | NBO | The Savings Bank | 357 MAIN STREET | WAKEFIELD | MA | 1880 |
| 5874 | NY | BAL | Calvin B. Taylor Banking Company of Berlin, Maryland | 24 NORTH MAIN STREET | BERLIN | MD | 21811 |
| 16820 | NY | BAL | The Bank of Glen Burnie | 101 CRAIN HIGHWAY S | GLEN BURNIE | MD | 21061 |
| 57614 | NY | BAL | Congressional Bank | 7963 TUCKERMAN LANE | POTOMAC | MD | 20854 |
| 8816 | NY | BAL | The Queenstown Bank of Maryland | 7101 MAIN STREET | QUEENSTOWN | MD | 21658 |
| 1895 | NY | BAL | Farmers and Merchants Bank | 15226 HANOVER PIKE | UPPERCO | MD | 21155 |
| 14240 | NY | CON | Northway Bank | 9 MAIN STREET | BERLIN | NH | 3570 |
| 28778 | NY | JAM | Somerset Savings Bank, SLA | 220 WEST UNION AVENUE | BOUND BROOK | NJ | 8805 |
| 30076 | NY | JAM | Spencer Savings Bank, SLA | RIVER DRIVE CENTER 3 - 611 RIVER DRIVE | ELMWOOD PARK | NJ | 7407 |
| 57919 | NY | JAM | ConnectOne Bank | 301 SYLVAN AVENUE | ENGLEWOOD CLIFFS | NJ | 7632 |
| 28567 | NY | JAM | Roselle Bank | 235 CHESTNUT ST | ROSELLE | NJ | 7203 |
| 16030 | NY | SYR | The North Country Savings Bank | 127 MAIN STREET | CANTON | NY | 13617 |
| 12054 | NY | NYC | Emigrant Bank | 5 EAST 42ND STREET | NEW YORK | NY | 10017 |
| 25093 | NY | NYC | Habib American Bank | 99 MADISON AVENUE | NEW YORK | NY | 10016 |
| 15990 | NY | SYR | Watertown Savings Bank | 111 CLINTON STREET | WATERTOWN | NY | 13601 |
| 58652 | NY | NYC | The Westchester Bank | 1900 CENTRAL PARK AVE | YONKERS | NY | 10710 |
| 686 | NY | HAR | First Columbia Bank & Trust Co. | 232 EAST STREET | BLOOMSBURG | PA | 17815 |
| 30401 | NY | PHI | Penn Community Bank | 3969 DURHAM ROAD | DOYLESTOWN | PA | 18902 |
| 698 | NY | PHI | Wayne Bank | 717 MAIN STREET | HONESDALE | PA | 18431 |
| 27763 | NY | WEX | InFirst Bank | 935 PHILADELPHIA STREET | INDIANA | PA | 15701 |
| 7614 | NY | HAR | The Juniata Valley Bank | 1 S MAIN ST | MIFFLINTOWN | PA | 17059 |
| 10678 | NY | WEX | The Muncy Bank and Trust Company | 2 N MAIN STREET | MUNCY | PA | 17756 |
| 29281 | NY | PHI | Washington Savings Bank | 2900 COMLY ROAD | PHILADELPHIA | PA | 19154 |
| 34711 | NY | WEX | Farmers Building and Savings Bank | 290 WEST PARK | ROCHESTER | PA | 15074 |
| 23623 | NY | SBO | The Washington Trust Company, of Westerly | 23 BROAD STREET | WESTERLY | RI | 2891 |
