FDIC Examinations Scheduled for Second Quarter 2018 - New York Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 26392 | NY | PHI | Deutsche Bank Trust Company Delaware | 1011 CENTRE RD, STE 200 | WILMINGTON | DE | 19805 |
| 26336 | NY | NBO | The Village Bank | 307 AUBURN ST | AUBURNDALE | MA | 02466 |
| 26601 | NY | NBO | Beverly Bank | 254 CABOT ST | BEVERLY | MA | 01915 |
| 90206 | NY | SMA | Greenfield Savings Bank | 400 MAIN ST | GREENFIELD | MA | 01301 |
| 26411 | NY | CON | Haverhill Bank | 180 MERRIMACK ST | HAVERHILL | MA | 01830 |
| 90211 | NY | SBO | Hingham Institution for Savings | 55 MAIN ST | HINGHAM | MA | 02043 |
| 90213 | NY | SMA | PeoplesBank | 330 WHITNEY AVE | HOLYOKE | MA | 01040 |
| 90227 | NY | NBO | The Lowell Five Cent Savings Bank | 34 JOHN ST | LOWELL | MA | 01852 |
| 90250 | NY | CON | Institution for Savings in Newburyport | 93 STATE ST | NEWBURYPORT | MA | 01950 |
| 90268 | NY | SBO | Seamen's Bank | 221 COMMERCIAL ST | PROVINCETOWN | MA | 02657 |
| 30903 | NY | BAL | Community Bank of the Chesapeake | 3035 LEONARDTOWN RD | WALDORF | MD | 20601 |
| 19532 | NY | CON | Skowhegan Savings Bank | 13 ELM ST | SKOWHEGAN | ME | 04976 |
| 6212 | NY | CON | Granite Bank | 132 MAIN ST | COLEBROOK | NH | 03576 |
| 30039 | NY | JAM | Haven Savings Bank | 621 WASHINGTON ST | HOBOKEN | NJ | 07030 |
| 30052 | NY | JAM | Boiling Springs Savings Bank | 25 ORIENT WAY | RUTHERFORD | NJ | 07070 |
| 28866 | NY | JAM | Oritani Bank | 370 PASCACK RD | TOWNSHIP OF WASHINGTON | NJ | 07676 |
| 20015 | NY | JAM | Bessemer Trust Company | 100 WOODBRIDGE CENTER DR | WOODBRIDGE | NJ | 07095 |
| 15995 | NY | NYC | PCSB Bank | 2477 ROUTE 6 | BREWSTER | NY | 10509 |
| 30976 | NY | SYR | Gouverneur Savings and Loan Association | 42 CHURCH ST | GOUVERNEUR | NY | 13642 |
| 33648 | NY | NYC | Bank of India | 277 PARK AVE | NEW YORK | NY | 10017 |
| 33682 | NY | NYC | State Bank of India | 460 PARK AVE | NEW YORK | NY | 10022 |
| 58564 | NY | NYC | Flushing Bank | 260E RXR PLAZA | UNIONDALE | NY | 11556 |
| 13397 | NY | SYR | Bank of Utica | 222 GENESEE ST | UTICA | NY | 13502 |
| 28701 | NY | PHI | Ambler Savings Bank | 155 E BUTLER AVE | AMBLER | PA | 19002 |
| 7472 | NY | PHI | FNCB Bank | 102 EAST DRINKER ST | DUNMORE | PA | 18512 |
| 9888 | NY | PHI | The Dime Bank | 820-822 CHURCH ST | HONESDALE | PA | 18431 |
| 11124 | NY | WEX | S&T Bank | 800 PHILADELPHIA ST | INDIANA | PA | 15701 |
| 14333 | NY | WEX | Commercial Bank and Trust of PA | 900 LIGONIER ST | LATROBE | PA | 15650 |
| 57282 | NY | SBO | Citizens Bank of Pennsylvania | ONE LOGAN SQUARE | PHILADELPHIA | PA | 19103 |
| 7799 | NY | HAR | Citizens & Northern Bank | 90-92 MAIN ST | WELLSBORO | PA | 16901 |
| 14140 | NY | CON | Northfield Savings Bank | 33 SOUTH MAIN ST | NORTHFIELD | VT | 05663 |
| 14134 | NY | CON | Passumpsic Savings Bank | 497 RAILRD ST | SAINT JOHNSBURY | VT | 05819 |
