FDIC Examinations Scheduled for Second Quarter 2017 - New York Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 58257 | NY | SMA | Darien Rowayton Bank | 1001 POST RD | DARIEN | CT | 06820 |
| 18198 | NY | SMA | Ion Bank | 251 CHURCH STREET | NAUGATUCK | CT | 06770 |
| 90146 | NY | SMA | Athol Savings Bank | 444 MAIN STREET | ATHOL | MA | 01331 |
| 23901 | NY | NBO | Belmont Savings Bank | 2 LEONARD STREET | BELMONT | MA | 02478 |
| 33510 | NY | NBO | East Boston Savings Bank | 10 MERIDIAN STREET | BOSTON | MA | 02128 |
| 23287 | NY | SBO | Cape Cod Five Cents Bank | 532 MAIN ST. | HARWICH PORT | MA | 02646 |
| 90270 | NY | SBO | Randolph Savings Bank | 129 NORTH MAIN STREET | RANDOLPH | MA | 02368 |
| 9712 | NY | SBO | Rockland Trust Company | 288 UNION STREET | ROCKLAND | MA | 02370 |
| 26605 | NY | NBO | Wellesley Bank | 40 CENTRAL STREET | WELLESLEY | MA | 02482 |
| 90290 | NY | SMA | UniBank for Savings | 49 CHURCH STREET | WHITINSVILLE | MA | 01588 |
| 18266 | NY | NBO | Northern Bank & Trust Co | 275 MISHAWUM ROAD | WOBURN | MA | 01801 |
| 17484 | NY | NBO | Commerce Bank & Trust Co | 386 MAIN STREET | WORCESTER | MA | 01608 |
| 90311 | NY | SMA | Bay State Savings Bank | 28 FRANKLIN STREET | WORCESTER | MA | 01608 |
| 18028 | NY | CON | Sugar River Bank | 10 NORTH MAIN STREET | NEWPORT | NH | 03773 |
| 18030 | NY | CON | Savings Bank of Walpole | 68 AMES PLAZA LANE | WALPOLE | NH | 03608 |
| 18031 | NY | CON | Woodsville Guaranty Bank | 63 CENTRAL STREET | WOODSVILLE | NH | 03785 |
| 29170 | NY | JAM | United Roosevelt Bank | 11-15 COOKE AVENUE | CARTERET | NJ | 07008 |
| 33503 | NY | JAM | Unity Bank | 64 OLD HIGHWAY 22 | CLINTON | NJ | 08809 |
| 29875 | NY | JAM | NVE Bank | 70-76 ENGLE STREET | ENGLEWOOD | NJ | 07631 |
| 26390 | NY | JAM | Atlantic Stewardship Bank | 630 GODWIN AVENUE | MIDLAND PARK | NJ | 07432 |
| 19953 | NY | JAM | Lakeland Bank | 2717 ROUTE 23 SOUTH | NEWFOUNDLAND | NJ | 07435 |
| 12017 | NY | JAM | RSI BANK | 1500 IRVING STREET | RAHWAY | NJ | 07065 |
| 58410 | NY | JAM | Cross River Bank | 885 TEANECK ROAD | TEANECK | NJ | 07666 |
| 57145 | NY | NYC | Greater Hudson Bank | 715 ROUTE 304 | BARDONIA | NY | 10954 |
| 1464 | NY | SYR | Bank of Holland | 12 SOUTH MAIN STREET | HOLLAND | NY | 14080 |
| 19977 | NY | NYC | Israel Discount Bank | 511 FIFTH AVENUE | NEW YORK | NY | 10017 |
| 27503 | NY | NYC | The Berkshire Bank | 4 EAST 39TH STREET | NEW YORK | NY | 10016 |
| 32749 | NY | NYC | New York Commercial Bank | 615 MERRICK AVE. | WESTBURY | NY | 11590 |
| 34440 | NY | HAR | Bally Savings Bank | 323 MAIN STREET | BALLY | PA | 19503 |
| 7468 | NY | WEX | First Commonwealth Bank | 600 PHILADELPHIA STREET | INDIANA | PA | 15701 |
| 58092 | NY | PHI | First Priority Bank | 2 WEST LIBERTY BOULEVARD | MALVERN | PA | 19355 |
| 27332 | NY | PHI | Republic Bank | 50 SOUTH 16TH STREET, SUITE 2400 | PHILADELPHIA | PA | 19102 |
| 33568 | NY | PHI | United Bank of Philadelphia | 30 SOUTH 15TH STREET, 1ST FLOOR | PHILADELPHIA | PA | 19102 |
| 14359 | NY | WEX | Jersey Shore State Bank | 300 MARKET STREET | WILLIAMSPORT | PA | 17701 |
| 58937 | NY | SBO | Coastway Community Bank | 180 WASHINGTON STREET | PROVIDENCE | RI | 02903 |
