FDIC Examinations Scheduled for First Quarter 2021 - Kansas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 15414 | KC | DES | Legacy Bank | 502 8TH STREET, S.W. | ALTOONA | IA | 50009 |
| 14415 | KC | CED | Bellevue State Bank | 200 SOUTH 2ND STREET | BELLEVUE | IA | 52031 |
| 16438 | KC | CED | NXT Bank | 59 FOURTH STREET NORTH | CENTRAL CITY | IA | 52214 |
| 14522 | KC | OMA | PCSB Bank | 120 EAST WASHINGTON ST | CLARINDA | IA | 51632 |
| 15947 | KC | DES | Iowa State Bank | 100 NORTH MAIN STREET | CLARKSVILLE | IA | 50619 |
| 14705 | KC | CED | DeWitt Bank & Trust Co. | 815 SIXTH AVENUE | DEWITT | IA | 52742 |
| 14382 | KC | CED | Fidelity Bank & Trust | 4250 ASBURY ROAD | DUBUQUE | IA | 52002 |
| 16307 | KC | DES | Manufacturers Bank & Trust Company | 245 J STREET | FOREST CITY | IA | 50436 |
| 18284 | KC | SIC | Farmers Savings Bank | 10 HIGHWAY AVENUE NORTHWEST | FOSTORIA | IA | 51340 |
| 34686 | KC | DES | Charter Bank | 5526 N.W. 86TH STREET | JOHNSTON | IA | 50131 |
| 9047 | KC | CED | Citizens State Bank | 117 WEST FIRST STREET | MONTICELLO | IA | 52310 |
| 11352 | KC | SIC | Sanborn Savings Bank | 219 MAIN STREET | SANBORN | IA | 51248 |
| 17650 | KC | WIC | The Stockgrowers State Bank of Ashland, Kansas | 622 MAIN STREET | ASHLAND | KS | 67831 |
| 34719 | KC | HAY | Farmers & Merchants Bank of Colby | 240 WEST FOURTH STREET | COLBY | KS | 67701 |
| 17569 | KC | KAN | Bank of Denton | 510 MAIN STREET | DENTON | KS | 66017 |
| 14952 | KC | WIC | The Lyon County State Bank | 902 MERCHANT STREET | EMPORIA | KS | 66801 |
| 17614 | KC | HAY | Farmers Bank & Trust | 1017 HARRISON STREET | GREAT BEND | KS | 67530 |
| 12426 | KC | KAN | Community First Bank | 650 KANSAS AVENUE | KANSAS CITY | KS | 66105 |
| 34666 | KC | WIC | The Community Bank | 2320 NORTH KANSAS AVENUE | LIBERAL | KS | 67901 |
| 18431 | KC | HAY | First Bank Kansas | 235 SOUTH SANTA FE AVENUE | SALINA | KS | 67401 |
| 16436 | KC | HAY | Centera Bank | 119 SOUTH INMAN STREET | SUBLETTE | KS | 67877 |
| 15009 | KC | WIC | Towanda State Bank | 400 MAIN STREET | TOWANDA | KS | 67144 |
| 8833 | KC | SIF | Currie State Bank | 141 MILL STREET | CURRIE | MN | 56123 |
| 9737 | KC | FAR | Midwest Bank | 613 HIGHWAY 10 EAST | DETROIT LAKES | MN | 56501 |
| 1610 | KC | MAN | The State Bank of Faribault | 428 CENTRAL AVENUE | FARIBAULT | MN | 55021 |
| 8853 | KC | FAR | Glenwood State Bank (Incorporated) | 5 EAST MINNESOTA STREET | GLENWOOD | MN | 56334 |
| 10957 | KC | MAN | Citizens State Bank of Hayfield | 216 1ST AVENUE NE | HAYFIELD | MN | 55940 |
| 10178 | KC | MAN | Produce State Bank | 109 PARK AVE W | HOLLANDALE | MN | 56045 |
| 34644 | KC | MIN | Key Community Bank | 5684 BISHOP AVENUE | INVER GROVE HEIGHTS | MN | 55076 |
| 15597 | KC | MAN | Security State Bank of Kenyon | 602 SECOND STREET | KENYON | MN | 55946 |
| 5175 | KC | MAN | Global Innovations Bank | 101 N Main St | Kiester | MN | 56051 |
| 57477 | KC | MIN | Eagle Community Bank | 9600 UPLAND LANE NORTH | MAPLE GROVE | MN | 55369 |
| 19188 | KC | MIN | First Minnetonka City Bank | 14550 EXCELSIOR BOULEVARD | MINNETONKA | MN | 55345 |
| 12193 | KC | MAN | Pine Island Bank | 128 SOUTH MAIN STREET | PINE ISLAND | MN | 55963 |
| 10191 | KC | MAN | PrinsBank | 508 THIRD STREET | PRINSBURG | MN | 56281 |
| 16704 | KC | MIN | BANKWEST | 5921 MAIN STREET | ROCKFORD | MN | 55373 |
| 16733 | KC | MIN | North Star Bank | 1820 NORTH LEXINGTON AVENUE | ROSEVILLE | MN | 55113 |
| 1900 | KC | SIF | First Independent Bank | 300 FRONT STREET | RUSSELL | MN | 56169 |
| 8537 | KC | MIN | BankCherokee | 607 SOUTH SMITH AVENUE | SAINT PAUL | MN | 55107 |
| 8205 | KC | MAN | Americana Community Bank | 300 MAIN STREET WEST | SLEEPY EYE | MN | 56085 |
| 34566 | KC | STL | Alliance Bank | 217 NORTH KINGSHIGHWAY | CAPE GIRARDEAU | MO | 63701 |
| 8560 | KC | KAN | Bank 21 | ONE WEST WASHINGTON AVENUE | CARROLLTON | MO | 64633 |
| 15546 | KC | KAN | Chillicothe State Bank | 600 WASHINGTON STREET | CHILLICOTHE | MO | 64601 |
| 13788 | KC | KAN | Concordia Bank of Concordia, Missouri | 547 MAIN STREET | CONCORDIA | MO | 64020 |
| 12457 | KC | CMO | The Citizens Bank of Edina | 117 SOUTH MAIN STREET | EDINA | MO | 63537 |
| 15792 | KC | CMO | Peoples Bank of Moniteau County | 105 ROW STREET | JAMESTOWN | MO | 65046 |
| 13381 | KC | CMO | Northeast Missouri State Bank | 600 SOUTH BALTIMORE | KIRKSVILLE | MO | 63501 |
| 8594 | KC | KAN | Montrose Savings Bank | 401 MISSOURI AVENUE | MONTROSE | MO | 64770 |
| 16162 | KC | SMO | First State Bank of Purdy | HIGHWAY C AND KAY AVENUE | PURDY | MO | 65734 |
| 8259 | KC | CMO | The Merchants and Farmers Bank of Salisbury | 507 N WEBER AVE | SALISBURY | MO | 65281 |
| 9388 | KC | SMO | The Corner Stone Bank | 117 NORTH MAIN | SOUTH WEST CITY | MO | 64863 |
| 15584 | KC | SMO | Mid-Missouri Bank | 3546 EAST SUNSHINE | SPRINGFIELD | MO | 65809 |
| 29143 | KC | SMO | Systematic Savings Bank | 318 SOUTH AVE | SPRINGFIELD | MO | 65806 |
| 14334 | KC | STL | United Bank of Union | 15 EAST MAIN STREET | UNION | MO | 63084 |
| 9121 | KC | FAR | State Bank of Bottineau | 105 11TH STREET EAST | BOTTINEAU | ND | 58318 |
| 17174 | KC | FAR | Peoples State Bank, Fairmount, N. D. | 201 MAIN AVENUE | FAIRMOUNT | ND | 58030 |
| 8942 | KC | FAR | Stock Growers Bank | 331 Main St S | Forman | ND | 58032 |
| 9128 | KC | FAR | Harwood State Bank | 501 DAKOTA AVENUE | HARWOOD | ND | 58042 |
| 13196 | KC | FAR | Peoples State Bank | 110 MAIN ST | WESTHOPE | ND | 58793 |
| 17444 | KC | GRI | Farmers and Merchants Bank | 402 MAIN ST | AXTELL | NE | 68924 |
| 18748 | KC | GRI | Bruning Bank | 104 MAIN STREET | BRUNING | NE | 68322 |
| 18820 | KC | GRI | Cedar Rapids State Bank | 213 W MAIN ST | CEDAR RAPIDS | NE | 68627 |
| 8323 | KC | OMA | Community State Bank | 102 SPRUCE STREET | COLON | NE | 68018 |
| 11482 | KC | GRI | Homestead Bank | 915 MERIDIAN AVENUE | COZAD | NE | 69130 |
| 17478 | KC | GRI | FirsTier Bank | 115 SOUTH WALNUT | KIMBALL | NE | 69145 |
| 16810 | KC | OMA | Farmers and Merchants Bank | 617 FIRST STREET | MILFORD | NE | 68405 |
| 1117 | KC | SIF | American Bank & Trust | 120 EAST MAIN STREET | WESSINGTON SPRINGS | SD | 57382 |
