FDIC Examinations Scheduled for First Quarter 2020 - Kansas Region
NOTE: Certificate is a unique number assigned by the FDIC used to identify institutions and for the issuance of insurance certificates.
| Certificate | Region | Field Office | Bank Name | Street Address | City | State | Zip |
|---|---|---|---|---|---|---|---|
| 8522 | KC | DES | First State Bank | 183 MAIN AVENUE NORTH | BRITT | IA | 50423 |
| 14690 | KC | DES | Iowa Savings Bank | 510 HIGHWAY 30 WEST | CARROLL | IA | 51401 |
| 13712 | KC | CED | The Libertyville Savings Bank | 2000 WEST JEFFERSON | FAIRFIELD | IA | 52556 |
| 8499 | KC | DES | Union State Bank | 214 SOUTH FIRST STREET | GREENFIELD | IA | 50849 |
| 14650 | KC | CED | Hills Bank and Trust Company | 131 MAIN STREET | HILLS | IA | 52235 |
| 253 | KC | CED | Luana Savings Bank | 100 HARVEST DRIVE | LUANA | IA | 52156 |
| 8094 | KC | DES | NSB Bank | 2650 4TH STREET, S.W. | MASON CITY | IA | 50401 |
| 14772 | KC | CED | Danville State Savings Bank | 102 SOUTH WALNUT | NEW LONDON | IA | 52645 |
| 18356 | KC | SIC | Citizens State Bank | 808 THIRD AVENUE | SHELDON | IA | 51201 |
| 232 | KC | CED | Solon State Bank | 126 SOUTH MARKET STREET | SOLON | IA | 52333 |
| 12858 | KC | SIC | Farmers Trust and Savings Bank | 125 WEST 4TH STREET | SPENCER | IA | 51301 |
| 5796 | KC | DES | Earlham Savings Bank | 7300 LAKE DRIVE | WEST DES MOINES | IA | 50266 |
| 14392 | KC | CED | Farmers Trust & Savings Bank | 510 ELM STREET | WILLIAMSBURG | IA | 52361 |
| 4652 | KC | WIC | NINNESCAH VALLEY BANK | 101 EAST FIRST STREET | CUNNINGHAM | KS | 67035 |
| 21121 | KC | HAY | The Western State Bank | 1500 EAST KANSAS AVENUE | GARDEN CITY | KS | 67846 |
| 17769 | KC | HAY | Bank of Hays | 1000 WEST 27TH STREET | HAYS | KS | 67601 |
| 4693 | KC | WIC | The Howard State Bank, Howard, Kansas | 100 SOUTH WABASH STREET | HOWARD | KS | 67349 |
| 19899 | KC | KAN | KS StateBank | 1010 WESTLOOP PL | MANHATTAN | KS | 66502 |
| 14269 | KC | KAN | The Citizens State Bank | 800 BROADWAY | MARYSVILLE | KS | 66508 |
| 28635 | KC | KAN | First Federal Savings and Loan Bank | 700 EAST SANTA FE STREET | OLATHE | KS | 66061 |
| 35014 | KC | KAN | NBKC Bank | 10700 NALL AVE | OVERLAND PARK | KS | 66211 |
| 16473 | KC | HAY | First Bank | 128 SOUTH BROADWAY AVENUE | STERLING | KS | 67579 |
| 16788 | KC | SMO | Union State Bank | 204 SHERMAN ST | UNIONTOWN | KS | 66779 |
| 17982 | KC | WIC | The Walton State Bank | 116 MAIN ST | WALTON | KS | 67151 |
| 8845 | KC | FAR | Farmers and Merchants State Bank of Appleton | 239 NORTH MILES | APPLETON | MN | 56208 |
| 10168 | KC | MAN | First Farmers & Merchants Bank | 920 4TH STREET SOUTH | CANNON FALLS | MN | 55009 |
| 31249 | KC | MAN | 1st United Bank | 430 4TH ST NW | FARIBAULT | MN | 55021 |
| 1918 | KC | MAN | Citizens State Bank of Glenville | 300 WEST MAIN STREET | GLENVILLE | MN | 56036 |
| 10187 | KC | FAR | The Northern State Bank of Gonvick | 283 MAIN STREET | GONVICK | MN | 56644 |
| 15684 | KC | FAR | Border State Bank | 133 MAIN STREET NORTH | GREENBUSH | MN | 56726 |
| 10576 | KC | MAN | First Southeast Bank | 3 MAIN AVE N | HARMONY | MN | 55939 |
| 10175 | KC | MIN | Security State Bank of Hibbing | 701 EAST HOWARD STREET | HIBBING | MN | 55746 |
| 9733 | KC | FAR | Vantage Bank | 202 MAIN ST | KENT | MN | 56553 |
| 8190 | KC | SIF | State Bank of Lismore | 190 SOUTH 3RD AVENUE | LISMORE | MN | 56155 |
| 21714 | KC | MIN | Premier Bank | 2866 WHITE BEAR AVENUE | MAPLEWOOD | MN | 55109 |
| 58511 | KC | MIN | Platinum Bank | 7667 10TH STREET NORTH | OAKDALE | MN | 55128 |
| 33202 | KC | MAN | Premier Bank Rochester | 421 FIRST AVENUE, S.W. | ROCHESTER | MN | 55902 |
| 58210 | KC | MIN | Bridgewater Bank | 4400 EXCELSIOR BOULEVARD | SAINT LOUIS PARK | MN | 55416 |
| 10174 | KC | FAR | Farmers State Bank of Underwood | 110 MAIN ST | UNDERWOOD | MN | 56586 |
| 9760 | KC | MAN | Community Bank Mankato | 201 EAST MAIN STREET | VERNON CENTER | MN | 56090 |
| 8283 | KC | KAN | Lead Bank | D AND 3RD STREETS | GARDEN CITY | MO | 64747 |
| 9378 | KC | KAN | F & C Bank | 1006 EAGLE CREST DRIVE | HOLDEN | MO | 64040 |
| 1635 | KC | CMO | Bank of Kirksville | 214 SOUTH FRANKLIN STREET | KIRKSVILLE | MO | 63501 |
| 1655 | KC | STL | The Bank of Old Monroe | 2100 HIGHWAY C | OLD MONROE | MO | 63369 |
| 14492 | KC | STL | HomeBank | 400 SOUTH MAIN STREET | PALMYRA | MO | 63461 |
| 19212 | KC | STL | First Midwest Bank of Poplar Bluff | 704-706 HIGHWAY 67 NORTH | POPLAR BLUFF | MO | 63901 |
| 14604 | KC | CMO | Community Point Bank | 13218 RAILROAD AVENUE | RUSSELLVILLE | MO | 65074 |
| 28670 | KC | SMO | Guaranty Bank | 2144 E. REPUBLIC ROAD, SUITE F200 | SPRINGFIELD | MO | 65804 |
| 58018 | KC | STL | St. Louis Bank | 14323 S. OUTER 40 RD | TOWN AND COUNTRY | MO | 63017 |
| 8576 | KC | CMO | The Maries County Bank | 218 FOURTH STREET | VIENNA | MO | 65582 |
| 12627 | KC | STL | Bank of Washington | 200 WEST MAIN STREET | WASHINGTON | MO | 63090 |
| 15489 | KC | SMO | West Plains Bank and Trust Company | 11 COURT SQUARE | WEST PLAINS | MO | 65775 |
| 34610 | KC | SMO | Community First Banking Company | 1330 SOUTHERN HILLS CENTER | WEST PLAINS | MO | 65775 |
| 8387 | KC | FAR | BankNorth | 340 MAIN STREET | ARTHUR | ND | 58006 |
| 33758 | KC | FAR | Starion Bank | 333 NORTH FOURTH STREET | BISMARCK | ND | 58501 |
| 15539 | KC | FAR | First State Bank | 423 BROADWAY | BUXTON | ND | 58218 |
| 9423 | KC | FAR | Choice Financial Group | 4501 23RD AVENUE SOUTH | FARGO | ND | 58104 |
| 58580 | KC | FAR | BlackRidgeBANK | 4040 42ND STREET SOUTH | FARGO | ND | 58104 |
| 16187 | KC | FAR | The Citizens State Bank of Finley | 300 CENTRAL AVENUE | FINLEY | ND | 58230 |
| 1436 | KC | GRI | Ashton State Bank | 295 CENTER AVE. | ASHTON | NE | 68817 |
| 25291 | KC | OMA | Bank of the Valley | 404 STATE STREET | BELLWOOD | NE | 68624 |
| 13662 | KC | SIC | Farmers and Merchants State Bank | 103 N BROADWAY ST | BLOOMFIELD | NE | 68718 |
| 28543 | KC | GRI | Custer Federal State Bank | 341 SOUTH 10TH AVENUE | BROKEN BOW | NE | 68822 |
| 16707 | KC | GRI | South Central State Bank | 673 BROAD ST. | CAMPBELL | NE | 68932 |
| 18528 | KC | OMA | Mainstreet Bank | 129 WEST MAIN STREET | COOK | NE | 68329 |
| 17589 | KC | GRI | The Culbertson Bank | 318 TAYLOR ST | CULBERTSON | NE | 69024 |
| 1983 | KC | GRI | Western Nebraska Bank | 301 CENTER AVENUE | CURTIS | NE | 69025 |
| 5408 | KC | GRI | Genoa Community Bank | WILLARD AVENUE AND OAK STREET | GENOA | NE | 68640 |
| 14311 | KC | GRI | Adams County Bank | 401 N. SMITH AVENUE | KENESAW | NE | 68956 |
| 16553 | KC | SIC | Elkhorn Valley Bank & Trust | 800 WEST BENJAMIN AVENUE | NORFOLK | NE | 68702 |
| 34363 | KC | OMA | Core Bank | 17807 BURKE STREET | OMAHA | NE | 68118 |
| 8333 | KC | OMA | First Tri County Bank | 105 MAIN ST. | SWANTON | NE | 68445 |
| 14327 | KC | OMA | Horizon Bank | 10841 NORTH 142ND | WAVERLY | NE | 68462 |
| 16079 | KC | GRI | York State Bank | 700 LINCOLN AVENUE | YORK | NE | 68467 |
| 1675 | KC | SIF | Richland State Bank | 602 FIRST STREET | BRUCE | SD | 57220 |
| 504 | KC | SIF | Dakota Prairie Bank | 1204 YELLOWSTONE STREET | FORT PIERRE | SD | 57532 |
| 9935 | KC | SIF | Rivers Edge Bank | 211 NORTH BROADWAY | MARION | SD | 57043 |
